Coaching Career
Seasons
Club Career | ||||||||||
| Competition | Team | Games | W | L | D | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| NRL/NSWRL | ||||||||||
| NSWRFL 1967 | Eastern Suburbs | 23 | 13 | 8 | 2 | List | ||||
| NSWRFL 1968 | Eastern Suburbs | 23 | 14 | 8 | 1 | List | ||||
| NSWRFL 1970 | St George | 24 | 16 | 8 | 0 | List | ||||
| NSWRFL 1971 | St George | 25 | 17 | 7 | 1 | List | ||||
| NSWRFL 1973 | Newtown | 26 | 16 | 9 | 1 | List | ||||
| NSWRFL 1974 | Eastern Suburbs | 25 | 21 | 4 | 0 | List | ||||
| NSWRFL 1975 | Eastern Suburbs | 25 | 22 | 3 | 0 | List | ||||
| NSWRFL 1976 | Eastern Suburbs | 23 | 13 | 9 | 1 | List | ||||
| NSWRFL 1978 | South Sydney | 22 | 12 | 9 | 1 | List | ||||
| NSWRFL 1979 | South Sydney | 22 | 9 | 13 | 0 | List | ||||
| NSWRFL 1981 | Parramatta | 25 | 17 | 7 | 1 | List | ||||
| NSWRFL 1982 | Parramatta | 29 | 23 | 6 | 0 | List | ||||
| NSWRFL 1983 | Parramatta | 30 | 21 | 9 | 0 | List | ||||
| NSWRL 1985 | Cronulla | 24 | 11 | 13 | 0 | List | ||||
| NSWRL 1986 | Cronulla | 24 | 9 | 14 | 1 | List | ||||
| NSWRL 1987 | Cronulla | 24 | 11 | 12 | 1 | List | ||||
