Wakefield Trinity
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Sat | League | A | Bradford | L | 0 | - | 11 | Park Avenue | 2nd | |||
| 14 | Sat | League | A | Huddersfield | L | 0 | - | 10 | Fartown | 17th | |||
| 21 | Sat | League † | H | Wigan | W | 13 | - | 9 | Belle Vue | 21st | |||
| 28 | Sat | League | A | Brighouse Rangers | L | 0 | - | 10 | Lane Head | 17th | |||
| Oct 5 | Sat | League | H | Manningham | L | 3 | - | 16 | Belle Vue | 19th | |||
| 7 | Mon | League † | A | Oldham | L | 0 | - | 17 | Watersheddings | 21st | |||
| 12 | Sat | League | H | Leeds | W | 6 | - | 3 | Belle Vue | 21st | |||
| 19 | Sat | League † | A | Warrington | L | 0 | - | 7 | Wilderspool | 20th | |||
| 26 | Sat | League † | H | Broughton R. | L | 0 | - | 5 | Belle Vue | 20th | |||
| Nov 2 | Sat | League | H | Hunslet | L | 0 | - | 11 | Belle Vue | 21st | |||
| 9 | Sat | League † | A | Widnes | W | 8 | - | 5 | Lowerhouse | 20th | |||
| 16 | Sat | League † | H | Leigh | W | 3 | - | 0 | Belle Vue | 20th | |||
| 23 | Sat | League † | A | Rochdale H. | L | 0 | - | 5 | Athletic Ground | 17th | |||
| 30 | Sat | League † | A | Leigh | L | 0 | - | 5 | Mather Lane | 18th | |||
| Dec 7 | Sat | League † | H | St Helens | D | 0 | - | 0 | Belle Vue | 20th | |||
| 14 | Sat | League | A | Hull | L | 0 | - | 19 | Boulevard | 19th | |||
| 21 | Sat | League | H | Liversedge | L | 0 | - | 13 | Belle Vue | 21st | |||
| 25 | Wed | League | H | Bradford | D | 0 | - | 0 | Belle Vue | 21st | |||
| 26 | Thu | League | A | Halifax | L | 0 | - | 15 | Hanson Lane | 21st | |||
| 28 | Sat | League † | H | Stockport | L | 5 | - | 10 | Belle Vue | 21st | |||
| Jan 1 | Wed | League † | A | Runcorn | L | 0 | - | 14 | Canal St | 21st | |||
| 4 | Sat | League | A | Batley | W | 8 | - | 0 | Mount Pleasant | 21st | |||
| 11 | Sat | League † | H | Rochdale H. | D | 0 | - | 0 | Belle Vue | 22nd | |||
| 18 | Sat | League † | H | Widnes | D | 0 | - | 0 | Belle Vue | 22nd | |||
| 25 | Sat | League | A | Leeds | L | 3 | - | 8 | Headingley | 19th | |||
| Feb 1 | Sat | League | A | Manningham | L | 0 | - | 15 | Coral Windows | 20th | |||
| 8 | Sat | League | A | Liversedge | W | 15 | - | 6 | Hightown | 21st | |||
| 15 | Sat | League † | H | Tyldesley | W | 6 | - | 3 | Belle Vue | 20th | |||
| 18 | Tue | League | H | Hull | W | 6 | - | 0 | Belle Vue | 19th | |||
| 22 | Sat | League | H | Brighouse Rangers | W | 3 | - | 0 | Belle Vue | 17th | |||
| 29 | Sat | League † | A | Broughton R. | W | 8 | - | 3 | Wheater's | 17th | |||
| Mar 7 | Sat | League † | H | Runcorn | W | 6 | - | 3 | Belle Vue | 17th | |||
| 14 | Sat | League † | A | Wigan | L | 0 | - | 12 | Prescott Street | 17th | |||
| 21 | Sat | League | H | Halifax | L | 3 | - | 10 | Belle Vue | 17th | |||
| 28 | Sat | League † | A | Stockport | L | 0 | - | 19 | Edgeley Park | 17th | |||
| Apr 3 | Fri | League † | A | Tyldesley | L | 6 | - | 11 | Well Street | 18th | |||
| 4 | Sat | League † | A | St Helens | L | 5 | - | 7 | Knowsley | 18th | |||
| 11 | Sat | League † | H * | Warrington | L | 3 | - | 10 | Wilderspool | 18th | |||
| 18 | Sat | League | A | Hunslet | L | 3 | - | 5 | Parkside | 19th | |||
| 22 | Wed | League † | H | Oldham | W | 16 | - | 5 | Belle Vue | 19th | |||
| 25 | Sat | League | H | Huddersfield | W | 24 | - | 8 | Belle Vue | 18th | |||
| 29 | Wed | League | H | Batley | L | 3 | - | 8 | Belle Vue | 19th | |||
42 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
† denotes Cross-County Match
Contributions:
Shawn Dollin, Andrew Ferguson
Sources:
Irvin Saxton's Record Keepers' Club, Newspapers
