Bradford Northern
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Sat | League | H | Dewsbury | L | 5 | - | 25 | Birch Lane | 2nd | |||
| Sep 4 | Sat | League | A | Hull KR | L | 4 | - | 46 | Craven Street | 19th | |||
| 11 | Sat | League | H | Batley | L | 8 | - | 23 | Birch Lane | 24th | |||
| 18 | Sat | League | A | Hull | L | 4 | - | 60 | Boulevard | 24th | |||
| 25 | Sat | League † | H | Broughton R. | W | 13 | - | 6 | Birch Lane | 24th | |||
| Oct 2 | Sat | League † | A | St Helens | L | 3 | - | 38 | Knowsley | 22nd | |||
| 9 | Sat | League | H | Halifax | L | 5 | - | 33 | Birch Lane | 24th | |||
| 16 | Sat | YC (1) | A | Hull KR | L | 3 | - | 12 | Craven Street | ||||
| 23 | Sat | League | H | Keighley | W | 29 | - | 12 | Birch Lane | 23rd | |||
| 30 | Sat | League | H | York | L | 7 | - | 15 | Birch Lane | 23rd | |||
| Nov 6 | Sat | League † | A | Broughton R. | L | 3 | - | 27 | The Cliff | 23rd | |||
| 13 | Sat | League † | H | Swinton | L | 7 | - | 13 | Birch Lane | 24th | |||
| 20 | Sat | League | A | Halifax | L | 0 | - | 50 | Thrum | 24th | |||
| 27 | Sat | League | H | Hunslet | W | 7 | - | 5 | Birch Lane | 24th | |||
| Dec 4 | Sat | League | A | Batley | L | 2 | - | 29 | Mount Pleasant | 23rd | |||
| 11 | Sat | League | A | Wakefield T. | L | 5 | - | 33 | Belle Vue | 23rd | |||
| 18 | Sat | League † | H | St Helens | L | 0 | - | 16 | Birch Lane | 23rd | |||
| 25 | Sat | League † | A | Rochdale H. | L | 0 | - | 28 | Athletic Ground | 23rd | |||
| 27 | Mon | League | H | Bramley | W | 10 | - | 0 | Birch Lane | 23rd | |||
| 28 | Tue | League | A | Bramley | -A- 3 | - | 11 | Barley Mow | 23rd | ||||
| Jan 1 | Sat | League | H | Wakefield T. | W | 8 | - | 0 | Birch Lane | 23rd | |||
| 8 | Sat | League † | A | Swinton | L | 0 | - | 11 | Chorley Road | 22nd | |||
| 15 | Sat | League | H | Leeds | L | 5 | - | 25 | Birch Lane | 22nd | |||
| 22 | Sat | League | A | Leeds | L | 0 | - | 17 | Headingley | 22nd | |||
| 29 | Sat | League | H | Hull KR | D | 2 | - | 2 | Birch Lane | 22nd | |||
| Feb 5 | Sat | League | A | Keighley | L | 0 | - | 5 | Lawkholme Lane | 22nd | |||
| 12 | Sat | League | A | Hunslet | L | 2 | - | 15 | Parkside | 22nd | |||
| 19 | Sat | League | A | Dewsbury | L | 8 | - | 20 | Crown Flatt | 23rd | |||
| 26 | Sat | CC (1) | A | Askam | W | 7 | - | 2 | Sandy Lane | ||||
| Mar 5 | Sat | League | H | Huddersfield | L | 6 | - | 15 | Birch Lane | 23rd | |||
| 12 | Sat | CC (2) | H | Swinton | W | 7 | - | 3 | Birch Lane | ||||
| 19 | Sat | League | H | Hull | L | 4 | - | 6 | Birch Lane | 23rd | |||
| 28 | Mon | League † | H | Rochdale H. | L | 2 | - | 11 | Birch Lane | 23rd | |||
| 29 | Tue | League | A | Bramley | L | 8 | - | 21 | Barley Mow | 23rd | |||
| Apr 2 | Sat | CC (3) | A | Leigh | L | 0 | - | 7 | Mather Lane | ||||
| 9 | Sat | League | A | Huddersfield | W | 10 | - | 7 | Fartown | 23rd | |||
| 23 | Sat | League | A | York | L | 10 | - | 42 | Wigginton Rd | 23rd | |||
37 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
† denotes Cross-County Match
Contributions:
Shawn Dollin, Andrew Ferguson, Bill Bates
Sources:
Irvin Saxton's Record Keepers' Club, News Reports
