Wigan
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Sat | League | H | Salford | L | 5 | - | 23 | Central Park | 3rd | |||
| Sep 3 | Sat | League | A | Wigan H. | W | 16 | - | 5 | Tunstall Lane | 25th | |||
| 7 | Wed | League | H | Widnes | L | 14 | - | 17 | Central Park | 19th | |||
| 10 | Sat | League | H | Rochdale H. | W | 38 | - | 14 | Central Park | 18th | |||
| 17 | Sat | League | A | Warrington | L | 15 | - | 30 | Wilderspool | 17th | |||
| 24 | Sat | League | H | Oldham | L | 0 | - | 19 | Central Park | 19th | |||
| Oct 1 | Sat | League † | A | Bramley | W | 15 | - | 2 | Barley Mow | 20th | |||
| 8 | Sat | LC (1) | H | Leigh | W | 14 | - | 3 | Central Park | ||||
| 15 | Sat | League | H | St Helens Recs | W | 26 | - | 20 | Central Park | 19th | |||
| 22 | Sat | League | A | Halifax | W | 17 | - | 11 | Thrum | 17th | |||
| 29 | Sat | League † | H | Bramley | W | 49 | - | 3 | Central Park | 13th | |||
| Nov 3 | Thu | LC (SF) | A | Warrington | L | 10 | - | 21 | Wilderspool | ||||
| 5 | Sat | League | A | St Helens Recs | W | 20 | - | 14 | City Road | 13th | |||
| 12 | Sat | League † | H | Castleford | W | 11 | - | 8 | Central Park | 12th | |||
| 19 | Sat | League † | A | Castleford | W | 13 | - | 10 | Wheldon Road | 12th | |||
| 26 | Sat | League | H | Halifax | W | 20 | - | 11 | Central Park | 3rd | |||
| Dec 3 | Sat | League | A | Broughton R. | W | 18 | - | 3 | The Cliff | 6th | |||
| 10 | Sat | League | H | Broughton R. | W | 20 | - | 3 | Central Park | 2nd | |||
| 17 | Sat | League † | A | Hull KR | W | 9 | - | 0 | Craven Park | 2nd | |||
| 24 | Sat | League | A | Barrow | L | 5 | - | 10 | Craven Park | 2nd | |||
| 26 | Mon | League | H | Wigan H. | W | 26 | - | 8 | Central Park | 6th | |||
| 27 | Tue | League | A | St Helens | L | 10 | - | 13 | Knowsley | 5th | |||
| 31 | Sat | League | H | Leigh | W | 38 | - | 10 | Central Park | 7th | |||
| Jan 2 | Mon | League † | H | Wakefield T. | W | 45 | - | 5 | Central Park | 3rd | |||
| 7 | Sat | League | A | Swinton | L | 0 | - | 2 | Station Road | 3rd | |||
| 14 | Sat | League † | H | Hull KR | W | 57 | - | 6 | Central Park | 3rd | |||
| Feb 4 | Sat | League † | H | York | D | 8 | - | 8 | Central Park | 6th | |||
| 11 | Sat | CC (1) | A | Askern | W | 46 | - | 0 | Moorends Rec | ||||
| 15 | Wed | League | H | Swinton | W | 22 | - | 3 | Central Park | 4th | |||
| 18 | Sat | League | A | Leigh | W | 23 | - | 3 | Mather Lane | 5th | |||
| Mar 1 | Wed | CC (2) | H | Oldham | W | 5 | - | 3 | Central Park | ||||
| 4 | Sat | League | A | Widnes | W | 15 | - | 8 | Naughton | 4th | |||
| 11 | Sat | CC (3) | H | Warrington | L | 7 | - | 9 | Central Park | ||||
| 15 | Wed | League † | H | Dewsbury | W | 44 | - | 4 | Central Park | 4th | |||
| 18 | Sat | League | A | Rochdale H. | W | 30 | - | 26 | Athletic Ground | 3rd | |||
| 25 | Sat | League | H | Barrow | D | 11 | - | 11 | Central Park | 3rd | |||
| 27 | Mon | League | A | Oldham | W | 13 | - | 5 | Watersheddings | 3rd | |||
| Apr 1 | Sat | League † | A | York | L | 2 | - | 25 | Wigginton Rd | 3rd | |||
| 5 | Wed | League † | A | Wakefield T. | W | 17 | - | 8 | Belle Vue | 3rd | |||
| 8 | Sat | League | H | Warrington | L | 10 | - | 12 | Central Park | 3rd | |||
| 14 | Fri | League | H | St Helens | W | 23 | - | 12 | Central Park | 3rd | |||
| 15 | Sat | League † | A | Dewsbury | L | 8 | - | 20 | Crown Flatt | 3rd | |||
| 17 | Mon | League | A | Salford | L | 4 | - | 19 | The Willows | 3rd | |||
| 22 | Sat | League (SF) | A | Salford | L | 2 | - | 14 | The Willows | - | |||
44 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
† denotes Cross-County Match
Contributions:
Shawn Dollin, Andrew Ferguson, Bill Bates
Sources:
Irvin Saxton's Record Keepers' Club, News Reports
