Broughton Rangers
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Sat | League | H | Warrington | W | 10 | - | 7 | Belle Vue | 3rd | |||
| Sep 2 | Wed | League † | A | Wakefield T. | W | 2 | - | 0 | Belle Vue | 2nd | |||
| 5 | Sat | League | A | Streatham and Mitcha | W | 18 | - | 7 | Mitcham Stadium | 5th | |||
| 12 | Sat | LC (1) | H | Widnes | W | 17 | - | 12 | Belle Vue | ||||
| 19 | Sat | League † | H | Castleford | W | 18 | - | 2 | Belle Vue | 4th | |||
| 24 | Thu | LC (2) | A | Barrow | L | 8 | - | 9 | Craven Park | ||||
| 26 | Sat | League | A | Widnes | L | 6 | - | 15 | Naughton | 3rd | |||
| Oct 3 | Sat | League | H | Swinton | W | 4 | - | 2 | Belle Vue | 6th | |||
| 10 | Sat | League | A | Liverpool S. | L | 0 | - | 9 | Stanley | 4th | |||
| 17 | Sat | League † | A | Huddersfield | L | 2 | - | 5 | Fartown | 7th | |||
| 24 | Sat | League | H | Oldham | D | 14 | - | 14 | Belle Vue | 11th | |||
| 31 | Sat | League | A | Swinton | W | 10 | - | 6 | Station Road | 9th | |||
| Nov 7 | Sat | League | H | Streatham and Mitcha | L | 6 | - | 12 | Belle Vue | 10th | |||
| 14 | Sat | League | A | Wigan | L | 9 | - | 11 | Central Park | 11th | |||
| 21 | Sat | League † | H | Wakefield T. | W | 13 | - | 5 | Belle Vue | 16th | |||
| 28 | Sat | League † | A | York | L | 10 | - | 35 | Wigginton Rd | 12th | |||
| Dec 5 | Sat | League | H | Leigh | W | 17 | - | 2 | Belle Vue | 15th | |||
| 12 | Sat | League | A | Oldham | -A- 3 | - | 0 | Watersheddings | 12th | ||||
| 19 | Sat | League | H | Wigan | L | 5 | - | 42 | Belle Vue | 15th | |||
| 25 | Fri | League | H | Rochdale H. | L | 4 | - | 5 | Belle Vue | 17th | |||
| 26 | Sat | League | A | Salford | L | 6 | - | 9 | The Willows | 18th | |||
| Jan 1 | Fri | League | A | Rochdale H. | W | 8 | - | 5 | Athletic Ground | 18th | |||
| 2 | Sat | League | H | St Helens | W | 23 | - | 5 | Belle Vue | 17th | |||
| 9 | Sat | League | A | Halifax | L | 6 | - | 17 | Thrum | 16th | |||
| 16 | Sat | League | H | Halifax | L | 7 | - | 16 | Belle Vue | 17th | |||
| 23 | Sat | League | A | Barrow | L | 13 | - | 14 | Craven Park | 17th | |||
| 30 | Sat | League † | H | York | W | 29 | - | 8 | Belle Vue | 18th | |||
| Feb 6 | Sat | League | A | Warrington | L | 8 | - | 11 | Wilderspool | 18th | |||
| 13 | Sat | CC (1) | A | Goole | W | 14 | - | 2 | Victoria Grounds | ||||
| 20 | Sat | League | H | St Helens Recs | L | 2 | - | 14 | Belle Vue | 19th | |||
| 27 | Sat | CC (2) | A | Keighley | L | 5 | - | 11 | Lawkholme Lane | ||||
| Mar 6 | Sat | League | H | Salford | D | 0 | - | 0 | Belle Vue | 20th | |||
| 13 | Sat | League † | A | Hull | L | 0 | - | 10 | Boulevard | 18th | |||
| 20 | Sat | League | H | Widnes | W | 11 | - | 5 | Belle Vue | 21st | |||
| 26 | Fri | League † | H | Huddersfield | W | 13 | - | 8 | Belle Vue | 19th | |||
| 27 | Sat | League † | A | Castleford | D | 0 | - | 0 | Wheldon Road | 18th | |||
| 29 | Mon | League | A | St Helens | L | 5 | - | 15 | Knowsley | 17th | |||
| Apr 3 | Sat | League | H | Barrow | W | 18 | - | 2 | Belle Vue | 18th | |||
| 5 | Mon | League | A | St Helens Recs | W | 17 | - | 8 | City Road | 17th | |||
| 10 | Sat | League † | H | Hull | W | 9 | - | 8 | Belle Vue | 16th | |||
| 12 | Mon | League | H | Liverpool S. | L | 0 | - | 2 | Belle Vue | 16th | |||
| 17 | Sat | League | A | Leigh | W | 31 | - | 10 | Mather Lane | 16th | |||
| 24 | Sat | League | A | Oldham | W | 9 | - | 7 | Watersheddings | 15th | |||
43 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
† denotes Cross-County Match
Contributions:
Shawn Dollin, Andrew Ferguson, Bill Bates
Sources:
Irvin Saxton's Record Keepers' Club, News Reports
