Leeds
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Sat | League † | A | Wigan | L | 5 | - | 36 | Central Park | 3rd | |||
| Sep 1 | Sat | League | H | Featherstone R. | L | 2 | - | 9 | Headingley | 24th | |||
| 8 | Sat | League | A | Hull KR | L | 3 | - | 10 | Craven Park | 26th | |||
| 12 | Wed | League | A | Wakefield T. | L | 0 | - | 71 | Belle Vue | 27th | |||
| 15 | Sat | League | H | Bradford N. | L | 3 | - | 54 | Headingley | 27th | |||
| 22 | Sat | League | A | Bramley | L | 7 | - | 16 | Barley Mow | 27th | |||
| 29 | Sat | League | H | Batley | L | 2 | - | 11 | Headingley | 27th | |||
| Oct 6 | Sat | YC (1A) | H | Castleford | W | 11 | - | 4 | Headingley | ||||
| 13 | Sat | YC (1B) | A | Castleford | L | 10 | - | 11 | Wheldon Road | ||||
| 17 | Wed | YC (2) | H | Featherstone R. | W | 11 | - | 4 | Headingley | ||||
| 20 | Sat | League | H | York | W | 28 | - | 12 | Headingley | 27th | |||
| 24 | Wed | YC (SF) | A | Wakefield T. | L | 7 | - | 14 | Belle Vue | ||||
| 27 | Sat | League | A | Huddersfield | L | 8 | - | 26 | Fartown | 25th | |||
| Nov 3 | Sat | League | H | Castleford | W | 9 | - | 0 | Headingley | 24th | |||
| 10 | Sat | League † | A | Dewsbury | L | 0 | - | 15 | Crown Flatt | 24th | |||
| 17 | Sat | League | H | Hull | D | 7 | - | 7 | Headingley | 26th | |||
| 24 | Sat | League † | H | Wigan | L | 17 | - | 32 | Headingley | 24th | |||
| Dec 1 | Sat | League | A | Keighley | L | 10 | - | 16 | Lawkholme Lane | 24th | |||
| 8 | Sat | League | H | Huddersfield | L | 6 | - | 26 | Headingley | 24th | |||
| 22 | Sat | League † | A | Swinton | L | 13 | - | 15 | Station Road | 25th | |||
| 25 | Tue | League | H | Hunslet | L | 8 | - | 13 | Headingley | 25th | |||
| 29 | Sat | League | H | Bramley | L | 11 | - | 15 | Headingley | 25th | |||
| Jan 1 | Tue | League † | A | Halifax | L | 8 | - | 11 | Thrum | 25th | |||
| 5 | Sat | League † | A | Salford | L | 3 | - | 17 | The Willows | 25th | |||
| 12 | Sat | League † | H | Dewsbury | L | 0 | - | 16 | Headingley | 25th | |||
| 26 | Sat | League † | H | Salford | L | 5 | - | 6 | Headingley | 25th | |||
| Feb 9 | Sat | CC (1) | H | Batley | W | 10 | - | 2 | Headingley | ||||
| 16 | Sat | CC (1) | A | Batley | W | 29 | - | 8 | Mount Pleasant | ||||
| 23 | Sat | League | H | Keighley | W | 25 | - | 8 | Headingley | 25th | |||
| Mar 2 | Sat | CC (2) | A | Widnes | L | 2 | - | 8 | Naughton | ||||
| 9 | Sat | League | H | Wakefield T. | W | 20 | - | 5 | Headingley | 25th | |||
| 16 | Sat | League | A | Bradford N. | W | 17 | - | 6 | Odsal | 24th | |||
| 23 | Sat | League | H | Hull KR | W | 16 | - | 0 | Headingley | 24th | |||
| Apr 3 | Wed | League | A | Hunslet | L | 7 | - | 21 | Parkside | 23rd | |||
| 6 | Sat | League † | H | Swinton | W | 20 | - | 3 | Headingley | 24th | |||
| 10 | Wed | League | A | York | L | 11 | - | 12 | Wigginton Rd | 23rd | |||
| 13 | Sat | League † | H | Belle Vue R. | W | 19 | - | 10 | Headingley | 23rd | |||
| 19 | Fri | League † | H | Halifax | L | 10 | - | 12 | Headingley | 22nd | |||
| 20 | Sat | League | A | Batley | L | 9 | - | 19 | Mount Pleasant | 22nd | |||
| 22 | Mon | League | A | Castleford | L | 0 | - | 10 | Wheldon Road | 23rd | |||
| 27 | Sat | League | A | Featherstone R. | L | 15 | - | 16 | Post Office Road | 23rd | |||
| May 2 | Thu | League | A | Hull | W | 27 | - | 13 | Boulevard | 21st | |||
| 6 | Mon | League † | A | Belle Vue R. | L | 0 | - | 12 | Belle Vue | 21st | |||
43 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
† denotes Cross-County Match
Contributions:
Shawn Dollin, Andrew Ferguson, Bill Bates, Paul Carter, Greg Fiveash
Sources:
Irvin Saxton's Record Keepers' Club, News Reports
