Widnes
- Biggest home crowd
- 11,900 (vs. New Zealand in round 20)
- Average home crowd
- 11,900
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Sat | League | H | St Helens | W | 9 | - | 8 | Naughton | 2nd | |||
| 30 | Sat | LC (1A) | H | Salford | L | 4 | - | 8 | Naughton | ||||
| Sep 3 | Wed | LC (1B) | A | Salford | L | 4 | - | 9 | The Willows | ||||
| 6 | Sat | League | A | Workington | L | 3 | - | 10 | Borough Park | 17th | |||
| 13 | Sat | League | H | Barrow | W | 18 | - | 8 | Naughton | 25th | |||
| 20 | Sat | League | A | Oldham | L | 5 | - | 13 | Watersheddings | 13th | |||
| 27 | Sat | League † | A | Bradford N. | L | 4 | - | 5 | Odsal | 18th | |||
| Oct 4 | Sat | League † | H | Bradford N. | W | 19 | - | 10 | Naughton | 20th | |||
| 11 | Sat | League † | H | Dewsbury | W | 5 | - | 0 | Naughton | 15th | |||
| 18 | Sat | League † | A | Dewsbury | L | 0 | - | 3 | Crown Flatt | 13th | |||
| 25 | Sat | League | H | Rochdale H. | W | 23 | - | 0 | Naughton | 13th | |||
| Nov 1 | Sat | League | A | Rochdale H. | W | 6 | - | 4 | Athletic Ground | 10th | |||
| 8 | Sat | League | H | Oldham | W | 14 | - | 5 | Naughton | 12th | |||
| 15 | Sat | League | A | Belle Vue R. | L | 8 | - | 12 | Belle Vue | 9th | |||
| 22 | Sat | League | H | Leigh | W | 24 | - | 0 | Naughton | 11th | |||
| 27 | Thu | KT (20) | H | New Zealand | W | 7 | - | 0 | Naughton | 11,900 | |||
| 29 | Sat | League | A | Halifax | W | 9 | - | 5 | Thrum | 6th | |||
| Dec 6 | Sat | League | H | Belle Vue R. | W | 15 | - | 3 | Naughton | 3rd | |||
| 13 | Sat | League † | A | Keighley | W | 8 | - | 0 | Lawkholme Lane | 3rd | |||
| 20 | Sat | League † | H | Huddersfield | W | 4 | - | 0 | Naughton | 3rd | |||
| 25 | Thu | League | A | Warrington | L | 4 | - | 15 | Wilderspool | 3rd | |||
| 26 | Fri | League | H | Liverpool S. | W | 11 | - | 5 | Naughton | 5th | |||
| 27 | Sat | League | A | Barrow | W | 11 | - | 0 | Craven Park | 4th | |||
| Jan 1 | Thu | League | A | Liverpool S. | W | 22 | - | 5 | Stanley | 4th | |||
| 3 | Sat | League | H | Halifax | W | 15 | - | 2 | Naughton | 4th | |||
| 10 | Sat | League † | H | Wakefield T. | W | 6 | - | 0 | Naughton | 4th | |||
| 17 | Sat | League † | A | Huddersfield | L | 0 | - | 20 | Fartown | 4th | |||
| 24 | Sat | League | A | Wigan | L | 5 | - | 8 | Central Park | 4th | |||
| 31 | Sat | League | H | Wigan | D | 7 | - | 7 | Naughton | 5th | |||
| Feb 7 | Sat | CC (1A) | H | Hunslet | W | 5 | - | 3 | Naughton | ||||
| 14 | Sat | CC (1B) | A | Hunslet | L | 3 | - | 5 | Parkside | ||||
| 19 | Thu | CC (1R) | H | Hunslet | L | 0 | - | 3 | Naughton | ||||
| Mar 6 | Sat | League | H | Salford | W | 13 | - | 0 | Naughton | 6th | |||
| 20 | Sat | League | A | Leigh | L | 0 | - | 5 | Kirkhall | 5th | |||
| 26 | Fri | League | H | Warrington | L | 4 | - | 5 | Naughton | 7th | |||
| 27 | Sat | League | H | Workington | L | 8 | - | 14 | Naughton | 7th | |||
| 29 | Mon | League | H | Swinton | W | 14 | - | 0 | Naughton | 7th | |||
| 30 | Tue | League † | A | Wakefield T. | L | 0 | - | 33 | Belle Vue | 7th | |||
| Apr 8 | Thu | League | A | St Helens | W | 9 | - | 8 | Knowsley | 6th | |||
| 10 | Sat | League † | H | Keighley | W | 19 | - | 0 | Naughton | 6th | |||
| 14 | Wed | League | A | Salford | L | 2 | - | 4 | The Willows | 6th | |||
| 17 | Sat | League | A | Swinton | L | 7 | - | 11 | Station Road | 7th | |||
42 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
† denotes Cross-County Match
Contributions:
Shawn Dollin, Andrew Ferguson
Sources:
Irvin Saxton's Record Keepers' Club, Newspapers
