Barrow
- Biggest home crowd
- 7,098 (vs. New Zealand in round 7)
- Average home crowd
- 7,098
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Sat | League † | A | Bramley | W | 42 | - | 16 | Barley Mow | 2nd | |||
| 27 | Sat | LC (1) | H | St Helens | W | 18 | - | 12 | Craven Park | ||||
| Sep 3 | Sat | League | A | Liverpool C. | W | 26 | - | 21 | Knotty Ash | 3rd | |||
| 6 | Tue | LC (2) | H | Workington | W | 24 | - | 10 | Craven Park | ||||
| 8 | Thu | League | H | Salford | W | 30 | - | 13 | Craven Park | 2nd | |||
| 10 | Sat | League † | H | Halifax | L | 10 | - | 15 | Craven Park | 2nd | |||
| 14 | Wed | League | A | Whitehaven | L | 5 | - | 13 | Recreation Gnd | 14th | |||
| 17 | Sat | League | A | Widnes | L | 8 | - | 21 | Naughton | 15th | |||
| 22 | Thu | LC (SF) | H | Leigh | L | 7 | - | 11 | Craven Park | ||||
| 24 | Sat | League | A | St Helens | L | 15 | - | 66 | Knowsley | 16th | |||
| 29 | Thu | KT (7) | H | New Zealand | W | 17 | - | 13 | Craven Park | 7,098 | |||
| Oct 1 | Sat | League † | H | Hunslet | W | 31 | - | 2 | Craven Park | 19th | |||
| 8 | Sat | League | H | Warrington | L | 19 | - | 32 | Craven Park | 17th | |||
| 15 | Sat | League | A | Oldham | L | 16 | - | 18 | Watersheddings | 19th | |||
| 29 | Sat | League † | A | Hunslet | W | 25 | - | 13 | Parkside | 22nd | |||
| Nov 5 | Sat | League † | H | Bramley | W | 25 | - | 14 | Craven Park | 17th | |||
| 12 | Sat | League | H | Swinton | W | 21 | - | 2 | Craven Park | 17th | |||
| 19 | Sat | League † | A | Hull | W | 13 | - | 10 | Boulevard | 16th | |||
| 26 | Sat | League | H | Liverpool C. | W | 24 | - | 15 | Craven Park | 16th | |||
| Dec 10 | Sat | League | H | Rochdale H. | W | 17 | - | 8 | Craven Park | 11th | |||
| 17 | Sat | League | H | St Helens | L | 6 | - | 18 | Craven Park | 10th | |||
| 27 | Tue | League | A | Swinton | D | 6 | - | 6 | Station Road | 12th | |||
| 31 | Sat | League | H | Wigan | W | 40 | - | 5 | Craven Park | 11th | |||
| Jan 7 | Sat | League | H | Workington | W | 31 | - | 7 | Craven Park | 10th | |||
| 21 | Sat | League | H | Blackpool B. | W | 28 | - | 7 | Craven Park | 10th | |||
| 28 | Sat | League | A | Leigh | W | 16 | - | 6 | Kirkhall | 10th | |||
| Feb 11 | Sat | CC (1) | A | York | W | 26 | - | 2 | Wigginton Rd | ||||
| 25 | Sat | League | H | Widnes | W | 31 | - | 5 | Craven Park | 7th | |||
| Mar 3 | Sat | CC (2) | H | Liverpool C. | W | 47 | - | 5 | Craven Park | ||||
| 10 | Sat | League | A | Rochdale H. | W | 30 | - | 14 | Athletic Ground | 7th | |||
| 17 | Sat | League | A | Wigan | D | 9 | - | 9 | Central Park | 5th | |||
| 24 | Sat | CC (3) | A | Wakefield T. | W | 14 | - | 10 | Belle Vue | ||||
| 26 | Mon | League | H | Leigh | W | 36 | - | 7 | Craven Park | 5th | |||
| 30 | Fri | League | A | Workington | W | 31 | - | 6 | Borough Park | 5th | |||
| 31 | Sat | League † | A | Halifax | L | 8 | - | 23 | Thrum | 4th | |||
| Apr 2 | Mon | League | H | Oldham | W | 23 | - | 9 | Craven Park | 6th | |||
| 7 | Sat | CC (SF) | A * | St Helens | D | 5 | - | 5 | Station Road | 38,897 | |||
| 11 | Wed | CC (SFR) | A * | St Helens | L | 5 | - | 10 | Central Park | 44,731 | |||
| 12 | Thu | League † | H | Hull | L | 11 | - | 30 | Craven Park | 7th | |||
| 14 | Sat | League | A | Warrington | L | 0 | - | 37 | Wilderspool | 7th | |||
| 17 | Tue | League | A | Salford | W | 13 | - | 10 | The Willows | 8th | |||
| 18 | Wed | League | A | Blackpool B. | L | 8 | - | 23 | St Anne's Road | 8th | |||
| 23 | Mon | League | H | Whitehaven | W | 22 | - | 5 | Craven Park | 7th | |||
43 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
† denotes Cross-County Match
Contributions:
Shawn Dollin, Andrew Ferguson
Sources:
Irvin Saxton's Record Keepers' Club, Newspapers
