Halifax
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Sat | League | H | Batley | W | 36 | - | 7 | Thrum | 3rd | |||
| 26 | Wed | League | A | Bramley | L | 11 | - | 21 | Barley Mow | 6th | |||
| 29 | Sat | League | A | Hull KR | L | 9 | - | 24 | Craven Park | 11th | |||
| Sep 2 | Wed | League | H | Wakefield T. | W | 10 | - | 6 | Thrum | 18th | |||
| 5 | Sat | YC (1) | H | York | W | 32 | - | 14 | Thrum | ||||
| 12 | Sat | League | A | Doncaster | W | 26 | - | 2 | Tattersfield | 16th | |||
| 14 | Mon | YC (2) | H | Hull | W | 16 | - | 3 | Thrum | ||||
| 19 | Sat | League | H | Featherstone R. | W | 16 | - | 7 | Thrum | 12th | |||
| 26 | Sat | League | A | Hull | W | 16 | - | 10 | Boulevard | 9th | |||
| Oct 3 | Sat | League | H | Bramley | W | 28 | - | 2 | Thrum | 9th | |||
| 5 | Mon | YC (SF) | H | Leeds | L | 7 | - | 20 | Thrum | ||||
| 10 | Sat | League | H | Leeds | W | 27 | - | 7 | Thrum | 8th | |||
| 17 | Sat | League | A | Wakefield T. | L | 7 | - | 10 | Belle Vue | 6th | |||
| 24 | Sat | League | H | Bradford N. | W | 24 | - | 3 | Thrum | 8th | |||
| 31 | Sat | League | A | Batley | W | 15 | - | 9 | Mount Pleasant | 6th | |||
| Nov 7 | Sat | League † | H | Wigan | L | 7 | - | 20 | Thrum | 4th | |||
| 14 | Sat | League † | A | Workington | L | 5 | - | 9 | Derwent Park | 8th | |||
| 21 | Sat | League † | H | Workington | W | 38 | - | 3 | Thrum | 10th | |||
| 28 | Sat | League † | A | Wigan | L | 0 | - | 13 | Central Park | 7th | |||
| Dec 5 | Sat | League | H | Keighley | W | 40 | - | 7 | Thrum | 9th | |||
| 12 | Sat | League | A | Leeds | L | 13 | - | 15 | Headingley | 8th | |||
| 26 | Sat | League | H | Hunslet | W | 19 | - | 12 | Thrum | 11th | |||
| Jan 2 | Sat | League | A | Featherstone R. | L | 4 | - | 24 | Post Office Road | 7th | |||
| 9 | Sat | League † | H | Widnes | D | 5 | - | 5 | Thrum | 11th | |||
| 16 | Sat | League | H | Castleford | W | 23 | - | 3 | Thrum | 11th | |||
| 23 | Sat | League † | A | Widnes | L | 3 | - | 12 | Naughton | 8th | |||
| Feb 6 | Sat | CC (1) | H | Rochdale H. | W | 17 | - | 12 | Thrum | ||||
| 13 | Sat | League | H | Hull | W | 20 | - | 7 | Thrum | 11th | |||
| 20 | Sat | League | A | Castleford | L | 5 | - | 10 | Wheldon Road | 10th | |||
| 27 | Sat | CC (2) | A | Workington | L | 5 | - | 18 | Derwent Park | ||||
| Mar 6 | Sat | League | H | Hull KR | W | 40 | - | 19 | Thrum | 11th | |||
| 13 | Sat | League | H | Doncaster | W | 51 | - | 0 | Thrum | 9th | |||
| 27 | Sat | League | A | Keighley | W | 9 | - | 8 | Lawkholme Lane | 8th | |||
| 30 | Tue | League | H | Dewsbury | W | 27 | - | 5 | Thrum | 8th | |||
| Apr 3 | Sat | League | A | Bradford N. | W | 9 | - | 7 | Odsal | 6th | |||
| 6 | Tue | League | A | Dewsbury | L | 7 | - | 13 | Crown Flatt | 7th | |||
| 10 | Sat | League | H | York | W | 24 | - | 10 | Thrum | 7th | |||
| 17 | Sat | League | A | York | W | 23 | - | 11 | Wigginton Rd | 8th | |||
| 19 | Mon | League | A | Hunslet | W | 32 | - | 14 | Parkside | 7th | |||
| 24 | Sat | CP (1) | H | Leeds | W | 28 | - | 11 | Thrum | ||||
| 30 | Fri | CP (2) | H | Featherstone R. | W | 31 | - | 6 | Thrum | ||||
| May 15 | Sat | League (SF) | A | Castleford | W | 26 | - | 18 | Wheldon Road | - | |||
| 22 | Sat | League (F) | A * | St Helens | W | 15 | - | 7 | Station Road | 20,776 | - | ||
43 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
† denotes Cross-County Match
Contributions:
Shawn Dollin, Bill Bates, Andrew Ferguson
Sources:
Irvin Saxton's Record Keepers' Club, Newspapers
