Liverpool City
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Sat | League | H | Workington | L | 8 | - | 36 | Knotty Ash | 3rd | |||
| 26 | Wed | League | A | Warrington | L | 8 | - | 20 | Wilderspool | 29th | |||
| 29 | Sat | League † | A | Bramley | L | 7 | - | 20 | Barley Mow | 28th | |||
| Sep 1 | Tue | League † | H | Batley | L | 2 | - | 4 | Knotty Ash | 29th | |||
| 5 | Sat | LC (1) | H | St Helens | L | 11 | - | 41 | Knotty Ash | ||||
| 12 | Sat | League | A | Oldham | L | 5 | - | 42 | Watersheddings | 29th | |||
| 19 | Sat | League | H | Wigan | L | 5 | - | 34 | Knotty Ash | 30th | |||
| 26 | Sat | League | H | Salford | D | 5 | - | 5 | Knotty Ash | 30th | |||
| Oct 3 | Sat | League † | A | Bradford N. | W | 12 | - | 10 | Odsal | 29th | |||
| 10 | Sat | League | H | Huddersfield | L | 12 | - | 18 | Knotty Ash | 25th | |||
| 17 | Sat | League † | H | Bramley | L | 7 | - | 8 | Knotty Ash | 29th | |||
| 31 | Sat | League | H | Leigh | L | 8 | - | 25 | Knotty Ash | 30th | |||
| Nov 7 | Sat | League | A | Whitehaven | L | 4 | - | 10 | Recreation Gnd | 30th | |||
| 14 | Sat | League | H | Blackpool B. | D | 7 | - | 7 | Knotty Ash | 30th | |||
| 21 | Sat | League | A | Swinton | W | 6 | - | 4 | Station Road | 30th | |||
| 28 | Sat | League | H | Warrington | W | 5 | - | 0 | Knotty Ash | 29th | |||
| Dec 5 | Sat | League | A | Blackpool B. | W | 11 | - | 3 | Borough Park | 27th | |||
| Jan 2 | Sat | League | A | Leigh | L | 15 | - | 19 | Hilton Park | 27th | |||
| 9 | Sat | League | A | St Helens | L | 3 | - | 23 | Knowsley | 25th | |||
| 16 | Sat | League | H | Barrow | W | 11 | - | 10 | Knotty Ash | 28th | |||
| 23 | Sat | League | A | Wigan | L | 5 | - | 8 | Central Park | 26th | |||
| Feb 6 | Sat | CC (1) | A | Leeds | L | 6 | - | 19 | Headingley | ||||
| 13 | Sat | League | H | Whitehaven | W | 10 | - | 7 | Knotty Ash | 27th | |||
| 20 | Sat | League | A | Salford | W | 9 | - | 0 | The Willows | 24th | |||
| 27 | Sat | League | H | Oldham | L | 7 | - | 15 | Knotty Ash | 23rd | |||
| Mar 6 | Sat | League | A | Rochdale H. | L | 9 | - | 22 | Athletic Ground | 23rd | |||
| 13 | Sat | League | A | Huddersfield | L | 13 | - | 28 | Fartown | 23rd | |||
| 20 | Sat | League † | A | Batley | W | 7 | - | 3 | Mount Pleasant | 24th | |||
| 27 | Sat | League | H | Rochdale H. | W | 16 | - | 11 | Knotty Ash | 23rd | |||
| 31 | Wed | League | A | Widnes | W | 14 | - | 10 | Naughton | 21st | |||
| Apr 3 | Sat | League | A | Workington | L | 2 | - | 48 | Derwent Park | 21st | |||
| 9 | Fri | League | H | St Helens | L | 0 | - | 11 | Knotty Ash | 21st | |||
| 13 | Tue | League | H | Swinton | L | 5 | - | 16 | Knotty Ash | 21st | |||
| 17 | Sat | League | A | Barrow | L | 10 | - | 17 | Craven Park | 23rd | |||
| 19 | Mon | League | H | Widnes | L | 0 | - | 15 | Knotty Ash | 23rd | |||
| 21 | Wed | League † | H | Bradford N. | L | 0 | - | 10 | Knotty Ash | 23rd | |||
| 28 | Wed | B1C (1) | A | Keighley | Forfeit | [unknown] | |||||||
37 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
† denotes Cross-County Match
Contributions:
Shawn Dollin, Andrew Ferguson, Bill Bates
Sources:
Irvin Saxton's Record Keepers' Club, News Reports
