Leigh
* denotes incomplete data
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Fri | League | A | Widnes | W | 12 | - | 5 | Naughton | 3rd | ||||
| 26 | Wed | League | H | Swinton | W | 21 | - | 5 | Hilton Park | 3rd | ||||
| 28 | Fri | LC (1) | A | Warrington | W | 21 | - | 9 | Wilderspool | |||||
| 31 | Mon | League | A | St Helens | L | 7 | - | 26 | Knowsley | 4th | ||||
| Sep 5 | Sat | League | A | Featherstone R. | L | 17 | - | 23 | Post Office Road | 11th | ||||
| 9 | Wed | League | H | Leeds | W | 36 | - | 8 | Hilton Park | 13th | ||||
| 12 | Sat | League | H | Hull KR | W | 23 | - | 5 | Hilton Park | 12th | ||||
| 16 | Wed | LC (2) | H | Workington | W | 12 | - | 8 | Hilton Park | |||||
| 19 | Sat | League | A | Workington | L | 19 | - | 23 | Derwent Park | 8th | ||||
| 23 | Wed | League | H | Salford | W | 20 | - | 14 | Hilton Park | 12th | ||||
| 26 | Sat | League | H | Bradford N. | W | 23 | - | 12 | Hilton Park | 8th | ||||
| 30 | Wed | League | A | Salford | W | 19 | - | 7 | The Willows | 6th | ||||
| Oct 3 | Sat | League | A | Dewsbury | W | 16 | - | 5 | Crown Flatt | 5th | ||||
| 4 | Sun | LC (SF) | A | Widnes | W | 13 | - | 10 | Naughton | |||||
| 6 | Tue | League | H | Hunslet | W | 41 | - | 15 | Hilton Park | 5th | ||||
| 8 | Thu | BFT (P) | H | Swinton | W | 17 | - | 0 | Hilton Park | |||||
| 10 | Sat | League | H | Widnes | W | 18 | - | 7 | Hilton Park | 4th | ||||
| 27 | Tue | BFT (1) | H | Rochdale H. | W | 14 | - | 5 | Hilton Park | |||||
| Nov 14 | Sat | League | H | St Helens | W | 15 | - | 13 | Hilton Park | 5th | ||||
| 21 | Sat | League | H | Whitehaven | W | 23 | - | 11 | Hilton Park | 5th | ||||
| 28 | Sat | LC (F) | H * | St Helens | W | 7 | - | 4 | Station Road | 10,776 | ||||
| 30 | Mon | BFT (2) | H | St Helens | L | 4 | - | 10 | Hilton Park | |||||
| Dec 12 | Sat | League | A | Huddersfield | L | 6 | - | 17 | Fartown | 5th | ||||
| 19 | Sat | League | H | Featherstone R. | W | 31 | - | 13 | Hilton Park | 5th | ||||
| 26 | Sat | League | H | Warrington | W | 20 | - | 2 | Hilton Park | 5th | ||||
| Jan 2 | Sat | League | A | Leeds | L | 10 | - | 28 | Headingley | 5th | ||||
| 16 | Sat | League | H | Hull | W | 15 | - | 10 | Hilton Park | 5th | ||||
| 24 | Sun | CC (1) | H | Bradford N. | W | 9 | - | 2 | Hilton Park | |||||
| 30 | Sat | League | H | Castleford | W | 12 | - | 3 | Hilton Park | 5th | ||||
| Feb 6 | Sat | League | A | Whitehaven | W | 12 | - | 5 | Recreation Gnd | 5th | ||||
| 21 | Sun | CC (2) | A | Widnes | W | 14 | - | 11 | Naughton | |||||
| 26 | Fri | League | A | Castleford | L | 5 | - | 6 | Wheldon Road | 5th | ||||
| Mar 7 | Sun | CC (3) | H | Hull | W | 8 | - | 4 | Hilton Park | |||||
| 10 | Wed | League | H | Wigan | W | 15 | - | 3 | Hilton Park | 5th | ||||
| 13 | Sat | League | A | Bradford N. | W | 26 | - | 12 | Odsal | 5th | ||||
| 20 | Sat | League | H | Workington | W | 27 | - | 5 | Hilton Park | 5th | ||||
| 24 | Wed | League | A | Swinton | W | 16 | - | 2 | Station Road | 5th | ||||
| 27 | Sat | League | A | Hunslet | W | 17 | - | 15 | Parkside | 5th | ||||
| 28 | Sun | League | A | Hull | W | 17 | - | 10 | Boulevard | 5th | ||||
| Apr 3 | Sat | CC (SF) | H * | Huddersfield | W | 10 | - | 4 | Central Park | 14,875 | ||||
| 6 | Tue | League | A | Wigan | L | 7 | - | 20 | Central Park | 5th | ||||
| 10 | Sat | League | H | Huddersfield | W | 32 | - | 5 | Hilton Park | 5th | ||||
| 12 | Mon | League | A | Warrington | W | 10 | - | 4 | Wilderspool | 4th | ||||
| 16 | Fri | League | H | Dewsbury | W | 33 | - | 7 | Hilton Park | 4th | ||||
| 18 | Sun | League | A | Hull KR | L | 15 | - | 34 | Craven Park | 4th | ||||
| 24 | Sat | CP (1) | H | Hull KR | W | 10 | - | 5 | Hilton Park | |||||
| May 2 | Sun | CP (2) | H | Wakefield T. | L | 5 | - | 8 | Hilton Park | |||||
| 15 | Sat | CC (F) | H * | Leeds | W | 24 | - | 7 | Wembley | 85,514 | ||||
48 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | League | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | |||||
| 0 players | 0 cur. / 0 tot. | 34 matches | 0 | 0 | 0 | 0 | 0 | 0 | 14 matches | 0 | 0 | 0 | 0 | 0 | 0 | 48 matches | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Bill Bates
