Hunslet
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Sun | League | A | Huyton | L | 10 | - | 14 | Alt Park | 19th | |||
| 21 | Mon | League | H | Bramley | L | 7 | - | 20 | Parkside | 17th | |||
| 27 | Sun | YC (1) | H | Halifax | L | 8 | - | 76 | Parkside | ||||
| 28 | Mon | League | A | Hull KR | L | 5 | - | 58 | Craven Park | 26th | |||
| Sep 3 | Sun | League | H | Huddersfield | L | 4 | - | 28 | Parkside | 30th | |||
| 10 | Sun | League | A | Workington | L | 5 | - | 19 | Derwent Park | 30th | |||
| 13 | Wed | League | H | Blackpool B. | W | 20 | - | 11 | Parkside | 26th | |||
| 17 | Sun | League | H | Bradford N. | L | 7 | - | 25 | Parkside | 27th | |||
| 23 | Sat | PN6T (1) | A | Batley | L | 3 | - | 26 | Mount Pleasant | ||||
| Oct 1 | Sun | League | A | Batley | L | 15 | - | 31 | Mount Pleasant | 27th | |||
| 8 | Sun | League | H | Workington | W | 19 | - | 18 | Parkside | 28th | |||
| 15 | Sun | League | H | Featherstone R. | L | 15 | - | 27 | Parkside | 27th | |||
| 22 | Sun | League | A | York | L | 10 | - | 51 | Wigginton Rd | 28th | |||
| 28 | Sat | League | H | Huyton | W | 26 | - | 10 | Parkside | 28th | |||
| Nov 3 | Fri | League | A | Hull | L | 20 | - | 36 | Boulevard | 27th | |||
| 10 | Fri | League | A | Castleford | L | 10 | - | 43 | Wheldon Road | 27th | |||
| 19 | Sun | League | H | Keighley | L | 8 | - | 22 | Parkside | 27th | |||
| Dec 3 | Sun | League | H | Castleford | L | 8 | - | 41 | Parkside | 28th | |||
| 10 | Sun | League | A | Blackpool B. | L | 10 | - | 12 | Borough Park | 28th | |||
| 17 | Sun | League | H | Leeds | L | 0 | - | 25 | Parkside | 29th | |||
| 24 | Sun | League | A | Doncaster | W | 11 | - | 6 | Tattersfield | 29th | |||
| 26 | Tue | League | A | Bradford N. | L | 3 | - | 41 | Odsal | 28th | |||
| Jan 7 | Sun | League | A | Featherstone R. | L | 10 | - | 24 | Post Office Road | 28th | |||
| 14 | Sun | League | H | Wakefield T. | L | 10 | - | 48 | Parkside | 28th | |||
| 27 | Sat | CC (1) | A * | Millom | W | 18 | - | 5 | Boulevard | ||||
| Feb 4 | Sun | League | H | Halifax | L | 11 | - | 25 | Parkside | 28th | |||
| 10 | Sat | League | A | Halifax | L | 20 | - | 34 | Thrum | 28th | |||
| 18 | Sun | CC (2) | H | Castleford | L | 0 | - | 39 | Parkside | ||||
| 25 | Sun | League | H | Hull KR | L | 18 | - | 23 | Parkside | 28th | |||
| Mar 3 | Sat | League | A | Leeds | L | 5 | - | 39 | Headingley | 28th | |||
| 10 | Sat | League | H | Doncaster | W | 14 | - | 13 | Parkside | 28th | |||
| 16 | Fri | League | A | Keighley | L | 5 | - | 20 | Lawkholme Lane | 27th | |||
| 18 | Sun | League | A | Huddersfield | L | 20 | - | 31 | Fartown | 27th | |||
| Apr 1 | Sun | League | H | Hull | L | 9 | - | 17 | Parkside | 27th | |||
| 4 | Wed | League | A | Wakefield T. | L | 9 | - | 47 | Belle Vue | 27th | |||
| 15 | Sun | League | H | Batley | L | 14 | - | 20 | Parkside | 27th | |||
| 21 | Sat | League | H | York | L | 5 | - | 22 | Parkside | 27th | |||
| 23 | Mon | League | A | Bramley | L | 8 | - | 15 | McLaren | 28th | |||
38 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Contributions:
Shawn Dollin, Andrew Ferguson
Sources:
Irvin Saxton's Record Keepers' Club, News Reports
