South Wales Scorpions
- Coach
- Dave Clark
- Captain
- Joe Burke
- Biggest home crowd
- 849 (vs. Oldham in round 1)
- Average home crowd
- 393
- Top pointscorer
- League: Nathan Mossop (46)
- All Matches: Nathan Mossop (62)
- Top tryscorer
- League: Nathan Mossop (11)
- All Matches: Nathan Mossop (15)
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | Sun | NLC (1) | H | Oldham | D | 36 | - | 36 | D Clark | Gnoll | 849 | |||
| 26 | Sun | NLC (1) | H | London | L | 30 | - | 38 | D Clark | Gnoll | 205 | |||
| Mar 3 | Sat | NLC (1) | A | Toulouse | L | 30 | - | 44 | D Clark | Minimes | 685 | |||
| 11 | Sun | Round 1 | A | Gateshead | W | 32 | - | 30 | D Clark | Gateshead | 233 | 1st | ||
| 18 | Sun | Round 2 | H | Workington | L | 10 | - | 40 | D Clark | Gnoll | 374 | 5th | ||
| 24 | Sat | CC (3) | A * | Wath Brow Hornets | W | 24 | - | 22 | D Clark | Recreation Gnd | 350 | |||
| Apr 1 | Sun | Round 3 | A | Doncaster | L | 12 | - | 46 | D Clark | Keepmoat | 606 | 8th | ||
| 9 | Mon | Round 4 | A | North Wales | L | 22 | - | 34 | D Clark | Glyndŵr Uni RS | 1,204 | 8th | ||
| 14 | Sat 3:00pm | CC (4) | H * | Halifax | L | 28 | - | 84 | J Burke | D Clark | The Shay | 879 | ||
| 22 | Sun | Round 5 | H | Whitehaven | L | 0 | - | 34 | D Clark | Gnoll | 231 | 8th | ||
| May 6 | Sun | Round 6 | H | Barrow | L | 24 | - | 42 | D Clark | Gnoll | 337 | 8th | ||
| 9 | Wed | NLC (1) | A | Rochdale H. | L | 24 | - | 46 | D Clark | Spotland | 238 | |||
| 20 | Sun | Round 8 | H | Rochdale H. | W | 32 | - | 30 | D Clark | Gnoll | 557 | 9th | ||
| 26 | Sat | Round 9 | A | Oldham | W | 35 | - | 30 | D Clark | Boundary | 471 | 7th | ||
| Jun 10 | Sun | Round 10 | A | Whitehaven | L | 18 | - | 34 | D Clark | Recreation Gnd | 648 | 8th | ||
| 24 | Sun | Round 11 | H | London | L | 32 | - | 36 | D Clark | Gnoll | 307 | 9th | ||
| Jul 1 | Sun | Round 12 | H | Doncaster | L | 30 | - | 44 | D Clark | Gnoll | 360 | 8th | ||
| 15 | Sun | Round 13 | A | Workington | L | 10 | - | 50 | D Clark | Derwent Park | 653 | 9th | ||
| 22 | Sun | Round 14 | H | Oldham | L | 12 | - | 44 | D Clark | Gnoll | 196 | 9th | ||
| 29 | Sun | Round 7 | A | London | L | 6 | - | 64 | D Clark | New River | 290 | 9th | ||
| Aug 5 | Sun | Round 15 | H | North Wales | L | 24 | - | 36 | D Clark | Gnoll | 687 | 9th | ||
| 12 | Sun | Round 16 | A | Rochdale H. | L | 12 | - | 42 | D Clark | Spotland | 311 | 9th | ||
| 19 | Sun | Round 17 | H | Gateshead | W | 32 | - | 10 | D Clark | Gnoll | 219 | 9th | ||
| Sep 2 | Sun | Round 18 | A | Barrow | L | 22 | - | 34 | D Clark | Craven Park | 1,245 | 9th | ||
24 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | League | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | |||||
| ACTON, Jamie | 20 | London | - | - | - | - | - | - | - | - | - | 2 | 1 | 3 | 1 | - | - | 4 | - | - | 2 | 1 | 3 | 1 | - | - | 4 | - | - | ||
| BATEMAN, Ashley | 22 | Tonypandy |
|
11 | 4 | 15 | 2 | - | - | 8 | - | - | 2 | 3 | 5 | - | - | - | - | - | - | 13 | 7 | 20 | 2 | - | - | 8 | - | - | |
| BULLOCK, Joe | 19 | 4 | - | 4 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 5 | - | 5 | - | - | - | - | - | - | |||
| BURKE, Greg | 19 | Wigan | 5 | - | 5 | 1 | - | - | 4 | - | - | 2 | 1 | 3 | - | - | - | - | - | - | 7 | 1 | 8 | 1 | - | - | 4 | - | - | ||
| BURKE, Joe | 22 | Newport |
|
18 | - | 18 | - | - | - | - | - | - | 5 | - | 5 | 2 | - | - | 8 | - | - | 23 | - | 23 | 2 | - | - | 8 | - | - | |
| CALLOW, Greg | 25 | 3 | - | 3 | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 4 | - | - | 3 | 1 | 4 | 1 | - | - | 4 | - | - | |||
| CARBERRY, Liam | 19 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| CARLETON, Phil | 29 | Durham | - | 5 | 5 | - | - | - | - | - | - | 5 | - | 5 | - | - | - | - | - | - | 5 | 5 | 10 | - | - | - | - | - | - | ||
| COLLIN, TJ | 18 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| CONNOR, Mike | 18 | Cardiff | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | ||
| CROSBY, Dominic | 21 | Wigan | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | ||
| CROW, Matthew | 19 | 1 | 1 | 2 | - | - | - | - | - | - | 1 | - | 1 | 2 | - | - | 8 | - | - | 2 | 1 | 3 | 2 | - | - | 8 | - | - | |||
| CUNNINGHAM, Andrew | 19 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| CUNNINGHAM, Curtis | 25 | - | - | - | - | - | - | - | - | - | 3 | - | 3 | 1 | - | - | 4 | - | - | 3 | - | 3 | 1 | - | - | 4 | - | - | |||
| CURTIS, Ryan | 20 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| DALLIMORE, Neil | 31 | 2 | 2 | 4 | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | 3 | 3 | 6 | - | - | - | - | - | - | |||
| DAVIES, Alun-Wyn | 27 | 2 | 7 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 7 | 9 | - | - | - | - | - | - | |||
| DAVIES, Courtney | 18 | Neath | 2 | 4 | 6 | 2 | 7 | - | 22 | - | - | - | - | - | - | - | - | - | - | - | 2 | 4 | 6 | 2 | 7 | - | 22 | - | - | ||
| DAVIES, Geraint | 26 | Llanelli |
|
5 | 1 | 6 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 6 | 1 | 7 | - | - | - | - | - | - | |
| DAVIES, Rhys | 16 | Pontypool | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | ||
| DUDSON, Gil | 22 | Cardiff |
|
4 | - | 4 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 5 | - | 5 | - | - | - | - | - | - | |
| EVANS, Dale | 19 | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | |||
| FARRER, Connor | 17 | Pontypridd | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | ||
| FITZGERALD, Rhys | 17 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| FOX, Lewis | 25 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | |||
| GAHAN, James | 17 | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | |||
| GILBERT, Ben | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| GILBERT, Ben | - | 9 | - | 9 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 9 | - | 9 | 1 | - | - | 4 | - | - | |||
| GODWIN, Rhys | 27 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| GRANT, Dalton | 22 | Newport | 12 | - | 12 | 4 | - | - | 16 | - | - | 4 | - | 4 | - | - | - | - | - | - | 16 | - | 16 | 4 | - | - | 16 | - | - | ||
| GREENWOOD, James | 21 | Oldham | 6 | - | 6 | 4 | - | - | 16 | - | - | 2 | 1 | 3 | 1 | - | - | 4 | - | - | 8 | 1 | 9 | 5 | - | - | 20 | - | - | ||
| HARRISON, Kieran | 20 | 1 | 1 | 2 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 2 | 1 | 3 | - | - | - | - | - | - | |||
| HAWKES, Kristian | 21 | Newport | 2 | 1 | 3 | 1 | 1 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 3 | 1 | 1 | - | 6 | - | - | ||
| HOWELLS, Jason | 25 | 3 | 2 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 5 | - | - | - | - | - | - | |||
| JAMES, David | 27 | Cardiff |
|
18 | - | 18 | 4 | - | - | 16 | - | - | 5 | - | 5 | 4 | - | - | 16 | - | - | 23 | - | 23 | 8 | - | - | 32 | - | - | |
| JAMES, Kevin | 31 | 9 | - | 9 | 3 | - | - | 12 | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | 10 | - | 10 | 4 | - | - | 16 | - | - | |||
| JONES, Alex | 18 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | |||
| JONES, Karl | 23 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| KELL, Luke | 18 | 3 | 2 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 5 | - | - | - | - | - | - | |||
| KING, Ryan | 20 | 2 | - | 2 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | 1 | - | - | 4 | - | - | |||
| LEATHERBARROW, Scott | 21 | 1 | - | 1 | - | - | - | - | - | - | 3 | - | 3 | 1 | 4 | - | 12 | - | - | 4 | - | 4 | 1 | 4 | - | 12 | - | - | |||
| LEYSHON, Chris | 17 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | |||
| LLOYD, Rhodri | 19 | Cardiff |
|
3 | - | 3 | 2 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | 2 | - | - | 8 | - | - | |
| LYON-FRASER, Shae | 19 | Glasgow |
|
1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |
| McDONALD, Alistair | 28 | 1 | 1 | 2 | - | - | - | - | - | - | 1 | 2 | 3 | - | - | - | - | - | - | 2 | 3 | 5 | - | - | - | - | - | - | |||
| McKENNA, Joe | 25 | 3 | 1 | 4 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 5 | 1 | 6 | - | - | - | - | - | - | |||
| McKEOWN, Tom | 26 | Dublin |
|
- | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |
| MORGAN, Jacob | 18 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | |||
| MORGAN, Thomas | 22 | 3 | 1 | 4 | 3 | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 4 | 3 | - | - | 12 | - | - | |||
| MORGAN, Tom | 22 | Winchester | 6 | - | 6 | 4 | - | - | 16 | 1 | - | - | - | - | - | - | - | - | - | - | 6 | - | 6 | 4 | - | - | 16 | 1 | - | ||
| MOSSOP, Nathan | 24 | 15 | 1 | 16 | 11 | 1 | - | 46 | - | - | 3 | 1 | 4 | 4 | - | - | 16 | - | - | 18 | 2 | 20 | 15 | 1 | - | 62 | - | - | |||
| MURPHY, Jack | 20 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | |||
| MURPHY, Jamie | 22 | 4 | - | 4 | 2 | 13 | - | 34 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 2 | 13 | - | 34 | - | - | |||
| OWENS, Shaun | 23 | 11 | 4 | 15 | 3 | 13 | - | 38 | - | - | 3 | - | 3 | - | - | - | - | - | - | 14 | 4 | 18 | 3 | 13 | - | 38 | - | - | |||
| PARKER, Yannic | 21 | Newport | 2 | 4 | 6 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 4 | 4 | 8 | - | - | - | - | - | - | ||
| PARRY, Steve | 23 | Merthyr Tydfil |
|
13 | 5 | 18 | 9 | - | - | 36 | - | - | 2 | 3 | 5 | 2 | - | - | 8 | - | - | 15 | 8 | 23 | 11 | - | - | 44 | - | - | |
| PEAKE, Rodney | 26 | 4 | - | 4 | 1 | - | - | 4 | - | - | 5 | - | 5 | 3 | - | - | 12 | - | - | 9 | - | 9 | 4 | - | - | 16 | - | - | |||
| PHILLIPS, Osian | 18 | Cardigan | 2 | 4 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 4 | 6 | - | - | - | - | - | - | ||
| PITMAN, Rory | 22 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| POPE, Alan | 27 | 9 | 3 | 12 | 3 | - | - | 12 | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | 10 | 3 | 13 | 4 | - | - | 16 | - | - | |||
| PRESCOTT, Paul | 26 | Wigan |
|
1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | 2 | - | 2 | 1 | - | - | 4 | - | - | |
| REECE, Lewis | 21 | Cardiff |
|
6 | 1 | 7 | 2 | 1 | - | 10 | - | - | 3 | 1 | 4 | 2 | 5 | - | 18 | - | - | 9 | 2 | 11 | 4 | 6 | - | 28 | - | - | |
| ROONEY, Jamie | 32 | Featherstone |
|
4 | - | 4 | 2 | 10 | - | 28 | - | - | 3 | - | 3 | - | 13 | - | 26 | - | - | 7 | - | 7 | 2 | 23 | - | 54 | - | - | |
| SINGLETON, Louis | 20 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| SPENCER, Tom | 21 | 2 | - | 2 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | 1 | - | - | 4 | - | - | |||
| VITALINI, Chris | 25 | Newport |
|
10 | 1 | 11 | - | - | - | - | - | - | 3 | 1 | 4 | - | - | - | - | - | - | 13 | 2 | 15 | - | - | - | - | - | - | |
| WATTON, Liam | 21 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| WELLINGS, Sam | 22 | London |
|
2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | |
| WILDBORE, Loz | 27 | 4 | - | 4 | - | 4 | 1 | 9 | - | - | 1 | - | 1 | - | 4 | - | 8 | - | - | 5 | - | 5 | - | 8 | 1 | 17 | - | - | |||
| WILKINSON, Callum | 21 | - | 5 | 5 | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 7 | 7 | - | - | - | - | - | - | |||
| 70 players | 9 cur. / 14 tot. | 22.63 | 18 matches | 66 | 50 | 1 | 365 | 1 | 0 | 6 matches | 30 | 26 | 0 | 172 | 0 | 0 | 24 matches | 96 | 76 | 1 | 537 | 1 | 0 | ||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Andrew Ferguson, Tim Costello, Max Turner, Greg Fiveash
Sources:
League Express Rugby League Yearbook (1996 to present), News Reports





