Hemel Stags
- Coach
- Troy Perkins
- Biggest home crowd
- 481 (vs. London in round 13)
- Average home crowd
- 197
- Top pointscorer
- League: Alex Anthony (56)
- All Matches: Alex Anthony (56)
- Top tryscorer
- League: Alex Anthony (14)
- All Matches: Alex Anthony (14)
Results
24 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| No ↓ | Player | Age | Born | Rep | League | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | ||||||
| 1 | AGORO, Mo | 22 | Leeds |
|
5 | - | 5 | 3 | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 5 | 3 | - | - | 12 | - | - | |
| 2 | AKAIDERE, Jermaine | 24 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| 3 | ANTHONY, Alex | 23 | 17 | - | 17 | 14 | - | - | 56 | - | - | 2 | - | 2 | - | - | - | - | - | - | 19 | - | 19 | 14 | - | - | 56 | - | - | |||
| 5 | BROWN, Michael | 29 |
|
22 | - | 22 | 8 | - | - | 32 | - | - | 2 | - | 2 | - | - | - | - | - | - | 24 | - | 24 | 8 | - | - | 32 | - | - | ||
| 6 | BROUGHTON, Brooke | 24 | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | |||
| 7 | CHESTER, Ryan | 23 | 2 | 13 | 15 | 1 | - | - | 4 | - | - | - | 2 | 2 | - | - | - | - | - | - | 2 | 15 | 17 | 1 | - | - | 4 | - | - | |||
| 8 | CASTLE, Mark | 29 | 3 | 3 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 6 | - | - | - | - | - | - | |||
| 9 | COLEMAN, Jermaine | 33 | Leeds | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | ||
| 9 | HELLIWELL, James | 24 | 19 | - | 19 | 1 | - | - | 4 | - | - | 2 | - | 2 | 1 | - | - | 4 | - | - | 21 | - | 21 | 2 | - | - | 8 | - | - | |||
| 10 | COLEMAN, Jy-mel | 26 | Leeds |
|
21 | - | 21 | 3 | 5 | - | 22 | - | - | - | - | - | - | - | - | - | - | - | 21 | - | 21 | 3 | 5 | - | 22 | - | - | |
| 10 | BOOTH, Aaron | 19 | Sydney | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | ||
| 12 | COSGROVE, Elliott | 24 |
|
1 | - | 1 | 2 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 2 | - | - | 8 | - | - | ||
| 13 | CROWTHER, Jamie | 22 | 5 | 2 | 7 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 5 | 2 | 7 | 1 | - | - | 4 | - | - | |||
| 14 | FINIGAN, Vinny | 26 | Wakefield | 3 | - | 3 | 3 | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | 3 | - | - | 12 | - | - | ||
| 15 | COLEMAN, Liam | 19 | Sydney | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | ||
| 15 | FYSON, Ashley | 30 | 1 | - | 1 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | |||
| 16 | FLANAGAN, George | 28 | - | 2 | 2 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | - | - | 4 | - | - | |||
| 18 | GALE, Jordan | 19 | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | 1 | - | 2 | - | - | 2 | - | 2 | - | 1 | - | 2 | - | - | |||
| 19 | HOWITT, James | 32 | 5 | 3 | 8 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 5 | 4 | 9 | - | - | - | - | - | - | |||
| 20 | INGARFIELD, Alex | 23 | 11 | - | 11 | 2 | - | - | 8 | - | - | 2 | - | 2 | - | - | - | - | - | - | 13 | - | 13 | 2 | - | - | 8 | - | - | |||
| 21 | LAWRENCE, Charlie | 20 | 8 | 10 | 18 | 2 | 12 | - | 32 | - | - | - | - | - | - | - | - | - | - | - | 8 | 10 | 18 | 2 | 12 | - | 32 | - | - | |||
| 22 | LJAZOULI, Dan | 26 | 16 | 1 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 1 | 17 | - | - | - | - | - | - | |||
| 22 | CROKER, Victor | 24 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | |||
| 23 | LLOYD-JONES, Malikhi | 21 | 3 | 8 | 11 | 1 | - | - | 4 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | 3 | 9 | 12 | 1 | - | - | 4 | 1 | - | |||
| 23 | SADLER, Tom | 27 | 1 | 3 | 4 | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | 1 | 5 | 6 | - | - | - | - | - | - | |||
| 24 | MBARAGA, Eddie | 28 | 19 | 1 | 20 | 4 | - | - | 16 | 1 | - | 1 | - | 1 | 1 | - | - | 4 | - | - | 20 | 1 | 21 | 5 | - | - | 20 | 1 | - | |||
| 25 | McLEOD, Miles | 22 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| 25 | RICHARDSON, Jesse | 22 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| 26 | McNAMARA, Chris | 27 | 20 | - | 20 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 20 | - | 20 | 1 | - | - | 4 | - | - | |||
| 27 | O'CALLAGHAN, Jamie | 24 | London |
|
7 | - | 7 | 2 | - | - | 8 | - | - | 2 | - | 2 | - | - | - | - | - | - | 9 | - | 9 | 2 | - | - | 8 | - | - | |
| 28 | O'CALLAGHAN, Liam | 20 | 4 | 7 | 11 | 2 | - | - | 8 | - | - | 1 | - | 1 | - | - | - | - | - | - | 5 | 7 | 12 | 2 | - | - | 8 | - | - | |||
| 28 | BOYD-BARNES, Connor | 23 | 1 | 2 | 3 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 3 | 1 | - | - | 4 | - | - | |||
| 29 | OLPHERTS, Derrell | 23 | Wakefield | 20 | - | 20 | 7 | - | - | 28 | 1 | - | 2 | - | 2 | - | - | - | - | - | - | 22 | - | 22 | 7 | - | - | 28 | 1 | - | ||
| 30 | PRITCHARD, Aiden | 27 | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | |||
| 30 | DARBY, Nathan | 20 | 1 | 8 | 9 | 2 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 1 | 8 | 9 | 2 | - | - | 8 | - | - | |||
| 31 | REED, Lewis | 24 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| 32 | ROSS, Matt | 23 | 7 | 2 | 9 | 2 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 7 | 2 | 9 | 2 | - | - | 8 | - | - | |||
| 32 | LONG, Jason | 21 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| 33 | STEWART, Mike | 26 |
|
15 | 3 | 18 | 2 | - | - | 8 | - | - | 1 | 1 | 2 | - | - | - | - | - | - | 16 | 4 | 20 | 2 | - | - | 8 | - | - | ||
| 33 | CONWAY, Brandon | 20 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | |||
| 33 | COUSINE, Thibault | 22 | 2 | 6 | 8 | 2 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 2 | 6 | 8 | 2 | - | - | 8 | - | - | |||
| 33 | HRBEK, Simon | 20 | 10 | - | 10 | 6 | - | - | 24 | - | - | - | - | - | - | - | - | - | - | - | 10 | - | 10 | 6 | - | - | 24 | - | - | |||
| 33 | MUROI, Kaizer | 19 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | |||
| 34 | SWINDELLS, Barry-John | 33 | 11 | 2 | 13 | 1 | 17 | - | 38 | - | - | 2 | - | 2 | - | - | - | - | 1 | - | 13 | 2 | 15 | 1 | 17 | - | 38 | 1 | - | |||
| 35 | THOMAS, Rob | 24 | Ashford | 1 | 2 | 3 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 2 | 2 | 4 | - | - | - | - | - | - | ||
| 36 | WILSON, Aston | 24 | 1 | - | 1 | 2 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 2 | - | - | 8 | - | - | |||
| 37 | YOUNG, Ben | 21 | 6 | - | 6 | - | 12 | - | 24 | - | - | - | - | - | - | - | - | - | - | - | 6 | - | 6 | - | 12 | - | 24 | - | - | |||
| 38 | WOODBURN-HALL, James | 20 | London | 13 | - | 13 | 4 | 3 | - | 22 | 1 | - | - | - | - | - | - | - | - | - | - | 13 | - | 13 | 4 | 3 | - | 22 | 1 | - | ||
| - | BOOTH, Aaron | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| - | MAYFIELD, Frank | 33 | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | |||
| 50 players | 2 cur. / 7 tot. | 24.64 | 22 matches | 81 | 49 | 0 | 422 | 4 | 0 | 2 matches | 2 | 1 | 0 | 10 | 1 | 0 | 24 matches | 83 | 50 | 0 | 432 | 5 | 0 | |||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs



