Oxford RLFC
- Coach
- Tim Rumford
- Biggest home crowd
- 502 (vs. Coventry in round 12)
- Average home crowd
- 292
- Top pointscorer
- League: Nathan Kitson (102)
- All Matches: Nathan Kitson (102)
- Top tryscorer
- League: Andrew Hoggins, Nathan Kitson (8)
- All Matches: Andrew Hoggins (10)
Results
25 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| No ↓ | Player | Age | Born | Rep | League | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | ||||||
| 1 | BARLOW, Mark | 31 | 9 | 2 | 11 | - | 3 | 1 | 7 | - | - | - | - | - | - | - | - | - | - | - | 9 | 2 | 11 | - | 3 | 1 | 7 | - | - | |||
| 1 | RICHARDS, Louis | 27 | 6 | 5 | 11 | 3 | 8 | - | 28 | - | - | 2 | - | 2 | - | - | - | - | - | - | 8 | 5 | 13 | 3 | 8 | - | 28 | - | - | |||
| 1 | CLARK, Ian | 23 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| 2 | BISCOMB, Stuart | 23 | 5 | 1 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 1 | 6 | - | - | - | - | - | - | |||
| 3 | HOGGINS, Andrew | 27 | 19 | - | 19 | 8 | - | - | 32 | - | - | 3 | - | 3 | 2 | - | - | 8 | - | - | 22 | - | 22 | 10 | - | - | 40 | - | - | |||
| 3 | BLANEY, Sam | 25 | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | |||
| 4 | BLYTHE, Matty | 26 | Salford | 5 | - | 5 | 2 | - | - | 8 | 1 | - | - | - | - | - | - | - | - | - | - | 5 | - | 5 | 2 | - | - | 8 | 1 | - | ||
| 5 | BROOK, Adam | 20 | 4 | - | 4 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 1 | - | - | 4 | - | - | |||
| 5 | JONES-BISHOP, Aaron | 25 | Leeds | 14 | 5 | 19 | 4 | - | - | 16 | - | - | 3 | - | 3 | 2 | - | - | 8 | - | - | 17 | 5 | 22 | 6 | - | - | 24 | - | - | ||
| 6 | ALLAN, Danny | 26 | York | 3 | - | 3 | - | 3 | - | 6 | - | - | 3 | - | 3 | 1 | 4 | - | 12 | - | - | 6 | - | 6 | 1 | 7 | - | 18 | - | - | ||
| 6 | CONROY, Nathan | 20 | 2 | - | 2 | 3 | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | 3 | - | - | 12 | - | - | |||
| 7 | COOK, Craig | 32 | 5 | - | 5 | 5 | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 5 | 5 | - | - | 20 | - | - | |||
| 7 | SPEAKE, Andy | 28 | 7 | - | 7 | 1 | - | - | 4 | - | - | 3 | - | 3 | - | - | - | - | - | - | 10 | - | 10 | 1 | - | - | 4 | - | - | |||
| 8 | DOLLAPI, Erjon | 22 | Tropojë | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | ||
| 8 | ANDRADE, Jordan | 23 | Huddersfield | 6 | 8 | 14 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 8 | 8 | 16 | - | - | - | - | - | - | ||
| 9 | FLEMING, Dan | 23 | Halifax |
|
1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |
| 9 | KITSON, Nathan | 26 | 16 | 4 | 20 | 8 | 35 | - | 102 | 1 | - | 3 | - | 3 | - | - | - | - | - | - | 19 | 4 | 23 | 8 | 35 | - | 102 | 1 | - | |||
| 10 | PAYNE, Jonny | 23 | 8 | 1 | 9 | 1 | - | - | 4 | - | - | 3 | - | 3 | 1 | - | - | 4 | - | - | 11 | 1 | 12 | 2 | - | - | 8 | - | - | |||
| 10 | HALAFIHI, Vila | 21 | 2 | - | 2 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | 1 | - | - | 4 | - | - | |||
| 11 | SCOTT, Josh | 25 | 9 | 2 | 11 | 4 | - | - | 16 | - | - | 1 | 2 | 3 | - | - | - | - | - | - | 10 | 4 | 14 | 4 | - | - | 16 | - | - | |||
| 11 | KAUFMAN, Harry | 23 | 2 | 1 | 3 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 3 | 1 | 4 | - | - | - | - | - | - | |||
| 12 | HAYLES, Ed | 32 | 1 | 1 | 2 | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | 4 | 1 | 5 | - | - | - | - | - | - | |||
| 12 | KITTRICK, Josh | 20 | 4 | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 5 | - | - | - | - | - | - | |||
| 13 | LAND, Lee | 27 | 5 | 1 | 6 | 1 | - | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | 5 | 1 | 6 | 1 | - | - | 4 | 1 | - | |||
| 13 | MILBURN, James | 24 | 8 | 2 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 2 | 10 | - | - | - | - | - | - | |||
| 14 | BROOKER, Marcus | 26 | 22 | - | 22 | 3 | 5 | - | 22 | 2 | - | 3 | - | 3 | 2 | - | - | 8 | - | - | 25 | - | 25 | 5 | 5 | - | 30 | 2 | - | |||
| 14 | MASON, James | 20 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| 15 | MATTHEWS, Andy | 26 | 16 | - | 16 | 6 | - | - | 24 | - | - | - | - | - | - | - | - | - | - | - | 16 | - | 16 | 6 | - | - | 24 | - | - | |||
| 16 | O'KEEFFE, Graham | 24 | - | 2 | 2 | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | 1 | - | - | 4 | 4 | - | - | - | - | 1 | - | |||
| 16 | MIGNACCA, Dean | 27 | 4 | 8 | 12 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | 8 | 12 | 1 | - | - | 4 | - | - | |||
| 17 | MORRIS, Sean | 26 | 7 | - | 7 | 4 | - | - | 16 | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | 8 | - | 8 | 5 | - | - | 20 | - | - | |||
| 18 | NASSO, Raymond | 28 | Sydney |
|
1 | - | 1 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | |
| 18 | PRICE, Simon | 30 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| 19 | DANNS, Kyle | 27 | 5 | 12 | 17 | 2 | - | - | 8 | - | - | 3 | - | 3 | - | - | - | - | - | - | 8 | 12 | 20 | 2 | - | - | 8 | - | - | |||
| 19 | NATHANIEL, Josh | 24 | 10 | - | 10 | 5 | - | - | 20 | 1 | - | - | - | - | - | - | - | - | - | - | 10 | - | 10 | 5 | - | - | 20 | 1 | - | |||
| 20 | PETERSEN, Dave | 23 | 3 | - | 3 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | 1 | - | - | 4 | - | - | |||
| 20 | HOPWOOD, Ricky | 26 | 1 | 1 | 2 | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | 2 | 2 | 4 | - | - | - | - | - | - | |||
| 21 | SCOTT, Steve | 28 | 5 | 5 | 10 | 2 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 | 10 | 2 | - | - | 8 | - | - | |||
| 21 | GARDINER, Luke | 24 | 12 | 2 | 14 | 5 | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - | 12 | 2 | 14 | 5 | - | - | 20 | - | - | |||
| 22 | THOMAS, Danny | 31 |
|
19 | 1 | 20 | 6 | - | - | 24 | - | - | - | - | - | - | - | - | - | - | - | 19 | 1 | 20 | 6 | - | - | 24 | - | - | ||
| 23 | TYSON-WILSON, Bobby | 20 | 4 | - | 4 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 1 | - | - | 4 | - | - | |||
| 23 | DAVIES, Tom | 18 | Wigan | - | 3 | 3 | 1 | - | - | 4 | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 5 | 5 | 1 | - | - | 4 | - | - | ||
| 24 | ULUGIA, Chris | 23 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | |||
| 25 | EVANS, Luke | 25 | 5 | 10 | 15 | 2 | - | - | 8 | - | - | 1 | 1 | 2 | - | - | - | - | - | - | 6 | 11 | 17 | 2 | - | - | 8 | - | - | |||
| 25 | VICKERS, Ed | 26 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| 26 | WALTON, Jack | 20 | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | |||
| 27 | WATKINS, Kash | 27 | 1 | - | 1 | - | - | - | - | - | - | 2 | - | 2 | 1 | - | - | 4 | - | - | 3 | - | 3 | 1 | - | - | 4 | - | - | |||
| 28 | MORRIS, Jonny | 23 | 2 | - | 2 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | |||
| 28 | WITHINGTON, Adam | 29 | 15 | 4 | 19 | 3 | - | - | 12 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | 15 | 5 | 20 | 3 | - | - | 12 | 1 | - | |||
| 30 | PALSER-THORNE, Chris | 21 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | |||
| 31 | GREENE, Charlie | 19 | 2 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 3 | - | - | - | - | - | - | |||
| 34 | DAVIES, Karl | 23 | 3 | - | 3 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | 1 | - | - | 4 | - | - | |||
| - | DAVIES, Thomas | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| - | NEWTON, Wes | 25 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| 54 players | 2 cur. / 5 tot. | 25.27 | 22 matches | 86 | 54 | 1 | 453 | 7 | 0 | 3 matches | 10 | 4 | 0 | 48 | 1 | 0 | 25 matches | 96 | 58 | 1 | 501 | 8 | 0 | |||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Andrew Ferguson



