Toowoomba Clydesdales
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Sun 11:30am | Round 1 | H | Tweed | L | 32 | - | 34 | Suncorp | 10th | |||
| 20 | Sat 4:00pm | Round 2 | H | Ipswich | W | 40 | - | 22 | Clive Berghofer | 10th | |||
| 27 | Sat 2:00pm | Round 3 | A | Easts | W | 30 | - | 28 | Totally Workwear | 4th | |||
| Apr 4 | Sun 12:15pm | Round 4 | H | Norths | W | 30 | - | 12 | Suncorp | 3rd | |||
| 11 | Sun 3:00pm | Round 5 | A | Souths Logan | W | 50 | - | 6 | Davies Park | 3rd | |||
| 17 | Sat 3:00pm | Round 6 | H | Brothers-Valleys | W | 46 | - | 6 | Clive Berghofer | 2nd | |||
| 24 | Sat 3:00pm | Round 7 | H | Redcliffe | W | 34 | - | 26 | Clive Berghofer | 2nd | |||
| May 8 | Sat 7:00pm | Round 8 | A | Central Comets | W | 36 | - | 28 | Browne Park | 2nd | |||
| 14 | Fri 4:55pm | Round 9 | H | Burleigh | L | 10 | - | 22 | Suncorp | 2nd | |||
| 23 | Sun 3:00pm | Round 10 | A | Wynnum | W | 36 | - | 24 | Kougari Oval | 3rd | |||
| 29 | Sat 2:00pm | Round 11 | H | NQ Young Guns | L | 26 | - | 44 | Clive Berghofer | 1st | |||
| Jun 6 | Sun 3:00pm | Round 12 | A | Ipswich | W | 32 | - | 26 | Nth Ipswich Res. | 4th | |||
| 12 | Sat 2:00pm | Round 13 | H | Easts | L | 22 | - | 30 | Clive Berghofer | 2nd | |||
| 20 | Sun 3:00pm | Round 14 | A | Norths | W | 46 | - | 26 | Bishop Park | 5th | |||
| Jul 4 | Sun 12:30pm | Round 15 | H | Souths Logan | W | 34 | - | 28 | Suncorp | 1st | |||
| 11 | Sun 3:00pm | Round 16 | A | Brothers-Valleys | W | 84 | - | 6 | O'Callaghan Park | 1st | |||
| 17 | Sat 2:00pm | Round 17 | A | Redcliffe | L | 30 | - | 37 | Dolphin Stadium | 2nd | |||
| 24 | Sat 5:00pm | Round 18 | H | Central Comets | W | 62 | - | 20 | Clive Berghofer | 3rd | |||
| 31 | Sat 2:00pm | Round 19 | A | Burleigh | L | 10 | - | 32 | UAA Park | 2nd | |||
| Aug 7 | Sat 4:45pm | Round 20 | H | Wynnum | L | 18 | - | 34 | Clive Berghofer | 5th | |||
| 14 | Sat 5:30pm | Round 21 | A | NQ Young Guns | W | 28 | - | 18 | Dairy Farmers | 6th | |||
| 22 | Sun 3:00pm | Round 22 | A | Tweed | D | 34 | - | 34 | Piggabeen | 4th | |||
| 28 | Sat 2:30pm | Elim Final | H | Wynnum | L | 38 | - | 42 | Clive Berghofer | - | |||
23 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Contributions:
Andrew Ferguson, AJ Lucantonio, Greg Fiveash, Tim Costello
