Eastern Suburbs Roosters (R)
- Top pointscorer
- Paul Busch (44)
- Top tryscorer
- Rod Silva (8)
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | Sun | Round 1 | H | Souths | L | 12 | - | 16 | SFS | 14th | ||||
| 24 | Sun | Round 2 | A | Canterbury | W | 34 | - | 22 | Belmore | 10th | ||||
| 31 | Sun | Round 3 | H | Cronulla | L | 20 | - | 21 | SFS | 7th | ||||
| Apr 7 | Sun | Round 4 | A | Balmain | D | 22 | - | 22 | Leichhardt | 11th | ||||
| 14 | Sun | Round 5 | A | Newcastle | L | 0 | - | 20 | Newcastle | 12th | ||||
| 21 | Sun | Round 6 | H | Illawarra | L | 2 | - | 10 | SFS | 13th | ||||
| 28 | Sun | Round 7 | A | Penrith | L | 10 | - | 24 | Penrith | 14th | ||||
| May 11 | Sat | Round 8 | A | Brisbane | W | 23 | - | 12 | Lang Park | 15th | ||||
| 19 | Sun | Round 9 | H | Norths | L | 2 | - | 9 | SFS | 15th | ||||
| 24 | Fri | Round 10 | A | Gold Coast | L | 8 | - | 16 | Seagulls | 15th | ||||
| Jun 7 | Fri | Round 11 | H | Wests | L | 2 | - | 14 | SFS | 15th | ||||
| 15 | Sat | Round 12 | A | Manly | W | 22 | - | 10 | Brookvale | 14th | ||||
| 21 | Fri | Round 13 | H | St George | L | 10 | - | 20 | SFS | 14th | ||||
| 30 | Sun | Round 14 | A | Canberra | L | 8 | - | 24 | Bruce | 15th | ||||
| Jul 7 | Sun | Round 15 | H | Parramatta | L | 18 | - | 38 | SFS | 15th | ||||
| 14 | Sun | Round 16 | A | Souths | L | 8 | - | 28 | SFS | 15th | ||||
| 19 | Fri | Round 17 | H | Canterbury | L | 14 | - | 18 | SFS | 15th | ||||
| 28 | Sun | Round 18 | A | Cronulla | L | 8 | - | 24 | Caltex | 15th | ||||
| Aug 4 | Sun | Round 19 | H | Balmain | L | 10 | - | 22 | SFS | 15th | ||||
| 11 | Sun | Round 20 | H | Newcastle | L | 10 | - | 17 | SFS | 15th | ||||
| 18 | Sun | Round 21 | A | Illawarra | L | 4 | - | 25 | Wollongong | 15th | ||||
| 25 | Sun | Round 22 | H | Penrith | L | 8 | - | 14 | SFS | 15th | ||||
22 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BROWNE, Matthew | - | - | - | - | 1 | - | - | 4 | - | - | |||
| BURKE, Brad | 28 | Sydney | - | - | - | 2 | - | - | 8 | - | - | ||
| BURKE, Matt | 26 | Sydney | - | - | - | 2 | - | - | 8 | - | - | ||
| BUSCH, Paul | 23 | - | - | - | 1 | 20 | - | 44 | - | - | |||
| COOK, Michael | 29 | Melbourne | - | - | - | 4 | - | - | 16 | - | - | ||
| CRAIG, Steve | - | - | - | - | 1 | - | - | 4 | - | - | |||
| GILLARD, Brett | 21 | - | - | - | 1 | - | - | 4 | - | - | |||
| GOULDING, Bobbie | 19 |
|
- | - | - | - | 6 | - | 12 | - | - | ||
| HARDY, Steve | 29 | - | - | - | 3 | - | - | 12 | - | - | |||
| HYDE, Grant | 22 | - | - | - | 1 | - | - | 4 | - | - | |||
| MINTO, John | 19 | - | - | - | 1 | - | - | 4 | - | - | |||
| ORFORD, Jeff | 20 | - | - | - | 1 | - | - | 4 | - | - | |||
| ORR, Gavin | 22 | - | - | - | 2 | 1 | - | 10 | - | - | |||
| QUINN, Martin | 26 | - | - | - | 1 | - | - | 4 | - | - | |||
| SHEPHERD, David | 20 | - | - | - | 1 | 1 | - | 6 | - | - | |||
| SHERLOCK, Kurt | 29 | Auckland |
|
- | - | - | - | 1 | - | 2 | - | - | |
| SILVA, Rod | 23 |
|
- | - | - | 8 | - | - | 32 | - | - | ||
| SINCLAIR, Bruce | 26 | - | - | - | 1 | - | - | 4 | - | - | |||
| SMITH, David | 24 | - | - | - | 5 | 5 | 1 | 31 | - | - | |||
| TAMER, Kandy | 19 | - | - | - | 1 | - | - | 4 | - | - | |||
| TASSELL, Jason | 22 | Mount Isa | - | - | - | 1 | - | - | 4 | - | - | ||
| TOTTEN, Anthony | 22 | Sydney | - | - | - | 1 | 13 | - | 30 | - | - | ||
| TREWHELLA, David | 29 | Maitland |
|
- | - | - | 1 | - | - | 4 | - | - | |
| 23 players | 0 cur. / 4 tot. | 24.20 | 22 matches | 40 | 47 | 1 | 255 | 0 | 0 | ||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Andrew Ferguson, AJ Lucantonio






