Cronulla Sutherland Sharks (R)
- Coach
- Dave Stores
- Top pointscorer
- Blaine Stanley (86)
- Top tryscorer
- Gavin Dolso (13)
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Sat 5:40pm | Round 1 | H | Sydney City | W | 18 | - | 10 | D Stores | Shark Park | 1st | |||
| 22 | Sun 1:00pm | Round 2 | A | St George | L | 12 | - | 28 | D Stores | Kogarah | 5th | |||
| 28 | Sat 5:40pm | Round 3 | H | Canterbury | L | 20 | - | 28 | D Stores | Shark Park | 10th | |||
| Apr 4 | Sat 1:50pm | Round 4 | A | Souths | L | 16 | - | 22 | D Stores | SFS | 12th | |||
| 10 | Fri 5:35pm | Round 5 | A | Newcastle | W | 26 | - | 12 | D Stores | Marathon | 10th | |||
| 18 | Sat 5:40pm | Round 6 | H | Balmain | W | 12 | - | 0 | D Stores | Shark Park | 10th | |||
| 25 | Sat 3:30pm | Round 7 | H | Newcastle | W | 22 | - | 10 | D Stores | Shark Park | 8th | |||
| May 3 | Sun 1:00pm | Round 8 | A | Canterbury | L | 16 | - | 28 | D Stores | Belmore | 6th | |||
| 9 | Sat 3:30pm | Round 9 | A | Canberra | L | 16 | - | 20 | D Stores | Seiffert | 6th | |||
| 16 | Sat 5:40pm | Round 10 | H | Parramatta | W | 22 | - | 12 | D Stores | Shark Park | 9th | |||
| 24 | Sun 12:50pm | Round 11 | A | Manly | W | 22 | - | 6 | D Stores | Brookvale | 7th | |||
| 30 | Sat 5:50pm | Round 12 | H | Norths | L | 8 | - | 15 | D Stores | Shark Park | 7th | |||
| Jun 6 | Sat 5:40pm | Round 13 | H | Newcastle | D | 12 | - | 12 | D Stores | Shark Park | 7th | |||
| 12 | Fri 5:50pm | Round 14 | A | Sydney City | W | 25 | - | 12 | D Stores | SFS | 7th | |||
| 20 | Sat 1:40pm | Round 15 | H | Souths | W | 28 | - | 12 | D Stores | Shark Park | 7th | |||
| 27 | Sat 5:40pm | Round 16 | H | Canterbury | L | 10 | - | 28 | D Stores | Shark Park | 6th | |||
| Jul 5 | Sun 12:50pm | Round 17 | A | Canberra | L | 10 | - | 46 | D Stores | Bruce | 7th | |||
| 10 | Fri 5:45pm | Round 18 | A | Parramatta | L | 14 | - | 30 | D Stores | Parramatta | 7th | |||
| 18 | Sat 5:40pm | Round 19 | H | Penrith | W | 30 | - | 10 | D Stores | Shark Park | 7th | |||
| 25 | Sat 5:50pm | Round 20 | A | Wests | W | 30 | - | 10 | D Stores | Campbelltown | 7th | |||
| 31 | Fri 5:30pm | Round 21 | H | St George | W | 20 | - | 18 | D Stores | Shark Park | 6th | |||
| Aug 9 | Sun 12:50pm | Round 22 | A | Souths | W | 22 | - | 18 | D Stores | SFS | 6th | |||
| 15 | Sat 5:40pm | Round 23 | H | Illawarra | L | 4 | - | 16 | D Stores | Shark Park | 6th | |||
| 23 | Sun 12:20pm | Round 24 | A | Norths | L | 0 | - | 46 | D Stores | North Sydney | 6th | |||
| Sep 5 | Sat 1:00pm | Quarter Final | H * | Canberra | W | 37 | - | 16 | D Stores | Olympic Park | - | |||
| 13 | Sun 1:10pm | Semi Final | H * | Parramatta | L | 14 | - | 34 | D Stores | SFS | - | |||
26 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BECKETT, Daniel | - | - | - | - | 1 | - | - | 4 | - | - | |||
| BEST, Cain | - | - | - | - | 1 | - | - | 4 | - | - | |||
| BEST, Colin | 19 | Sydney | - | - | - | 10 | - | - | 40 | - | - | ||
| CAPELIN, Mark | 20 | - | - | - | 1 | - | - | 4 | - | - | |||
| DOLSO, Gavin | - | - | - | - | 13 | 8 | 2 | 70 | - | - | |||
| DONATO, Shannon | 23 | Sydney | - | - | - | 1 | - | - | 4 | - | - | ||
| FISHER, Paul | 28 | - | - | - | 4 | - | - | 16 | - | - | |||
| GROSE, Brent | 19 | Wollongong | - | - | - | 8 | - | - | 32 | - | - | ||
| HOWLAND, Brett | 22 | Sydney | - | - | - | 2 | - | - | 8 | - | - | ||
| ISEMONGER, Sam | 20 | Sydney | - | - | - | 8 | - | - | 32 | - | - | ||
| KERR, Keiran | 18 | Sydney | - | - | - | 4 | - | - | 16 | - | - | ||
| MORRIS, Luke | - | - | - | - | 3 | - | - | 12 | - | - | |||
| MUNDINE, Mark | - | - | - | - | 6 | - | - | 24 | - | - | |||
| O'DOWD, Sean | - | - | - | - | 1 | - | - | 4 | - | - | |||
| SAMMUT, Ben | 23 | - | - | - | 1 | - | - | 4 | - | - | |||
| STANLEY, Blaine | 19 | Wellington | - | - | - | 1 | 41 | - | 86 | - | - | ||
| STEVENS, Paul | 23 | - | - | - | 4 | - | - | 16 | - | - | |||
| STUART, Luke | 21 | Sydney | - | - | - | 1 | - | - | 4 | - | - | ||
| WARD, Nathan | - | - | - | - | 2 | - | - | 8 | - | - | |||
| WICKS, Brendan | - | - | - | - | 6 | 19 | - | 62 | - | - | |||
| ZISTI, Nick | 26 | - | - | - | 4 | - | - | 16 | - | - | |||
| 21 players | 0 cur. / 1 tot. | 22.10 | 26 matches | 82 | 68 | 2 | 466 | 0 | 0 | ||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Greg Fiveash
