Cronulla Sutherland Sharks (R)
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | Sat 3:00pm | Round 1 | A | Newtown | D | 28 | - | 28 | Henson | 2nd | |||
| 20 | Sun 1:00pm | Round 2 | H * | Newcastle | W | 52 | - | 20 | Toyota | 10th | |||
| 25 | Fri 5:30pm | Round 3 | A * | Parramatta | L | 6 | - | 36 | Parramatta | 3rd | |||
| May 4 | Sun 1:00pm | Round 4 | A * | St Geo Illa | L | 14 | - | 26 | Oki Jubilee | 10th | |||
| 10 | Sat 5:30pm | Round 5 | H * | Manly | W | 36 | - | 6 | Toyota | 10th | |||
| 18 | Sun 1:00pm | Round 6 | H * | Souths | L | 28 | - | 30 | Toyota | 10th | |||
| 24 | Sat 5:30pm | Round 7 | A * | Newcastle | W | 20 | - | 18 | EnergyAustralia | 10th | |||
| 30 | Fri 5:30pm | Round 8 | H * | Canberra | L | 10 | - | 34 | Toyota | 7th | |||
| Jun 7 | Sat 3:00pm | Round 9 | A * | St Marys-Penrith | W | 40 | - | 20 | St Marys | 8th | |||
| 14 | Sat 3:30pm | Round 10 | H * | Wests | W | 58 | - | 26 | Toyota | 8th | |||
| 21 | Sat 3:15pm | Round 11 | A * | Manly | L | 22 | - | 31 | Brookvale | 6th | |||
| 28 | Sat 2:50pm | Round 12 | A * | Balmain | D | 34 | - | 34 | Leichhardt | 6th | |||
| Jul 5 | Sat 5:30pm | Round 13 | H * | St Marys-Penrith | L | 18 | - | 32 | Toyota | 7th | |||
| 13 | Sun 12:30pm | Round 14 | A * | Balmain | L | 26 | - | 36 | Leichhardt | 9th | |||
| 19 | Sat 5:30pm | Round 15 | H * | Bulldogs | L | 16 | - | 46 | Toyota | 9th | |||
| 27 | Sun 12:30pm | Round 16 | A * | Canberra | L | 14 | - | 38 | Canberra Stadium | 9th | |||
| Aug 2 | Sat 5:30pm | Round 17 | H * | Norths | W | 18 | - | 16 | Toyota | 11th | |||
| 9 | Sat 3:40pm | Round 18 | A * | Sydney | W | 25 | - | 24 | Aussie | 10th | |||
| 16 | Sat 5:30pm | Round 19 | H * | St Geo Illa | L | 28 | - | 34 | Toyota | 7th | |||
| 23 | Sat 5:30pm | Round 20 | A * | Parramatta | L | 26 | - | 36 | Parramatta | 9th | |||
| 30 | Sat 5:30pm | Round 21 | A * | Souths | L | 28 | - | 46 | Aussie | 9th | |||
| Sep 6 | Sat 5:30pm | Round 22 | H * | Bulldogs | L | 6 | - | 50 | Toyota | 10th | |||
22 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Contributions:
AJ Lucantonio
