Balmain-Ryde Eastwood
* denotes incomplete data
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | [bye] | - | 2nd | |||||||||||
| 17 | Fri 5:30pm | Round 2 | A | Bulldogs | W | 30 | - | 22 | Telstra | 5th | ||||
| 24 | Fri 7:00pm | Round 3 | H | Norths | W | 20 | - | 18 | Leichhardt | 4th | ||||
| Apr 2 | Sun 12:20pm | Round 4 | H | Newcastle | W | 48 | - | 18 | Leichhardt | 2nd | ||||
| 8 | Sat 3:30pm | Round 5 | A | Wests | W | 31 | - | 24 | Campbelltown | 2nd | ||||
| 15 | Sat 3:00pm | Round 6 | A | Newtown | L | 28 | - | 32 | Henson | 2nd | ||||
| 22 | Sat 3:00pm | Round 7 | H | St Marys-Penrith | L | 28 | - | 36 | Leichhardt | 4th | ||||
| 29 | Sat 3:00pm | Round 8 | H | St Geo Illa | L | 18 | - | 32 | Leichhardt | 6th | ||||
| May 7 | Sun 12:50pm | Round 9 | H | Manly | L | 22 | - | 28 | Leichhardt | 6th | ||||
| 13 | Sat 7:00pm | Round 10 | A | Norths | W | 48 | - | 16 | North Sydney | 7th | ||||
| 20 | Sat 3:30pm | Round 11 | H | Wests | W | 50 | - | 12 | Leichhardt | 7th | ||||
| 28 | Sun 1:10pm | Round 12 | A | Souths | D | 40 | - | 40 | Telstra | 5th | ||||
| Jun 4 | Sun 12:50pm | Round 13 | H | Cronulla | W | 38 | - | 22 | Telstra | 3rd | ||||
| 11 | Sun 12:50pm | Round 14 | A | Parramatta | W | 24 | - | 16 | Parramatta | 2nd | ||||
| 17 | Sat 12:00pm | Round 15 | A | Newcastle | W | 30 | - | 25 | EnergyAustralia | 2nd | ||||
| 24 | Sat 5:30pm | Round 16 | A | St Geo Illa | L | 22 | - | 42 | WIN | 2nd | ||||
| 30 | Fri 7:30pm | Round 17 | H | St Marys-Penrith | W | 32 | - | 16 | Leichhardt | 4th | ||||
| Jul 9 | Sun 1:00pm | Round 18 | A | Cronulla | W | 32 | - | 22 | Toyota | 3rd | ||||
| 16 | Sun 1:00pm | Round 19 | A | Canberra | L | 30 | - | 54 | Canberra Stadium | 3rd | ||||
| 23 | Sun 12:20pm | Round 20 | H | Parramatta | W | 30 | - | 16 | Telstra | 3rd | ||||
| 30 | Sun 4:00pm | Round 21 | A | St Marys-Penrith | L | 26 | - | 28 | St Marys | 4th | ||||
| Aug 4 | Fri 7:30pm | Round 22 | A | Wests | W | 22 | - | 6 | Campbelltown | 4th | ||||
| 11 | Fri 7:30pm | Round 23 | H | Norths | L | 20 | - | 37 | Leichhardt | 3rd | ||||
| 20 | Sun 1:00pm | Round 24 | A | St Geo Illa | L | 16 | - | 44 | Oki Jubilee | 5th | ||||
| Round 25 | [bye] | - | 6th | |||||||||||
| Sep 3 | Sun 12:30pm | Round 26 | H | Souths | W | 52 | - | 10 | Leichhardt | 6th | ||||
| 10 | Sun 1:30pm | Quarter Final | H | St Geo Illa | W | 12 | - | 10 | WIN | - | ||||
| 16 | Sat 5:35pm | Semi Final | A | Manly | L | 26 | - | 32 | Aussie | - | ||||
26 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 players | 0 cur. / 0 tot. | 26 matches | 0 | 0 | 0 | 0 | 0 | 0 | |||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Andrew Ferguson
