Bradford Northern
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | Sat | League | H | Featherstone R. | W | 26 | - | 5 | Odsal | 13th | |||
| 14 | Sat | League | A | Keighley | W | 32 | - | 0 | Lawkholme Lane | 4th | |||
| 21 | Sat | League | H | Huddersfield | L | 23 | - | 26 | Odsal | 2nd | |||
| 28 | Sat | League | A | Hull KR | W | 23 | - | 18 | Craven Park | 7th | |||
| Nov 4 | Sat | League | H | Wakefield T. | W | 12 | - | 11 | Odsal | 4th | |||
| 11 | Sat | League | A | Halifax | L | 18 | - | 22 | Thrum | 4th | |||
| 18 | Sat | League | H | Hull | W | 36 | - | 17 | Odsal | 6th | |||
| 25 | Sat | KT (24) | H | New Zealand | -C- | Odsal | |||||||
| 25 | Sat | League | A | Hunslet | L | 5 | - | 10 | Parkside | 5th | |||
| Dec 2 | Sat | League | H | Batley | W | 36 | - | 12 | Odsal | 6th | |||
| 9 | Sat | League | A | Wakefield T. | L | 5 | - | 16 | Belle Vue | 3rd | |||
| 16 | Sat | League | H | Hunslet | W | 23 | - | 14 | Odsal | 5th | |||
| 25 | Mon | League | H | Bramley | W | 38 | - | 2 | Odsal | 4th | |||
| 26 | Tue | League | A | Bramley | W | 13 | - | 10 | Barley Mow | 3rd | |||
| Mar 2 | Sat | League | A | Batley | W | 18 | - | 0 | Mount Pleasant | 3rd | |||
| 9 | Sat | League | A | Huddersfield | W | 13 | - | 4 | Fartown | 2nd | |||
| 16 | Sat | League | H | Dewsbury | W | 31 | - | 9 | Odsal | 1st | |||
| 22 | Fri | League | H | Leeds | W | 19 | - | 8 | Odsal | 1st | |||
| 23 | Sat | League | A | Castleford | W | 19 | - | 15 | Wheldon Road | 1st | |||
| 25 | Mon | League | H | Castleford | W | 24 | - | 10 | Odsal | 1st | |||
| 30 | Sat | League | A | Hull | L | 2 | - | 13 | Boulevard | 1st | |||
| Apr 6 | Sat | League | A | Leeds | L | 5 | - | 17 | Headingley | 1st | |||
| 13 | Sat | League | H | Keighley | W | 20 | - | 10 | Odsal | 2nd | |||
| 20 | Sat | League | A | Featherstone R. | W | 6 | - | 5 | Post Office Road | 2nd | |||
| 27 | Sat | League | A | York | W | 16 | - | 4 | Wigginton Rd | 2nd | |||
| May 4 | Sat | League | H | Halifax | W | 33 | - | 14 | Odsal | 2nd | |||
| 11 | Sat | League | A | Dewsbury | L | 13 | - | 14 | Crown Flatt | 2nd | |||
| 13 | Mon | League | H | Hull KR | W | 31 | - | 3 | Odsal | 2nd | |||
| 14 | Tue | League | H | York | W | 34 | - | 13 | Odsal | 1st | |||
| 18 | Sat | CP (F1) | A * | Swinton | W | 21 | - | 13 | Station Road | 4,800 | |||
| 25 | Sat | CP (F2) | H * | Swinton | W | 16 | - | 9 | Odsal | 11,721 | |||
| Jun 1 | Sat | YC (1) | H | Leeds | W | 22 | - | 3 | Odsal | ||||
| 8 | Sat | YC (2) | A | Featherstone R. | L | 6 | - | 21 | Post Office Road | ||||
33 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Contributions:
Shawn Dollin, Andrew Ferguson, Bill Bates
