Wigan
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | Tue | LL | A | Blackpool B. | W | 21 | - | 13 | Borough Park | 3rd | |||
| 20 | Wed | LL | H | Leigh | W | 24 | - | 8 | Central Park | 2nd | |||
| 23 | Sat | LL | A | Batley | W | 21 | - | 10 | Mount Pleasant | 3rd | |||
| 29 | Fri | LL | H | Barrow | W | 40 | - | 12 | Central Park | 2nd | |||
| Sep 1 | Mon | LL | A | Leigh | L | 6 | - | 14 | Hilton Park | 1st | |||
| 6 | Sat | LL | A | Whitehaven | L | 5 | - | 11 | Recreation Gnd | 7th | |||
| 10 | Wed | LL | A | Salford | W | 14 | - | 4 | The Willows | 8th | |||
| 13 | Sat | LL | H | Oldham | W | 40 | - | 10 | Central Park | 7th | |||
| 19 | Fri | LL | A | Widnes | W | 11 | - | 9 | Naughton | 4th | |||
| 27 | Sat | LL | H | Batley | W | 47 | - | 10 | Central Park | 4th | |||
| Oct 3 | Fri | LL | A | Barrow | W | 22 | - | 9 | Craven Park | 3rd | |||
| 11 | Sat | LL | H | Whitehaven | W | 44 | - | 7 | Central Park | 3rd | |||
| 22 | Wed | LL | H | Rochdale H. | W | 23 | - | 8 | Central Park | 2nd | |||
| Nov 5 | Wed | LL | H | Warrington | L | 5 | - | 9 | Central Park | 4th | |||
| 8 | Sat | LL | A | Huyton | W | 24 | - | 4 | Alt Park | 4th | |||
| 15 | Sat | LL | A | Workington | L | 12 | - | 13 | Derwent Park | 4th | |||
| 22 | Sat | LL | H | Blackpool B. | W | 30 | - | 16 | Central Park | 4th | |||
| Dec 13 | Sat | LL | A | Oldham | W | 23 | - | 15 | Watersheddings | 5th | |||
| 26 | Fri | LL | H | St Helens | L | 11 | - | 53 | Central Park | 6th | |||
| Jan 1 | Thu | LL | A | Warrington | W | 25 | - | 8 | Wilderspool | 5th | |||
| Feb 28 | Sat | LL | A | Rochdale H. | W | 35 | - | 6 | Athletic Ground | 10th | |||
| Mar 11 | Wed | LL | A | Swinton | W | 16 | - | 2 | Station Road | 9th | |||
| 14 | Sat | LL | H | Workington | W | 20 | - | 5 | Central Park | 8th | |||
| 27 | Fri | LL | A | St Helens | W | 23 | - | 16 | Knowsley | 9th | |||
| 30 | Mon | LL | H | Salford | W | 24 | - | 11 | Central Park | 8th | |||
| Apr 3 | Fri | LL | H | Widnes | W | 21 | - | 12 | Central Park | 5th | |||
| 8 | Wed | LL | H | Huyton | W | 39 | - | 6 | Central Park | 10th | |||
| 10 | Fri | LL | H | Swinton | W | 10 | - | 2 | Central Park | 4th | |||
28 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
† denotes Cross-County Match
Contributions:
Shawn Dollin, Andrew Ferguson
Sources:
Irvin Saxton's Record Keepers' Club, News Reports
