Leeds
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | Sat | YL | H | York | W | 13 | - | 5 | Headingley | 3rd | |||
| Sep 9 | Sat | YL | A | Keighley | W | 9 | - | 6 | Lawkholme Lane | 15th | |||
| 16 | Sat | YL | H | Huddersfield | W | 16 | - | 15 | Headingley | 11th | |||
| 30 | Sat | YL | H | Castleford | W | 30 | - | 3 | Headingley | 8th | |||
| Oct 7 | Sat | YL | H | Hull KR | W | 23 | - | 20 | Headingley | 10th | |||
| 21 | Sat | YL | A | Huddersfield | L | 10 | - | 17 | Fartown | 9th | |||
| 28 | Sat | YL | A | Hunslet | L | 10 | - | 22 | Parkside | 14th | |||
| Nov 18 | Sat | YL | A | Bradford N. | W | 19 | - | 11 | Birch Lane | 11th | |||
| Dec 9 | Sat | YL | A | Hull | L | 0 | - | 12 | Boulevard | 7th | |||
| 13 | Wed | YL | H | Featherstone R. | W | 23 | - | 3 | Headingley | 6th | |||
| 16 | Sat | YL | H | Batley | W | 15 | - | 5 | Headingley | 7th | |||
| 25 | Mon | YL | H | Wakefield T. | W | 25 | - | 12 | Headingley | 7th | |||
| 26 | Tue | YL | A | Batley | L | 3 | - | 5 | Mount Pleasant | 7th | |||
| Jan 6 | Sat | YL | A | Castleford | W | 10 | - | 9 | Wheldon Road | 10th | |||
| 13 | Sat | YL | H | Bramley | W | 32 | - | 9 | Headingley | 9th | |||
| Feb 3 | Sat | YL | A | Bramley | W | 38 | - | 12 | Barley Mow | 7th | |||
| 17 | Sat | YL | H | Hull | W | 23 | - | 5 | Headingley | 7th | |||
| 24 | Sat | YL | A | Featherstone R. | W | 33 | - | 23 | Post Office Road | 6th | |||
| Mar 3 | Sat | YL | H | Hunslet | L | 5 | - | 15 | Headingley | 4th | |||
| 10 | Sat | YL | H | Dewsbury | W | 27 | - | 4 | Headingley | 6th | |||
| 17 | Sat | YL | A | Hull KR | L | 6 | - | 11 | Craven Park | 4th | |||
| 24 | Sat | YL | H | Bradford N. | W | 26 | - | 5 | Headingley | 6th | |||
| 30 | Fri | YL | A | Wakefield T. | W | 10 | - | 0 | Belle Vue | 3rd | |||
| 31 | Sat | YL | A | York | W | 10 | - | 8 | Wigginton Rd | 3rd | |||
| Apr 7 | Sat | YL | A | Dewsbury | W | 23 | - | 9 | Crown Flatt | 3rd | |||
| 14 | Sat | YL | H | Keighley | W | 12 | - | 0 | Headingley | 3rd | |||
26 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
† denotes Cross-County Match
Contributions:
Shawn Dollin, Andrew Ferguson
Sources:
Irvin Saxton's Record Keepers' Club, News Reports
