Eastern Suburbs (R)
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 5 | Sat | Round 1 | H | University | W | 16 | - | 3 | Sports Ground | 3rd | |||
| 12 | Sat | Round 2 | H | Newtown | W | 11 | - | 4 | Sports Ground | 2nd | |||
| 19 | Sat | Round 3 | A | Souths | L | 3 | - | 18 | Sports Ground | 1st | |||
| 26 | Sat | Round 4 | A | Wests | L | 0 | - | 11 | Pratten | 4th | |||
| Jun 2 | Sat | Round 5 | H | St George | W | 15 | - | 5 | Sports Ground | 3rd | |||
| 9 | Sat | Round 6 | H | Norths | L | 5 | - | 10 | SCG | 6th | |||
| Round 7 | [bye] | - | 3rd | ||||||||||
| 30 | Sat | Round 8 | A | Glebe | L | 3 | - | 8 | Birchgrove | 4th | |||
| Jul 7 | Sat | Round 9 | H | Balmain | L | 6 | - | 12 | Sports Ground | 5th | |||
| 14 | Sat | Round 10 | H | University | W | 18 | - | 10 | SCG | 7th | |||
| 21 | Sat | Round 11 | H | Newtown | D | 11 | - | 11 | SCG No 2 | 6th | |||
| 28 | Sat | Round 12 | A | Souths | L | 2 | - | 7 | Sports Ground | 6th | |||
| Aug 4 | Sat | Round 13 | H | Wests | L | 6 | - | 7 | SCG | 6th | |||
| 11 | Sat | Round 14 | A | St George | L | 5 | - | 8 | Sports Ground | 7th | |||
| 18 | Sat | Round 15 | H | Norths | W | 12 | - | 7 | SCG | 7th | |||
| Round 16 | [bye] | - | 5th | ||||||||||
| Sep 1 | Sat | Round 17 | H | Glebe | W | 19 | - | 0 | SCG | 6th | |||
| 8 | Sat | Round 18 | H | Balmain | L | 7 | - | 20 | Sports Ground | 6th | |||
16 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Contributions:
Andrew Ferguson, Shawn Dollin
