North Sydney Bears
- Coach
- Fred Griffiths
- Captains
- Fred Griffiths (15)
- Billy Wilson (3)
- Biggest home crowd
- 16,212 (vs. Newtown in round 6)
- Average home crowd
- 8,250
- Top pointscorer
- Premiership: Fred Griffiths (113)
- All Matches: Fred Griffiths (137)
- Top tryscorer
- Premiership: Ken Irvine (13)
- All Matches: Ken Irvine (20)
Results
24 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | Premiership | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | |||||
| AMBRUM, George | 23 | Thursday Island | 18 | - | 18 | 6 | - | - | 18 | - | - | 5 | - | 5 | - | - | - | - | - | - | 23 | - | 23 | 6 | - | - | 18 | - | - | ||
| AMBRUM, John | - | Cairns | 6 | - | 6 | 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 6 | - | 6 | 1 | - | - | 3 | - | - | ||
| BARNES, Eric | 25 | Sydney | 13 | - | 13 | - | - | - | - | - | - | 6 | - | 6 | - | - | - | - | - | - | 19 | - | 19 | - | - | - | - | - | - | ||
| BURKE, Denis | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | |||
| CAMDEN, Bob | - | 5 | - | 5 | 3 | 1 | - | 11 | - | - | 6 | - | 6 | - | - | - | - | - | - | 11 | - | 11 | 3 | 1 | - | 11 | - | - | |||
| CHATFIELD, Warren | 21 | Sydney | 2 | - | 2 | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | 5 | - | 5 | - | - | - | - | - | - | ||
| CUBIS, Denis | - |
|
8 | 2 | 10 | 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 8 | 2 | 10 | 1 | - | - | 3 | - | - | ||
| DIETT, Len | 26 | Sydney |
|
3 | - | 3 | - | - | - | - | - | - | 6 | - | 6 | 2 | - | - | 6 | - | - | 9 | - | 9 | 2 | - | - | 6 | - | - | |
| DOAK, Don | - | 9 | 1 | 10 | - | - | - | - | - | - | 6 | - | 6 | - | - | - | - | - | - | 15 | 1 | 16 | - | - | - | - | - | - | |||
| GREENWOOD, Colin | 30 | Cape Town |
|
16 | - | 16 | 8 | - | - | 24 | - | - | 5 | - | 5 | 1 | - | - | 3 | - | - | 21 | - | 21 | 9 | - | - | 27 | - | - | |
| GRIFFITHS, Fred | - | Rhodesia |
|
15 | - | 15 | 3 | 52 | - | 113 | - | - | 3 | - | 3 | - | 12 | - | 24 | - | - | 18 | - | 18 | 3 | 64 | - | 137 | - | - | |
| GUDGEON, John | 32 | 9 | - | 9 | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | 12 | - | 12 | - | - | - | - | - | - | |||
| HALSTEAD, Bill | - | 4 | 1 | 5 | - | - | - | - | - | - | 2 | 1 | 3 | - | - | - | - | - | - | 6 | 2 | 8 | - | - | - | - | - | - | |||
| HANCOCK, Paul | - | 7 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | 7 | - | - | - | - | - | - | |||
| HARRISON, Peter | 25 | Sydney | 1 | - | 1 | - | 3 | - | 6 | - | - | 1 | 1 | 2 | - | 1 | - | 2 | - | - | 2 | 1 | 3 | - | 4 | - | 8 | - | - | ||
| INGHAM, John | - | 8 | - | 8 | 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 8 | - | 8 | 1 | - | - | 3 | - | - | |||
| IRVINE, Ken | 26 |
|
14 | - | 14 | 13 | 1 | - | 41 | - | - | 6 | - | 6 | 7 | 2 | - | 25 | - | - | 20 | - | 20 | 20 | 3 | - | 66 | - | - | ||
| LAMBERTH, Doug | - | - | 1 | 1 | - | 2 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 2 | - | 4 | - | - | |||
| MAHER, Mick | - | 8 | 1 | 9 | 1 | - | - | 3 | - | - | 3 | 1 | 4 | - | - | - | - | - | - | 11 | 2 | 13 | 1 | - | - | 3 | - | - | |||
| MAY, Eddie | - | 2 | - | 2 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | |||
| MOONEY, John | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| O'BRYAN, Dinny | - | 15 | - | 15 | 3 | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | 15 | - | 15 | 3 | - | - | 9 | - | - | |||
| OLSON, Frank | - | 3 | - | 3 | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | 3 | - | - | 4 | - | 4 | 1 | - | - | 3 | - | - | |||
| PITT, Eric | 24 | 4 | - | 4 | 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 1 | - | - | 3 | - | - | |||
| RAVEN, Harry | - | 6 | - | 6 | 1 | - | - | 3 | - | - | 1 | 1 | 2 | - | - | - | - | - | - | 7 | 1 | 8 | 1 | - | - | 3 | - | - | |||
| RUSSELL, Keith | - | 7 | - | 7 | 1 | 7 | - | 17 | - | - | 1 | - | 1 | - | 2 | - | 4 | - | - | 8 | - | 8 | 1 | 9 | - | 21 | - | - | |||
| SLADDEN, Eric | 29 | 2 | - | 2 | 1 | - | - | 3 | - | - | 5 | - | 5 | 2 | - | - | 6 | - | - | 7 | - | 7 | 3 | - | - | 9 | - | - | |||
| WARNER, Ross | 22 | Tamworth |
|
14 | - | 14 | - | - | - | - | - | - | 3 | - | 3 | 1 | - | - | 3 | - | - | 17 | - | 17 | 1 | - | - | 3 | - | - | |
| WEIER, Lloyd | 27 | Laidley |
|
18 | - | 18 | 5 | - | - | 15 | - | - | 6 | - | 6 | - | - | - | - | - | - | 24 | - | 24 | 5 | - | - | 15 | - | - | |
| WILLARD, Graham | 25 | 2 | - | 2 | 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | 1 | - | - | 3 | - | - | |||
| WILSON, Billy | 39 | Blakehurst |
|
12 | - | 12 | - | - | - | - | - | - | 5 | - | 5 | - | - | - | - | - | - | 17 | - | 17 | - | - | - | - | - | - | |
| 31 players | 4 cur. / 12 tot. | 27.29 | 18 matches | 50 | 66 | 0 | 282 | 0 | 0 | 6 matches | 14 | 17 | 0 | 76 | 0 | 0 | 24 matches | 64 | 83 | 0 | 358 | 0 | 0 | ||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Rugby League Tables, Greg Fiveash






