Parramatta Eels (Y)
- Coach
- Matt Cameron
- Captain
- Pat O'Hanlon
- Top pointscorer
- Ken Sio (76)
- Top tryscorer
- Ken Sio (14)
Results
24 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMOSA, TK | - | 22 | - | 22 | 4 | 11 | - | 38 | - | - | |||
| ASIATA, PJ | - | 12 | 8 | 20 | 2 | - | - | 8 | - | - | |||
| BATALIBASI, Josh | - | 1 | - | 1 | - | - | - | - | - | - | |||
| BLACKMAN, Dean | - | 13 | 2 | 15 | 4 | - | - | 16 | - | - | |||
| BRIEN, Rory | 18 | 23 | - | 23 | 8 | - | - | 32 | - | - | |||
| BROWN, Boyd | - | 4 | 6 | 10 | 1 | - | - | 4 | - | - | |||
| CRELLIN, Timothy | - | 9 | 12 | 21 | - | - | - | - | - | - | |||
| CROSS, Daniel | - | 12 | - | 12 | 7 | - | - | 28 | - | - | |||
| EISENHUTH, Matt | 18 | Sydney | 10 | - | 10 | 1 | - | - | 4 | - | - | ||
| FREEMAN, Krys | - | - | 12 | 12 | 1 | - | - | 4 | - | - | |||
| GAGAN, Jacob | 17 | Sydney | 2 | - | 2 | - | 1 | - | 2 | - | - | ||
| GALATI, Daniel | - | 4 | 5 | 9 | 1 | - | - | 4 | - | - | |||
| GRAHAM, Brad | - | 4 | - | 4 | 1 | - | - | 4 | - | - | |||
| HURA, Royce | - | 6 | 2 | 8 | - | - | - | - | - | - | |||
| JENNINGS, Trent | - | 10 | - | 10 | 2 | - | - | 8 | - | - | |||
| LAHEY, Brett | - | 7 | - | 7 | - | - | - | - | - | - | |||
| LANG-SIU, Fred | - | 12 | 7 | 19 | 4 | - | - | 16 | - | - | |||
| LATULIPE, Fred | - | 7 | - | 7 | 3 | - | - | 12 | - | - | |||
| LOKO, Jacob | 18 | Sydney | 12 | - | 12 | 6 | - | - | 24 | - | - | ||
| MORGAN, Ryan | 20 | Sydney | 18 | - | 18 | 8 | - | - | 32 | - | - | ||
| NATI, Phill | - | 3 | 2 | 5 | - | - | - | - | - | - | |||
| O'HANLON, Pat | 19 | Bundaberg | 17 | - | 17 | 2 | - | - | 8 | - | - | ||
| PICKER, Cameron | - | 4 | - | 4 | - | - | - | - | - | - | |||
| SEUMANUFAGAI, Ava | 19 | Wellington | 12 | 11 | 23 | - | - | - | - | - | - | ||
| SIO, Ken | 19 | Sydney | 18 | - | 18 | 14 | 10 | - | 76 | - | - | ||
| TAUFUA, Jorge | 18 | Canberra | 1 | 6 | 7 | 2 | - | - | 8 | - | - | ||
| TAVITA, Jaydin | - | 10 | - | 10 | 2 | 25 | - | 58 | - | - | |||
| TEREPO, Peni | 18 | Auckland | 18 | 3 | 21 | 2 | - | - | 8 | - | - | ||
| THOMAS, David | - | 10 | 1 | 11 | 1 | - | - | 4 | - | - | |||
| TUITUPOU, Joshua | - | 2 | - | 2 | - | - | - | - | - | - | |||
| TUPOU, Daniel | 19 | Sydney | 11 | - | 11 | 6 | - | - | 24 | - | - | ||
| VANDERMADE, Tom | - | 4 | - | 4 | 1 | - | - | 4 | - | - | |||
| VAOTUUA, Shaun | - | 3 | 9 | 12 | - | - | - | - | - | - | |||
| WEHBE, Jason | 18 | 8 | - | 8 | 1 | 10 | - | 24 | - | - | |||
| WICKS, Keith | - | 1 | - | 1 | 1 | - | - | 4 | - | - | |||
| YOUNG, Thomas | - | 2 | 10 | 12 | - | - | - | - | - | - | |||
| 36 players | 0 cur. / 0 tot. | 18.86 | 24 matches | 85 | 57 | 0 | 454 | 0 | 0 | ||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Andrew Ferguson
Sources:
Brad Alonzo (18thman.com)
