Warriors (Y)
- Coach
- John Ackland
- Top pointscorer
- Mason Lino (136)
- Top tryscorer
- Ngani Laumape (16)
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Sun 11:45am | Round 1 | H | Manly | W | 30 | - | 16 | J Ackland | Eden Park | 2nd | |||
| 12 | Mon 4:45pm | Round 2 | A | Parramatta | W | 38 | - | 28 | J Ackland | Parramatta | 2nd | |||
| 18 | Sun 11:45am | Round 3 | H | Canterbury | L | 16 | - | 28 | J Ackland | Mt Smart | 6th | |||
| 24 | Sat 5:15pm | Round 4 | H | Gold Coast | W | 30 | - | 6 | J Ackland | Mt Smart | 9th | |||
| 31 | Sat 5:15pm | Round 5 | A | Sydney | D | 28 | - | 28 | J Ackland | Allianz | 4th | |||
| Apr 8 | Sun 11:45am | Round 6 | A | Canberra | L | 28 | - | 32 | J Ackland | Canberra Stadium | 7th | |||
| 15 | Sun 11:45am | Round 7 | H | South Sydney | W | 48 | - | 14 | J Ackland | Mt Smart | 4th | |||
| 25 | Wed 4:30pm | Round 8 | A | Melbourne | W | 26 | - | 18 | J Ackland | AAMI | 6th | |||
| May 5 | Sat 5:15pm | Round 9 | H | Brisbane | W | 34 | - | 10 | J Ackland | Mt Smart | 5th | |||
| 12 | Sat 5:15pm | Round 10 | H | Sydney | W | 26 | - | 18 | J Ackland | Mt Smart | 4th | |||
| 18 | Fri 5:15pm | Round 11 | A | Wests Tigers | L | 12 | - | 54 | J Ackland | Leichhardt | 5th | |||
| Round 12 | [bye] | - | 4th | |||||||||||
| Jun 3 | Sun 1:45pm | Round 13 | H | Melbourne | W | 30 | - | 8 | J Ackland | Mt Smart | 6th | |||
| 11 | Mon 3:45pm | Round 14 | A | Penrith | L | 10 | - | 14 | J Ackland | Centrebet | 6th | |||
| 16 | Sat 3:15pm | Round 15 | A | Cronulla | W | 24 | - | 18 | J Ackland | Toyota | 4th | |||
| Round 16 | [bye] | - | 3rd | |||||||||||
| Jul 1 | Sun 1:45pm | Round 17 | H | North QLD | W | 48 | - | 16 | J Ackland | Mt Smart | 6th | |||
| 7 | Sat 5:15pm | Round 18 | A | Gold Coast | W | 38 | - | 22 | J Ackland | Skilled Park | 4th | |||
| 13 | Fri 5:15pm | Round 19 | A | Brisbane | W | 38 | - | 22 | J Ackland | Suncorp | 1st | |||
| 21 | Sat 5:15pm | Round 20 | H | Newcastle | W | 24 | - | 14 | J Ackland | Mt Smart | 2nd | |||
| 29 | Sun 1:00pm | Round 21 | A | Manly | W | 42 | - | 22 | J Ackland | Brookvale | 1st | |||
| Aug 5 | Sun 11:45am | Round 22 | H | Cronulla | L | 10 | - | 40 | J Ackland | Mt Smart | 1st | |||
| 11 | Sat 5:15pm | Round 23 | A | North QLD | L | 28 | - | 32 | J Ackland | Dairy Farmers | 1st | |||
| 19 | Sun 11:45am | Round 24 | H | Penrith | W | 18 | - | 16 | J Ackland | Mt Smart | 3rd | |||
| 25 | Sat 3:15pm | Round 25 | A | St Geo Illa | W | 30 | - | 28 | J Ackland | WIN | 3rd | |||
| Sep 2 | Sun 1:45pm | Round 26 | H | Canberra | W | 26 | - | 12 | J Ackland | Mt Smart | 2nd | |||
| 9 | Sun 12:45pm | Quarter Final | A | Canberra | L | 38 | - | 39 | J Ackland | Canberra Stadium | - | |||
| 15 | Sat 5:15pm | Semi Final | H | Sydney | L | 10 | - | 26 | J Ackland | ANZ | - | |||
26 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHANA, David | 19 | Auckland | 24 | - | 24 | 8 | - | - | 32 | - | - | ||
| BISHOP, Trent | - | - | 15 | 15 | 6 | - | - | 24 | - | - | |||
| FAITALA-MARINER, Raymond | 19 | Auckland | 5 | 1 | 6 | 1 | - | - | 4 | - | - | ||
| FEAO, Sione | - | 12 | 3 | 15 | 2 | - | - | 8 | - | - | |||
| FOTOFILI, Siulongua | - | 13 | 12 | 25 | 4 | - | - | 16 | - | - | |||
| FRIEND, Jethro | - | - | 3 | 3 | - | - | - | - | - | - | |||
| FUSITU'A, David | 17 | Auckland | 13 | - | 13 | 9 | - | - | 36 | - | - | ||
| HAVILI, Siliva | 19 | Auckland | 23 | 1 | 24 | 14 | 2 | - | 60 | - | - | ||
| HIKU, Peta | 19 | Gisborne | 23 | - | 23 | 6 | - | - | 24 | - | - | ||
| HOUMA, Malakai | - | - | 1 | 1 | - | - | - | - | - | - | |||
| HUKATAI, Ngataua | - | 24 | - | 24 | 12 | - | - | 48 | - | - | |||
| KATA, Simi | - | - | 2 | 2 | - | - | - | - | - | - | |||
| LAUMAPE, Ngani | 19 | Palmerston North | 20 | - | 20 | 16 | - | - | 64 | - | - | ||
| LIKILIKI, Ma'afutoka | - | 6 | 15 | 21 | 7 | - | - | 28 | 1 | - | |||
| LINO, Mason | 18 | Apia | 23 | - | 23 | 3 | 62 | - | 136 | - | - | ||
| LOLOHEA, Viliami | - | 17 | - | 17 | 12 | - | - | 48 | - | - | |||
| MALU, Eko | - | 4 | 7 | 11 | 1 | - | - | 4 | - | - | |||
| MEADS, Jordan | 20 | Wellington | 8 | - | 8 | 2 | 4 | - | 16 | - | - | ||
| OFANOA, Chris | - | 1 | 4 | 5 | - | - | - | - | - | - | |||
| PALAVI, John | 20 | Auckland | 25 | - | 25 | 6 | - | - | 24 | - | - | ||
| PETERU, Nathaniel | 20 | Auckland | 9 | 8 | 17 | 1 | - | - | 4 | 1 | - | ||
| SAMSON, Kouma | - | 2 | - | 2 | - | - | - | - | - | - | |||
| SAO, Ligi | 19 | Auckland | 25 | - | 25 | 3 | - | - | 12 | - | - | ||
| SETEFANO, Visesio | - | - | 1 | 1 | 1 | - | - | 4 | - | - | |||
| SIO, Michael | 19 | Auckland | 2 | 2 | 4 | - | - | - | - | - | - | ||
| SLAIMANKHEL, Omar | 20 | Islamabad | 14 | - | 14 | 8 | - | - | 32 | - | - | ||
| STANLEY, Braxton | - | 5 | - | 5 | 2 | 2 | - | 12 | - | - | |||
| TAUKEIAHO, Siosiua | 20 | Auckland | 13 | - | 13 | 3 | 19 | - | 50 | - | - | ||
| TAYLOR, James | - | - | 7 | 7 | 1 | - | - | 4 | - | - | |||
| TONY, Donald | - | 5 | - | 5 | - | - | - | - | - | - | |||
| TUIMAVAVE, Carlos | 20 | Auckland | 14 | - | 14 | 4 | - | - | 16 | - | - | ||
| TUIMAVAVE-GERRARD, Adam | - | 7 | 3 | 10 | 1 | - | - | 4 | - | - | |||
| TUPOU, Atu | - | - | 4 | 4 | - | - | - | - | - | - | |||
| VETE, Albert | 19 | Auckland | 1 | 15 | 16 | 5 | - | - | 20 | - | - | ||
| 34 players | 0 cur. / 0 tot. | 19.77 | 26 matches | 138 | 89 | 0 | 730 | 2 | 0 | ||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Andrew Ferguson
Sources:
Brad Alonzo (18thman.com)
