Coaches
| Coach ↓ | DOB | Games | W | L | D | Win % | |
|---|---|---|---|---|---|---|---|
| BENNETT, Wayne | 1950-01-01 | 6 | 3 | 3 | - | 50.0 | List |
| BLAIR, Adam | 1986-03-20 | 3 | 1 | 1 | 1 | 33.3 | List |
| DALEY, Laurie | 1969-10-20 | 10 | 4 | 5 | 1 | 40.0 | List |
| GARDINER, Ben | - | 1 | - | 1 | - | - | List |
| GRIFFITHS (N), Ron | - | 3 | 1 | 1 | 1 | 33.3 | List |
| HANLEY, Keith | - | 1 | - | 1 | - | - | List |
| HENRY, Neil | 1961-01-23 | 1 | 1 | - | - | 100.0 | List |
| JEFFRIES, Ben | 1980-09-04 | 1 | 1 | - | - | 100.0 | List |
| JONES, Stacey | 1976-05-07 | 1 | - | 1 | - | - | List |
| KIDWELL, David | 1977-04-23 | 3 | 2 | - | 1 | 66.7 | List |
| MENINGA, Mal | 1960-07-08 | 1 | - | 1 | - | - | List |
11 coaches
