Results
| Oceania Cup - Game 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sun | 11 May 1997 | Cook Islands | 22 | Fiji | 14 | Carlaw | |||
| Oceania Cup - Game 3 | |||||||||
| Sun | 11 May 1997 | New Zealand Maori | 46 | Tonga | 10 | Carlaw | |||
| Oceania Cup - Game 2 | |||||||||
| Sun | 11 May 1997 | New Zealand XIII | 21 | Papua New Guinea | 18 | Carlaw | |||
| Oceania Cup - Game 4 | |||||||||
| Tue | 13 May 1997 | New Zealand Maori | 32 | Fiji | 12 | Carlaw | |||
| Oceania Cup - Game 5 | |||||||||
| Tue | 13 May 1997 | New Zealand XIII | 32 | Tonga | 10 | Carlaw | |||
| Oceania Cup - Game 6 | |||||||||
| Tue | 13 May 1997 | Papua New Guinea | 34 | Cook Islands | 12 | Carlaw | |||
| Oceania Cup - Game 9 | |||||||||
| Thu | 15 May 1997 | New Zealand Maori | 34 | Papua New Guinea | 6 | Carlaw | |||
| Oceania Cup - Game 7 | |||||||||
| Thu | 15 May 1997 | New Zealand XIII | 46 | Cook Islands | 2 | Carlaw | |||
| Oceania Cup - Game 8 | |||||||||
| Thu | 15 May 1997 | Tonga | 14 | Fiji | 14 | Carlaw | |||
| Oceania Cup - Game 10 | |||||||||
| Sun | 18 May 1997 | Fiji | 22 | Tonga | 20 | Carlaw | |||
| Oceania Cup - Game 12 | |||||||||
| Sun | 18 May 1997 | New Zealand XIII | 22 | New Zealand Maori | 15 | Carlaw | |||
| Oceania Cup - Game 11 | |||||||||
| Sun | 18 May 1997 | Papua New Guinea | 38 | Cook Islands | 14 | Carlaw | |||
