Results
| World Cup Qualifiers - Round 1 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Oct 15 | Round 1 | United States of America | 40 | - | South Africa | 4 | R. Silverwood | Campbell's Field | ||||||||||||||||||
|
|
||||||||||||||||||||||||||
| World Cup Qualifiers - Round 2 | |||||||||||||||||||||||||||
| 2011 | Oct 16 | Round 2 | Lebanon | 96 | - | Serbia | 4 | B. Thaler | International Stadium | 2,000 | |||||||||||||||||
|
|
||||||||||||||||||||||||||
| World Cup Qualifiers - Round 1 | |||||||||||||||||||||||||||
| 2011 | Oct 16 | Round 1 | Italy | 92 | - | Russia | 6 | J. Child | Stadio Plebiscito | 2,100 | |||||||||||||||||
|
|
||||||||||||||||||||||||||
| World Cup Qualifiers - Round 2 | |||||||||||||||||||||||||||
| 2011 | Oct 19 | Round 2 | South Africa | 6 | - | Jamaica | 20 | R. Silverwood | Campbell's Field | 30 | |||||||||||||||||
|
|
||||||||||||||||||||||||||
| World Cup Qualifiers - Round 3 | |||||||||||||||||||||||||||
| 2011 | Oct 22 | Round 3 | Russia | 0 | - | Lebanon | 32 | S. Ganson | Vereya Stadium | ||||||||||||||||||
|
|
|
||||||||||||||||||||||||||
| World Cup Qualifiers - Round 4 | |||||||||||||||||||||||||||
| 2011 | Oct 23 | Round 4 | Serbia | 6 | - | Italy | 52 | B. Thaler | Makiš Stadium | ||||||||||||||||||
|
|
||||||||||||||||||||||||||
| World Cup Qualifiers - Round 3 | |||||||||||||||||||||||||||
| 2011 | Oct 23 | Round 3 | United States of America | 40 | - | Jamaica | 4 | R. Silverwood | Campbell's Field | 800 | |||||||||||||||||
|
|
||||||||||||||||||||||||||
| World Cup Qualifiers - Round 6 | |||||||||||||||||||||||||||
| 2011 | Oct 29 | Round 6 | Serbia | 28 | - | Russia | 36 | M. Drizza | Makiš Stadium | 750 | |||||||||||||||||
|
|
||||||||||||||||||||||||||
| World Cup Qualifiers - Round 5 | |||||||||||||||||||||||||||
| 2011 | Oct 29 | Round 5 | Italy | 19 | - | Lebanon | 19 | T. Alibert | Makiš Stadium | ||||||||||||||||||
|
|
||||||||||||||||||||||||||
