Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Team(s) | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRIGGS, Trevor | - | BAT-1 | FE-1 | 1981 | 1981 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BROOK, Gary | - | DON-1 | FB-1 | 1981 | 1981 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BUCKTON, John | - | DON-1 | FE-1 | 1981 | 1981 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| COOKLAND, Peter | - | BAT-1 | 2R-1 | 1981 | 1981 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CUMMINS, Brendan | - | BAT-1 | HK-1 | 1981 | 1981 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| ELLIS, Ken | - | DON-1 | FR-1 | 1981 | 1981 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FINN, Brendan | - | BAT-1 | L-1 | 1981 | 1981 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | 1 | 1 | List |
| FINNERTY, Dave | - | DON-1 | HB-1 | 1981 | 1981 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 3 | List |
| FRAIN, Michael | - | BAT-1 | FR-1 | 1981 | 1981 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HARRISON, Neil | - | DON-1 | C-1 | 1981 | 1981 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JONES, John | - | BAT-1 | C-1 | 1981 | 1981 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| KEEAN, Mick | - | DON-1 | FR-1 | 1981 | 1981 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KNOTT, Kevin | - | DON-1 | HK-1 | 1981 | 1981 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MASSON, Sam | - | DON-1 | 2R-1 | 1981 | 1981 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MATTHEWS, Stuart | - | DON-1 | L-1 | 1981 | 1981 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MILLET, Keith | - | DON-1 | W-1 | 1981 | 1981 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| NOBLE, David | - | DON-1 | C-1 | 1981 | 1981 | 1 | - | 1 | - | 1 | - | 0.00% | - | 4 | - | 8 | List |
| OULTON, Henry | - | BAT-1 | W-1 | 1981 | 1981 | 1 | - | 1 | 1 | - | - | 100.00% | - | 4 | - | 8 | List |
| PARKER, John | - | BAT-1 | FB-1 | 1981 | 1981 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| PERIGO, Graham | - | DON-1 | B-1 | 1981 | 1981 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PFLASTER, George | - | DON-1 | B-1 | 1981 | 1981 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PICKERILL, Neil | - | BAT-1 | HB-1 | 1981 | 1981 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 3 | List |
| PRESLEY, Steve | - | BAT-1 | W-1 | 1981 | 1981 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| RHODES, Alan | - | DON-1 | 2R-1 | 1981 | 1981 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| RIGGS, Keith | - | BAT-1 | B-1 | 1981 | 1981 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| SHAW, Malcolm | - | BAT-1 | C-1 | 1981 | 1981 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| VODDEN, John | - | BAT-1 | 2R-1 | 1981 | 1981 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| WILLIAMS, Chappie | - | DON-1 | W-1 | 1981 | 1981 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WOODALL, Derek | - | BAT-1 | FR-1 | 1981 | 1981 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
29 players
