Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Position(s) | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BARRETT, Shane | - | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| BERRIGAN, Shaun | 1978-11-04 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| BIRD, Deon | 1976-01-27 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| BLACKER, Scott | 1971-02-19 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| CHAPMAN, Damien | 1974-03-06 | - | - | - | - | - | - | - | - | 3 | - | 6 | ||
| DEVINE, Shaun | 1970-04-04 | - | - | - | - | - | - | - | - | 2 | - | 4 | ||
| DOCHERTY, Brett | 1968-03-04 | - | - | - | - | - | - | - | - | 1 | - | 2 | ||
| DOMIC, Sid | 1975-02-08 | - | - | - | - | - | - | - | - | 1 | - | 2 | ||
| DRISCOLL, John | 1975-02-03 | - | - | - | - | - | - | - | - | 1 | - | 2 | ||
| DURKIN, James | - | - | - | - | - | - | - | - | 2 | 1 | - | 10 | ||
| DYNEVOR, Leo | 1974-02-13 | - | - | - | - | - | - | - | 3 | 2 | - | 16 | ||
| EVANS, Wayne | 1974-10-03 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| HAUFF, Paul | 1970-05-09 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| LEE, Phillip | 1976-02-21 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| MILAN, Aaron | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| MILLAR, Jarrad | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| REIHANA, Tahi | 1972-03-15 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| RETCHLESS, Steele | 1971-06-16 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| ROBINSON, Darren | 1976-07-21 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| RODWELL, Matthew | 1971-11-18 | - | - | - | - | - | - | - | - | 1 | - | 2 | ||
| ROSS, Robbie | 1975-01-24 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| ROTHERY, Wade | 1977-06-07 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| TANGINOA, Peter | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| TAYLOR, Ricky | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| WALKER, Ben | 1976-09-13 | - | - | - | - | - | - | - | 5 | 9 | - | 38 | ||
| WILSON, George | 1975-12-20 | - | - | - | - | - | - | - | - | 2 | - | 4 |
26 players
