Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Team(s) | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABOU-SLEIMAN, Daniel | 1991-11-19 | CBY-2 | FB-2 | 2011 | 2011 | 2 | - | 2 | 2 | - | - | 100.00% | 3 | - | - | 12 | List |
| AFU, Pakisonasi | 1990-09-07 | CBY-3 | B-3 | 2009 | 2010 | - | 3 | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| AH SAM, Henry | - | CBY-1 | B-1 | 2012 | 2012 | - | 1 | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| AHOFONO, Sam | - | CBY-3 | W-3 | 2011 | 2012 | 3 | - | 3 | 2 | - | 1 | 66.67% | 2 | - | - | 8 | List |
| ALA, Sione | - | MAN-1 | W-1 | 2011 | 2011 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ALAALATOA, Harlan | 1988-01-07 | CBY-1 | 2R-1 | 2008 | 2008 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ALLOUCHE, Ali | - | CBY-2 | HK-1, B-1 | 2015 | 2015 | 1 | 1 | 2 | - | 1 | 1 | 0.00% | - | - | - | - | List |
| ANDERSON, Jade | 1997-01-29 | CBY-1, MAN-2 | FB-1, FE-1, B-1 | 2016 | 2017 | 2 | 1 | 3 | 2 | 1 | - | 66.67% | 2 | - | - | 8 | List |
| ANDERSON, Jamie | - | MAN-2 | L-1, B-1 | 2011 | 2011 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| ANDREWS, Blake | - | MAN-2 | C-1, 2R-1 | 2017 | 2017 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| ANNEAR, Jason | - | MAN-2 | 2R-2 | 2011 | 2011 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| ARMSTRONG, Rhys | - | MAN-3 | 2R-2, B-1 | 2014 | 2015 | 2 | 1 | 3 | 2 | - | 1 | 66.67% | 1 | - | - | 4 | List |
| ASHCROFT, Hayden | - | CBY-2 | L-2 | 2016 | 2017 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| ATONI, Renouf | 1995-06-25 | CBY-4 | 2R-3, L-1 | 2014 | 2015 | 4 | - | 4 | - | 3 | 1 | 0.00% | - | - | - | - | List |
| AUPOURI, Sam | - | CBY-1 | B-1 | 2009 | 2009 | - | 1 | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| AZZI, Steve | - | CBY-1 | FR-1 | 2010 | 2010 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BACKHOUSE, Tommy | - | CBY-2 | C-2 | 2013 | 2014 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BAINBRIDGE, William | 1997-09-09 | MAN-2 | 2R-2 | 2016 | 2016 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| BARBA, Ben | 1989-06-13 | CBY-1 | HB-1 | 2008 | 2008 | 1 | - | 1 | - | 1 | - | 0.00% | 2 | 3 | - | 14 | List |
| BARTLEY, Luke | - | MAN-2 | L-1, B-1 | 2013 | 2013 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| BENNETT, Brad | - | MAN-2 | HK-1, B-1 | 2009 | 2010 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | 2 | - | - | 8 | List |
| BERGAMIN, Josh | - | CBY-3 | FB-3 | 2015 | 2016 | 3 | - | 3 | 2 | - | 1 | 66.67% | 1 | - | - | 4 | List |
| BISHOP, Josh | - | CBY-2 | C-1, B-1 | 2008 | 2009 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | 2 | - | 4 | List |
| BLANCH, Scott | - | MAN-3 | FB-1, FE-1, B-1 | 2009 | 2010 | 2 | 1 | 3 | 2 | 1 | - | 66.67% | 1 | 1 | - | 6 | List |
| BOUMELHEM, Brandon | - | CBY-1 | HK-1 | 2017 | 2017 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BOVIS, Beau | - | MAN-1 | FR-1 | 2011 | 2011 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BRITTON, Mitch | - | MAN-1 | C-1 | 2015 | 2015 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BROWNE, Trey | 1998-07-17 | MAN-2 | B-2 | 2016 | 2017 | - | 2 | 2 | - | 2 | - | 0.00% | 1 | - | - | 4 | List |
| BUHRER, Jamie | 1989-11-28 | MAN-3 | L-2, HK-1 | 2008 | 2009 | 3 | - | 3 | 3 | - | - | 100.00% | 1 | - | - | 4 | List |
| BURCHELL, Joseph | - | CBY-1 | FB-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BURR, Lachlan | 1992-09-27 | CBY-4 | L-3, B-1 | 2010 | 2012 | 3 | 1 | 4 | 3 | - | 1 | 75.00% | 1 | - | - | 4 | List |
| BURRELL, Tim | - | MAN-2 | 2R-2 | 2011 | 2011 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| BUSBY, Jake | - | MAN-1 | FB-1 | 2012 | 2012 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| BUTTROSE, Charlie | - | MAN-1 | W-1 | 2015 | 2015 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| CARDASSILARIS, Zac | - | CBY-1 | 2R-1 | 2017 | 2017 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CARTER, Blake | - | CBY-4 | HK-2, 2R-1, B-1 | 2012 | 2013 | 3 | 1 | 4 | 3 | - | 1 | 75.00% | - | - | - | - | List |
| CARTER, Paul | 1992-05-23 | CBY-2 | 2R-2 | 2011 | 2012 | 2 | - | 2 | 2 | - | - | 100.00% | 2 | - | - | 8 | List |
| CENTRONE, Chris | 1991-07-24 | CBY-1 | W-1 | 2011 | 2011 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CHAMPNEY, Nathan | - | CBY-1 | W-1 | 2013 | 2013 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CHERRY-EVANS, Daly | 1989-02-20 | MAN-3 | HB-3 | 2008 | 2009 | 3 | - | 3 | 3 | - | - | 100.00% | 2 | 7 | - | 22 | List |
| CLARK, James | - | CBY-3 | B-2, L-1 | 2016 | 2017 | 1 | 2 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| CLARKE, Nathan | - | MAN-1 | 2R-1 | 2010 | 2010 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CLAYTON, Blake | - | CBY-1 | FB-1 | 2017 | 2017 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CLOUT, James | - | MAN-1 | B-1 | 2011 | 2011 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| COFFIN, Hutana | - | MAN-1 | HB-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | - | 2 | - | 4 | List |
| COLLINS, Harlan | - | MAN-1 | W-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| COOPER, Nathan | - | MAN-3 | 2R-2, B-1 | 2011 | 2012 | 2 | 1 | 3 | - | 2 | 1 | 0.00% | 1 | - | - | 4 | List |
| COPE, Brock | - | CBY-2 | B-2 | 2014 | 2014 | - | 2 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| COX, Brendan | - | CBY-3 | FB-1, FE-1, B-1 | 2014 | 2015 | 2 | 1 | 3 | - | 3 | - | 0.00% | - | 1 | - | 2 | List |
| COX, Darcy | - | MAN-4 | L-2, FR-1, HK-1 | 2015 | 2016 | 4 | - | 4 | 1 | 2 | 1 | 25.00% | 1 | - | - | 4 | List |
| CREIGHTON, Jack | - | CBY-2 | L-2 | 2013 | 2013 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| CRELLIN, Timothy | - | MAN-1 | B-1 | 2011 | 2011 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CUNNINGHAM, James | 1990-03-18 | MAN-3 | FR-2, B-1 | 2009 | 2010 | 2 | 1 | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| CUST, Cade | 1998-09-14 | MAN-1 | FE-1 | 2017 | 2017 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DAVEY, Blake | - | MAN-3 | C-2, W-1 | 2009 | 2010 | 3 | - | 3 | 2 | 1 | - | 66.67% | 2 | - | - | 8 | List |
| DAVIS, Adrian | - | CBY-1 | HB-1 | 2009 | 2009 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DAVIS, Cameron | - | MAN-1 | B-1 | 2017 | 2017 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DEAVES, Sean | - | CBY-1 | W-1 | 2011 | 2011 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| DELANEY, Jack | - | MAN-3 | FR-2, B-1 | 2013 | 2014 | 2 | 1 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| DEMETRIOU, Addison | - | MAN-2 | FR-1, B-1 | 2015 | 2015 | 1 | 1 | 2 | 1 | - | 1 | 50.00% | 2 | - | - | 8 | List |
| DIB, Nathan | - | CBY-1 | L-1 | 2009 | 2009 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DOOLAN, Michael | - | CBY-2 | HB-2 | 2017 | 2017 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| DOUGLAS, Matt | - | MAN-1 | 2R-1 | 2015 | 2015 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DRINKWATER, Josh | 1992-06-15 | MAN-3 | HB-3 | 2011 | 2012 | 3 | - | 3 | - | 2 | 1 | 0.00% | 1 | 5 | - | 14 | List |
| EDWARDS, Kenny | 1989-09-13 | MAN-1 | B-1 | 2008 | 2008 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| EL-JALKH, Jayden | 1997-09-26 | MAN-1, CBY-1 | FB-2 | 2016 | 2017 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| EL-ZAKHEM, Elie | 1998-04-17 | CBY-2 | FR-1, B-1 | 2017 | 2017 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| ELLIOTT, Adam | 1994-10-16 | CBY-1 | 2R-1 | 2013 | 2013 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| ESE'ESE, Herman | 1994-09-07 | CBY-4 | FR-4 | 2013 | 2014 | 4 | - | 4 | 2 | 2 | - | 50.00% | - | - | - | - | List |
| FAATUI, Elia | - | MAN-4 | FR-2, B-2 | 2016 | 2017 | 2 | 2 | 4 | 1 | 3 | - | 25.00% | - | - | - | - | List |
| FAINU, Manase | 1998-10-17 | MAN-3 | HB-2, HK-1 | 2016 | 2017 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| FALANIKO, Mark | - | MAN-2 | FB-1, W-1 | 2011 | 2011 | 2 | - | 2 | - | 2 | - | 0.00% | - | 1 | - | 2 | List |
| FALIUGA, Tyrone | - | MAN-2 | C-2 | 2011 | 2011 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| FAWCETT, Jimmy | - | CBY-1 | FB-1 | 2008 | 2008 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FEENEY, Jaelen | 1994-10-14 | CBY-2 | HB-2 | 2013 | 2013 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| FEILOAKITAU-FETUANI, Leonati | - | MAN-3 | B-2, 2R-1 | 2013 | 2014 | 1 | 2 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| FENN, Michael | - | MAN-1 | B-1 | 2017 | 2017 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FINN, Jake | - | CBY-2 | FR-2 | 2011 | 2011 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| FINUCANE, Dale | 1991-09-07 | CBY-4 | L-3, FR-1 | 2009 | 2011 | 4 | - | 4 | 3 | 1 | - | 75.00% | 2 | - | - | 8 | List |
| FITZPATRICK, Jake | - | CBY-2 | HB-1, B-1 | 2011 | 2011 | 1 | 1 | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| FOLKES, Daniel | - | CBY-1 | HK-1 | 2008 | 2008 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FOMAI, John | - | CBY-2 | W-1, C-1 | 2015 | 2015 | 2 | - | 2 | - | 1 | 1 | 0.00% | 1 | - | - | 4 | List |
| FORAN, Kieran | 1990-07-13 | MAN-3 | FE-3 | 2008 | 2009 | 3 | - | 3 | 3 | - | - | 100.00% | 2 | - | - | 8 | List |
| FOSTER, Jake | 1988-10-05 | CBY-1 | L-1 | 2008 | 2008 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FUALALO, Danny | 1994-10-20 | CBY-4 | 2R-2, FR-1, B-1 | 2012 | 2014 | 3 | 1 | 4 | 3 | 1 | - | 75.00% | 1 | - | - | 4 | List |
| FUATAGA, Shane | - | CBY-1 | B-1 | 2017 | 2017 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FUKOFUKA, Matthew | - | CBY-1 | C-1 | 2012 | 2012 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| FUNA, Tevita | 1998-01-03 | MAN-2 | W-1, C-1 | 2016 | 2017 | 2 | - | 2 | 1 | 1 | - | 50.00% | 2 | 6 | - | 20 | List |
| GARAY, Heath | - | MAN-1 | HK-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GARNER, Luke | 1995-09-06 | MAN-2 | C-2 | 2014 | 2014 | 2 | - | 2 | 2 | - | - | 100.00% | 2 | 10 | - | 28 | List |
| GERREY-BURGESS, Sam | - | CBY-2 | C-1, 2R-1 | 2014 | 2014 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| GIBBONS, Jack | 1997-09-17 | CBY-1 | 2R-1 | 2017 | 2017 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GLEESON, Jake | - | CBY-1 | W-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GORDON, Oliver | 1992-06-27 | CBY-2 | B-2 | 2011 | 2012 | - | 2 | 2 | 1 | - | 1 | 50.00% | - | - | - | - | List |
| GOSLING, Luke | - | MAN-2 | W-2 | 2012 | 2014 | 2 | - | 2 | 1 | 1 | - | 50.00% | 4 | - | - | 16 | List |
| GOWLAND, Lachlan | - | CBY-1 | C-1 | 2009 | 2009 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GRAHAM, Jaline | 1993-10-20 | CBY-2 | FE-1, HB-1 | 2012 | 2012 | 2 | - | 2 | 1 | - | 1 | 50.00% | 1 | 4 | - | 12 | List |
| GRAHAM, Jamie | - | CBY-1 | B-1 | 2009 | 2009 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GREEN, Jason | - | CBY-1 | B-1 | 2011 | 2011 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GREENE, Zac | - | CBY-1 | HB-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | - | 6 | - | 12 | List |
| GREER, Kayse | - | MAN-3 | L-2, 2R-1 | 2011 | 2012 | 3 | - | 3 | - | 2 | 1 | 0.00% | 3 | - | - | 12 | List |
| GREY, John | - | MAN-2 | W-2 | 2009 | 2009 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| GRIEVE, Matt | - | MAN-2 | C-2 | 2008 | 2009 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| GUTHERSON, Clinton | 1994-09-09 | MAN-3 | FB-2, C-1 | 2012 | 2013 | 3 | - | 3 | - | 3 | - | 0.00% | 2 | 5 | - | 18 | List |
| HAIKA, Regan | - | MAN-2 | C-2 | 2012 | 2013 | 2 | - | 2 | - | 1 | 1 | 0.00% | - | 1 | - | 2 | List |
| HAMILTON, Guy | 1995-03-08 | CBY-3 | HB-3 | 2014 | 2015 | 3 | - | 3 | - | 2 | 1 | 0.00% | - | - | - | - | List |
| HARPER, Morgan | 1998-08-28 | CBY-1 | C-1 | 2017 | 2017 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| HARRIS, David | - | CBY-1 | B-1 | 2009 | 2009 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HARRISON, Blake | - | MAN-1 | B-1 | 2012 | 2012 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HARRISON, Daniel | 1988-04-15 | CBY-1 | 2R-1 | 2008 | 2008 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| HARVEY, Thomas | - | CBY-1 | W-1 | 2017 | 2017 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HAWKINS, Joseph | - | MAN-1 | L-1 | 2010 | 2010 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HIGGINS, Liam | - | MAN-3 | HK-2, B-1 | 2009 | 2010 | 2 | 1 | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| HOCKING, Jayden | - | MAN-1 | 2R-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HOPOATE, Jamil | 1994-11-08 | MAN-3 | L-2, 2R-1 | 2013 | 2014 | 3 | - | 3 | 2 | 1 | - | 66.67% | 2 | - | - | 8 | List |
| HOPOATE, Sione | 1998-08-05 | MAN-1 | C-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HOPOATE, William | 1992-05-09 | MAN-2 | FB-2 | 2009 | 2010 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| HUNT, Jamel | - | CBY-1 | B-1 | 2015 | 2015 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HYNES, Nicho | 1996-06-18 | MAN-4 | FE-2, B-2 | 2015 | 2016 | 2 | 2 | 4 | 1 | 2 | 1 | 25.00% | - | 1 | - | 2 | List |
| IEREMIA, Eddie | 1997-02-24 | MAN-1 | B-1 | 2017 | 2017 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| IKUVALU, Matt | 1993-11-09 | MAN-3 | W-2, FB-1 | 2012 | 2013 | 3 | - | 3 | - | 2 | 1 | 0.00% | 2 | - | - | 8 | List |
| INGRAM, Joshua | - | MAN-2 | B-2 | 2011 | 2012 | - | 2 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| IOAPO, Michael | - | CBY-3 | FR-2, B-1 | 2011 | 2012 | 2 | 1 | 3 | 2 | - | 1 | 66.67% | - | - | - | - | List |
| JACK, Rhys | 1989-08-18 | CBY-3 | FE-3 | 2008 | 2009 | 3 | - | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| JACKSON, Josh | 1991-01-08 | CBY-3 | 2R-3 | 2010 | 2011 | 3 | - | 3 | 3 | - | - | 100.00% | - | - | - | - | List |
| JACKSON, Rumone | - | CBY-1 | C-1 | 2009 | 2009 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JAMES, Ben | - | CBY-2 | 2R-2 | 2009 | 2009 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| JANDA, Dean | - | CBY-2 | HK-2 | 2012 | 2012 | 2 | - | 2 | 1 | - | 1 | 50.00% | - | - | - | - | List |
| JONES, Connor | 1996-01-26 | CBY-1 | HK-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| JONES-WIEGOLD, Jai | - | MAN-1 | B-1 | 2008 | 2008 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| JOWETT, Mitchell | - | MAN-2 | FR-1, B-1 | 2009 | 2010 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| KAIROUZ, Jon-Bernard | - | MAN-1 | B-1 | 2016 | 2016 | - | 1 | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| KALACHE, Kayne | 1998-06-10 | CBY-2 | FR-1, B-1 | 2016 | 2017 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| KAMIRE, Jake | - | CBY-4 | FR-3, B-1 | 2014 | 2015 | 3 | 1 | 4 | - | 3 | 1 | 0.00% | - | - | - | - | List |
| KAMOTO, Robbie | - | CBY-4 | B-2, FE-1, HB-1 | 2013 | 2014 | 2 | 2 | 4 | 2 | 2 | - | 50.00% | - | - | - | - | List |
| KASIANO, Sam | 1990-09-21 | CBY-1 | B-1 | 2010 | 2010 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| KEIGHRAN, Adam | 1997-04-24 | CBY-3 | FE-3 | 2016 | 2017 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | 12 | - | 28 | List |
| KEIGHRAN, Brad | - | CBY-3 | FE-2, HK-1 | 2014 | 2015 | 3 | - | 3 | - | 2 | 1 | 0.00% | - | 9 | - | 18 | List |
| KELLY, Dylan | 1993-01-20 | MAN-2 | 2R-2 | 2013 | 2013 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | - | - | 4 | List |
| KENNEDY, Patrick | - | MAN-3 | B-3 | 2012 | 2013 | - | 3 | 3 | - | 2 | 1 | 0.00% | - | - | - | - | List |
| KENT, Josh | - | CBY-1 | HB-1 | 2010 | 2010 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| KERR, Will | - | CBY-1 | HB-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| KING, Denzel | 1994-06-24 | CBY-1 | HK-1 | 2014 | 2014 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KIOA, Semisi | - | MAN-1 | C-1 | 2017 | 2017 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| KITE, Sione | - | CBY-1 | FR-1 | 2008 | 2008 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KLEMMER, David | 1993-12-22 | CBY-2 | FR-2 | 2012 | 2012 | 2 | - | 2 | 1 | - | 1 | 50.00% | - | - | - | - | List |
| KNIGHT, Liam | 1995-01-15 | MAN-5 | 2R-2, FR-1, L-1, B-1 | 2013 | 2015 | 4 | 1 | 5 | 3 | 1 | 1 | 60.00% | - | - | - | - | List |
| KOEN, Dallas | - | MAN-1 | B-1 | 2015 | 2015 | - | 1 | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| LAFAI, Tim | 1991-05-27 | CBY-3 | C-3 | 2010 | 2011 | 3 | - | 3 | 3 | - | - | 100.00% | 4 | 8 | - | 32 | List |
| LANE, Shaun | 1994-11-29 | CBY-3 | B-2, 2R-1 | 2013 | 2014 | 1 | 2 | 3 | 2 | 1 | - | 66.67% | 2 | - | - | 8 | List |
| LANGI, Samisoni | 1993-06-11 | CBY-1 | FE-1 | 2011 | 2011 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| LAPUAHO, Siua | - | MAN-2 | W-1, C-1 | 2013 | 2013 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | - | - | 4 | List |
| LATHAM, Jordan | - | MAN-2 | FR-2 | 2014 | 2014 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| LATU, Leilani | 1993-02-05 | CBY-2 | B-2 | 2011 | 2012 | - | 2 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| LAVULO, Judah | 1991-02-01 | CBY-1 | FR-1 | 2011 | 2011 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| LEASI, Jerry | - | CBY-2 | C-1, B-1 | 2016 | 2016 | 1 | 1 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| LEATO, Nansen | - | MAN-1 | W-1 | 2012 | 2012 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| LEE, Evan | - | MAN-3 | B-3 | 2013 | 2014 | - | 3 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| LEMALU, Justin | - | MAN-3 | B-2, FR-1 | 2011 | 2012 | 1 | 2 | 3 | - | 2 | 1 | 0.00% | - | - | - | - | List |
| LIAINA, Brandon | - | MAN-1 | W-1 | 2011 | 2011 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LUAMANU, Brendon | - | CBY-2 | L-2 | 2014 | 2014 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | - | - | 4 | List |
| LUSSICK, Darcy | 1989-06-06 | MAN-3 | 2R-3 | 2008 | 2009 | 3 | - | 3 | 3 | - | - | 100.00% | 1 | - | - | 4 | List |
| LYNN, Nicholas | - | MAN-1 | 2R-1 | 2014 | 2014 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MA'U, Joseph | - | MAN-1 | B-1 | 2017 | 2017 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MAARBANI, Bilal | 1998-02-12 | MAN-2 | W-2 | 2017 | 2017 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | 3 | - | 6 | List |
| MAFI, Lopeti | - | CBY-3 | FR-2, B-1 | 2016 | 2017 | 2 | 1 | 3 | 3 | - | - | 100.00% | 1 | - | - | 4 | List |
| MAKATOA, Jeco | - | CBY-1 | B-1 | 2008 | 2008 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MAMMONE, Alex | 1992-08-21 | MAN-1 | FR-1 | 2012 | 2012 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| MANU, Kiko | - | CBY-4 | C-3, W-1 | 2016 | 2017 | 4 | - | 4 | 3 | 1 | - | 75.00% | 3 | - | - | 12 | List |
| MANUEL-LIOLEVAVE, Dejean | - | CBY-4 | W-3, C-1 | 2013 | 2014 | 4 | - | 4 | 2 | 2 | - | 50.00% | 2 | - | - | 8 | List |
| MAROSKE, Darcy | - | CBY-5 | FR-3, B-2 | 2014 | 2016 | 3 | 2 | 5 | 1 | 3 | 1 | 20.00% | - | - | - | - | List |
| MARTIN, Jesse | - | MAN-2 | L-2 | 2017 | 2017 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| MARTIN, Josh | - | MAN-4 | 2R-2, L-1, B-1 | 2016 | 2017 | 3 | 1 | 4 | 1 | 3 | - | 25.00% | - | - | - | - | List |
| MASSEY, Nathan | 1991-04-07 | CBY-2 | FB-2 | 2009 | 2010 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| MATAPUKU, Joseph | 1989-04-06 | CBY-2 | FR-2 | 2009 | 2009 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| MATAVAO, Alvin | - | CBY-1 | C-1 | 2008 | 2008 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
