Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Position(s) | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLAIR, Maurice | 1984-10-16 | - | - | - | - | - | - | - | 1 | 3 | - | 10 | ||
| FEKI, Sosaia | 1991-05-09 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| GARDNER, Nathan | 1990-07-03 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| GIGOT, Tony | 1990-12-27 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| MANUMALEALII, Penani | 1992-06-14 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| MILLS, Stewart | 1991-12-11 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| MOROKO, Daniel | - | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| MURRAY, Brad | - | - | - | - | - | - | - | - | 1 | 2 | - | 8 | ||
| PEACHEY, Tyrone | 1991-08-08 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| RATINI, Alipate | - | - | - | - | - | - | - | - | 3 | - | - | 12 | ||
| ROBINSON, Tim | 1988-03-10 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| TOWNSEND, Chad | 1991-01-10 | - | - | - | - | - | - | - | - | 2 | - | 4 | ||
| WILLIAMS, Mitch | 1988-04-28 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| WRIGHT, Matthew | 1991-01-30 | - | - | - | - | - | - | - | - | 2 | - | 4 |
14 players
