Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Team(s) | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLOEM, Jamie | 1971-05-26 | DON-2 | FB-2 | 1994 | 1994 | 2 | - | 2 | 1 | 1 | - | 50.00% | 2 | - | - | 8 | List |
| BOOTH, Simon | 1971-12-09 | STH-1 | C-1 | 1994 | 1994 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BOWES, Tony | 1970-06-14 | DON-1 | FR-1 | 1994 | 1994 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CARLYLE, Brendan | 1968-12-25 | DON-1 | HB-1 | 1994 | 1994 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| COOPER, Shane | 1962-05-26 | STH-2 | L-2 | 1994 | 1994 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| DANNATT, Andy | 1965-11-20 | STH-1 | FR-1 | 1994 | 1994 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DWYER, Bernard | 1967-04-20 | STH-1 | HK-1 | 1994 | 1994 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| EVANS, David | 1969-06-17 | DON-2 | W-1, C-1 | 1994 | 1994 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| FARRAR, Mark | - | DON-1 | HB-1 | 1994 | 1994 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FLETCHER, Ian | 1965-03-04 | DON-1 | B-1 | 1994 | 1994 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FOGERTY, Adam | 1969-03-06 | STH-1 | FR-1 | 1994 | 1994 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GIBBS, Scott | 1971-01-23 | STH-2 | C-2 | 1994 | 1994 | 2 | - | 2 | 1 | 1 | - | 50.00% | 2 | - | - | 8 | List |
| GOULDING, Bobbie | 1972-02-04 | STH-2 | HB-2 | 1994 | 1994 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | 2 | - | 8 | List |
| GREEN, Alex | 1971-02-09 | DON-2 | FE-1, B-1 | 1994 | 1994 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | 1 | 4 | 1 | 13 | List |
| GRIFFITHS, Jonathan | 1964-08-23 | STH-1 | B-1 | 1994 | 1994 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HAIGH, Andy | 1975-09-03 | STH-1 | W-1 | 1994 | 1994 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| HODKINSON, Tom | 1970-04-15 | STH-1 | HK-1 | 1994 | 1994 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HUNTE, Alan | 1970-07-11 | STH-2 | W-2 | 1994 | 1994 | 2 | - | 2 | 1 | 1 | - | 50.00% | 2 | - | - | 8 | List |
| JACKSON, Wayne | 1967-09-19 | DON-1 | FR-1 | 1994 | 1994 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JOYNT, Chris | 1971-12-07 | STH-2 | 2R-2 | 1994 | 1994 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| LINGARD, Glynn | 1969-01-01 | DON-2 | FR-2 | 1994 | 1994 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| LOUGHLIN, Paul | 1966-07-28 | STH-2 | FB-1, C-1 | 1994 | 1994 | 2 | - | 2 | 1 | 1 | - | 50.00% | 2 | 2 | - | 12 | List |
| MANNING, Terry | 1965-12-04 | DON-1 | W-1 | 1994 | 1994 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MARTYN, Tommy | 1971-06-04 | STH-1 | FE-1 | 1994 | 1994 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MASKILL, Colin | 1964-03-15 | DON-1 | HK-1 | 1994 | 1994 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MATA'UTIA, Vila | 1969-08-31 | DON-2 | C-1, 2R-1 | 1994 | 1994 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | 1 | 5 | List |
| MILLER, Tony | 1968-03-30 | DON-2 | 2R-1, L-1 | 1994 | 1994 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| NEAL, Mike | 1973-09-04 | DON-1 | C-1 | 1994 | 1994 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| NEILL, Jon | 1968-12-19 | STH-2 | FR-2 | 1994 | 1994 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| NICKLE, Sonny | 1969-05-04 | STH-2 | 2R-2 | 1994 | 1994 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| PENNANT, Audley | 1963-02-26 | DON-2 | C-1, B-1 | 1994 | 1994 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| PERELINI, Apollo | 1969-07-16 | STH-1 | B-1 | 1994 | 1994 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| PICKAVANCE, Ian | 1968-09-20 | STH-1 | B-1 | 1994 | 1994 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PRESCOTT, Steve | 1973-12-26 | STH-1 | FB-1 | 1994 | 1994 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| ROACHE, Mark | 1962-10-24 | DON-1 | W-1 | 1994 | 1994 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| STIMPSON, Mark | - | DON-1 | 2R-1 | 1994 | 1994 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SULLIVAN, Anthony | 1968-11-23 | STH-1 | W-1 | 1994 | 1994 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TOMLINSON, Max | 1970-04-12 | DON-1 | W-1 | 1994 | 1994 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| TURNER, Robert | 1969-03-14 | DON-2 | FE-1, L-1 | 1994 | 1994 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| VEIVERS, Phil | 1964-05-25 | STH-1 | FE-1 | 1994 | 1994 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WHAKARAU, Sonny | 1966-01-13 | DON-2 | HK-1, 2R-1 | 1994 | 1994 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| ZELEI, Tony | - | DON-1 | B-1 | 1994 | 1994 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
42 players
