Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Team(s) | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATHERTON, Mia | - | WIG-1 | B-1 | 2026 | 2026 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| ATTREE, Lucy | - | FEV-1 | B-1 | 2022 | 2022 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BACKHOUSE, Amie | - | FEV-1 | 2R-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| BANKS, Grace | - | WIG-2 | FB-2 | 2024 | 2024 | 2 | - | 2 | 2 | - | - | 100.00% | 3 | - | - | 12 | List |
| BENTLEY, Angel | - | FEV-1 | FB-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BILLINGTON, Chloe | - | FEV-4 | C-3, 2R-1 | 2022 | 2026 | 4 | - | 4 | 1 | 3 | - | 25.00% | - | - | - | - | List |
| BLACKBURN, Charley | - | FEV-4 | HK-3, FE-1 | 2022 | 2026 | 4 | - | 4 | 1 | 3 | - | 25.00% | - | - | - | - | List |
| BRYER, Tally | - | FEV-2 | FE-2 | 2024 | 2024 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | 3 | - | 10 | List |
| CARR, Nat | - | FEV-2 | W-2 | 2022 | 2024 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| CASEY, Rease | - | WIG-2 | HK-1, 2R-1 | 2024 | 2024 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| CHURM, Brogan | - | FEV-4 | FR-2, L-1, B-1 | 2022 | 2026 | 3 | 1 | 4 | 1 | 3 | - | 25.00% | 1 | - | - | 4 | List |
| CHURM, Tilly | - | FEV-1 | 2R-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| COLEMAN, Mary | 1998-02-04 | WIG-4 | FR-1, 2R-1, L-1, B-1 | 2022 | 2026 | 3 | 1 | 4 | 3 | 1 | - | 75.00% | 2 | - | - | 8 | List |
| COPLEY, Francessca | - | FEV-2 | FB-2 | 2022 | 2024 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| COSTELLO, Ellie | 2000-02-09 | WIG-1 | FE-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| COURTNEY, Alyssa | - | FEV-3 | B-2, HK-1 | 2024 | 2026 | 1 | 2 | 3 | - | 3 | - | 0.00% | 1 | - | - | 4 | List |
| CRAVEN, Shavon | - | FEV-1 | W-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DAINTON, Bethan | - | WIG-1 | FR-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| DAVIES, Anna | 1995-05-02 | WIG-4 | W-3, C-1 | 2022 | 2026 | 4 | - | 4 | 3 | 1 | - | 75.00% | 7 | - | - | 28 | List |
| DAVIES, Kacey | - | FEV-1 | 2R-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DERBYSHIRE, Ellise | - | WIG-3 | W-3 | 2024 | 2026 | 3 | - | 3 | 3 | - | - | 100.00% | 2 | - | - | 8 | List |
| DORIA, Sinead | 1994-05-30 | WIG-1 | L-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DUFFIELD, Kirsty | - | FEV-2 | B-2 | 2022 | 2024 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| DWYER, Emma | 1997-02-11 | WIG-1 | HK-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| EVANS, Katie | - | FEV-3 | B-3 | 2024 | 2026 | - | 3 | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| EVANS, Kerrie | 2003-11-28 | WIG-1 | W-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| FAWKES, Lydia | - | FEV-1 | C-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FISHER, Alice | - | WIG-2 | FR-2 | 2024 | 2024 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| FOUBISTER, Jenna | 2007-01-16 | WIG-2 | FE-1, HB-1 | 2024 | 2026 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| GENTLES, Kelsey | 1999-01-30 | WIG-1 | B-1 | 2026 | 2026 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GRACE, Olivia | - | FEV-3 | HB-2, FE-1 | 2022 | 2024 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| GREGORY-HASELDEN, Jade | 1995-03-26 | WIG-4 | B-3, FR-1 | 2022 | 2026 | 1 | 3 | 4 | 3 | 1 | - | 75.00% | - | - | - | - | List |
| HARBOROW, Olivia | 2000-09-29 | WIG-1 | B-1 | 2024 | 2024 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HARRISON, Gabby | - | FEV-4 | FR-3, C-1 | 2022 | 2026 | 4 | - | 4 | 1 | 3 | - | 25.00% | - | - | - | - | List |
| HAYES, Beth | 2003-01-03 | WIG-2 | B-2 | 2022 | 2024 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| HELLIN, Freya | - | WIG-1 | FR-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HEPWORTH, Katie | - | FEV-1 | L-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | 2 | - | 4 | List |
| HILTON, Kaitlin | 2004-01-03 | WIG-3 | C-2, B-1 | 2022 | 2024 | 2 | 1 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| HIRST, Maddy | - | FEV-1 | 2R-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HOLMES, Emillie | - | FEV-2 | L-1, B-1 | 2024 | 2026 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| HOUSE, Rachael | 1987-01-23 | WIG-1 | 2R-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HUNTER, Eva | - | WIG-1 | 2R-1 | 2024 | 2024 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| HUNTER, Ruby | - | WIG-1 | C-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| JOHNSON, Ella | 2001-09-19 | FEV-2 | C-2 | 2024 | 2024 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| JONES, Cerys | - | WIG-3 | B-2, 2R-1 | 2024 | 2026 | 1 | 2 | 3 | 3 | - | - | 100.00% | 2 | - | - | 8 | List |
| JONES, Molly | - | WIG-1 | C-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| KENNEDY, Brogan | - | FEV-3 | B-2, FR-1 | 2022 | 2026 | 1 | 2 | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| KNOWLES, Emma | - | WIG-1 | HB-1 | 2024 | 2024 | 1 | - | 1 | 1 | - | - | 100.00% | - | 9 | - | 18 | List |
| LAMB, Ellie | - | FEV-3 | W-3 | 2022 | 2024 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| LEIGH, Gabi | 1997-12-23 | WIG-1 | C-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MACMILLAN, Beth | - | FEV-1 | W-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MAGONYA, Michaela | - | FEV-1 | B-1 | 2026 | 2026 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MANNION, Shanelle | - | FEV-2 | FR-2 | 2022 | 2024 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| MARSH, Carys | 1997-09-14 | WIG-3 | B-2, HB-1 | 2022 | 2026 | 1 | 2 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| MATTHEWS, Jessie | - | FEV-1 | HB-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MILLER, Cailey | 2001-09-19 | WIG-1 | W-1 | 2024 | 2024 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MOLYNEUX, Vicky | 1988-02-03 | WIG-1 | 2R-1 | 2024 | 2024 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MORRIS, Jodie | 2004-10-04 | WIG-1 | B-1 | 2022 | 2022 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PRESCOTT, Ashlea | - | FEV-1 | C-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PRICE, Brooke | - | FEV-1 | W-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ROWE, Isabel | - | WIG-3 | FE-2, HB-1 | 2024 | 2026 | 3 | - | 3 | 3 | - | - | 100.00% | 6 | 16 | - | 56 | List |
| SALIHI, Beri | - | - | - | - | - | - | - | - | - | 2 | - | 4 | |||||
| SAMS, Lucie | - | WIG-1 | 2R-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| SINGLETON, Abbie | - | WIG-2 | HK-1, B-1 | 2022 | 2024 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| SMITH, Chloe | - | FEV-1 | B-1 | 2024 | 2024 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SPEAKMAN, Holly | 1983-10-12 | WIG-3 | FR-2, 2R-1 | 2022 | 2024 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| SWANN, Hailey | - | FEV-1 | B-1 | 2022 | 2022 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| THOMPSON, Rachel | 1995-01-26 | WIG-2 | C-1, L-1 | 2024 | 2024 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| WADDINGTON, Holly | - | FEV-1 | HB-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | 1 | - | 2 | List |
| WAINHOUSE, Ellie-Mae | - | FEV-1 | 2R-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WATERS, Dani | - | FEV-2 | FB-1, L-1 | 2024 | 2024 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| WATT, Hannah | - | FEV-2 | 2R-2 | 2024 | 2024 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| WATTS, Sammy | - | FEV-1 | B-1 | 2026 | 2026 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WILLIAMS, Megan | - | WIG-1 | L-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| WILSON, Georgia | 1997-02-23 | WIG-3 | FB-2, C-1 | 2022 | 2026 | 3 | - | 3 | 2 | 1 | - | 66.67% | 5 | 1 | - | 22 | List |
| WILTON, Remi | - | WIG-1 | HK-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
76 players
