Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Team(s) | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFAMASAGA, Chris | 1987-10-30 | SAM-1 | B-1 | 2006 | 2006 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| AFOA, Bunty | 1996-08-20 | SAM-2 | B-2 | 2016 | 2019 | - | 2 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| AH MAU, Isaak | 1982-11-25 | SAM-1 | B-1 | 2006 | 2006 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| AH MAU, Leeson | 1989-12-20 | SAM-2 | 2R-2 | 2014 | 2016 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BAINIVALU, Max | - | FIJ-1 | W-1 | 2006 | 2006 | 1+ | - | 1+ | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| BALEILOMALOMA, Billy | - | FIJ-2 | FR-1, B-1 | 2006 | 2006 | 1+ | 1+ | 2+ | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BLAKE, Sonny | - | FIJ-1 | FR-1 | 2006 | 2006 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| BOTIKI, Peni | 1989-01-30 | FIJ-1 | 2R-1 | 2014 | 2014 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BUKUYA, Jayson | 1989-04-21 | FIJ-1 | 2R-1 | 2013 | 2013 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CADRIKILAGI, Semesa | - | FIJ-1 | HB-1 | 2006 | 2006 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CAMPBELL-GILLARD, Reagan | 1993-07-27 | FIJ-1 | B-1 | 2014 | 2014 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CARMONT, George | 1978-06-30 | SAM-1 | FE-1 | 2006 | 2006 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CHEE-KAM, Michael | 1992-02-26 | SAM-1 | 2R-1 | 2019 | 2019 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CIVONICEVA, Petero | 1976-04-21 | FIJ-2 | FR-1, B-1 | 2013 | 2014 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| CLARK, Erin | 1997-09-06 | SAM-1 | B-1 | 2016 | 2016 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CLARKE, Colin | - | FIJ-1 | L-1 | 2006 | 2006 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| DIVAVESI, Iowane | 1980-07-13 | FIJ-2 | 2R-2 | 2006 | 2006 | 2+ | - | 2+ | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| EVANS, Kane | 1992-01-09 | FIJ-4 | FR-3, B-1 | 2013 | 2019 | 3 | 1 | 4 | 3 | 1 | - | 75.00% | - | - | - | - | List |
| FA'ALOGO, David | 1980-09-09 | SAM-2 | FR-2 | 2013 | 2014 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| FA'ASUAMALEAUI, Tino | 2000-02-16 | SAM-1 | 2R-1 | 2019 | 2019 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FAITALA-MARINER, Raymond | 1993-07-26 | SAM-1 | 2R-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GAVET, James | 1989-10-19 | SAM-2 | B-2 | 2016 | 2019 | - | 2 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| GODINET, Pita | 1987-12-21 | SAM-2 | FE-1, B-1 | 2013 | 2016 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| GROOM, Aaron | 1987-06-23 | FIJ-2 | HB-2 | 2013 | 2014 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| HUGHES, Hamilton | - | FIJ-1 | FB-1 | 2006 | 2006 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| INU, Krisnan | 1987-03-17 | SAM-1 | C-1 | 2014 | 2014 | 1 | - | 1 | 1 | - | - | 100.00% | - | 6 | - | 12 | List |
| IOSEFO, S | - | - | - | - | - | - | - | - | 1 | - | - | 4 | |||||
| KAMIKAMICA, Tui | 1994-05-18 | FIJ-2 | FR-1, B-1 | 2016 | 2019 | 1 | 1 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| KASIANO, Sam | 1990-09-21 | SAM-1 | FR-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| KAWALEVU, Keni | - | FIJ-1 | 2R-1 | 2006 | 2006 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| KENNEDY, Maurice | 1988-10-16 | FIJ-1 | HB-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| KIKAU, Viliame | 1995-04-05 | FIJ-2 | 2R-2 | 2016 | 2019 | 2 | - | 2 | 2 | - | - | 100.00% | 2 | - | - | 8 | List |
| KOROI, Sevanaia | 1980-05-26 | FIJ-1 | C-1 | 2006 | 2006 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KOROIBETE, Marika | 1992-07-26 | FIJ-2 | W-2 | 2013 | 2014 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| KOROINAMARA, Sekaia | - | FIJ-1 | W-1 | 2006 | 2006 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| KOROISAU, Apisai | 1992-11-07 | FIJ-2 | HK-1, B-1 | 2013 | 2016 | 1 | 1 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| KOROIVUE, Marika | - | FIJ-1 | FB-1 | 2006 | 2006 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| KURUMALAWAI, Neori | - | FIJ-2 | 2R-1, B-1 | 2006 | 2006 | 1+ | 1+ | 2+ | 1 | 1 | - | 50.00% | - | - | - | - | List |
| LAFAI, Tim | 1991-05-27 | SAM-3 | C-3 | 2013 | 2019 | 3 | - | 3 | - | 3 | - | 0.00% | 1 | 1 | - | 6 | List |
| LAGILOA, James | - | FIJ-1 | W-1 | 2006 | 2006 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| LAING, Aseri | 1975-05-06 | FIJ-1 | FR-1 | 2006 | 2006 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LEILUA, Joey | 1991-12-12 | SAM-2 | C-2 | 2013 | 2019 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| LEILUA, Luciano | 1996-06-08 | SAM-1 | B-1 | 2019 | 2019 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LEOTA, Moses | 1995-07-20 | SAM-1 | B-1 | 2019 | 2019 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LEULUAI, Kylie | 1978-03-29 | SAM-1 | FR-1 | 2006 | 2006 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| LEUTELE, Ricky | 1990-04-10 | SAM-1 | C-1 | 2014 | 2014 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| LEVI, Danny | 1995-12-05 | SAM-1 | HK-1 | 2019 | 2019 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LINO, Mason | 1994-02-04 | SAM-1 | HB-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LIOLEVAVE, Lamar | 1995-12-01 | FIJ-1 | B-1 | 2019 | 2019 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| LISONE, Sam | 1994-02-19 | SAM-1 | B-1 | 2016 | 2016 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LIU, Isaac | 1991-04-26 | SAM-1 | L-1 | 2014 | 2014 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| LOVODUA, Joe | 1998-03-18 | FIJ-1 | HK-1 | 2019 | 2019 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| LUAI, Jarome | 1997-01-16 | SAM-1 | HB-1 | 2019 | 2019 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LUI, Dunamis | 1990-02-16 | SAM-2 | L-1, B-1 | 2014 | 2019 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| LUMELUME, Isaac | 1998-04-16 | FIJ-1 | W-1 | 2019 | 2019 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| LY, Chan | - | SAM-1 | HB-1 | 2006 | 2006 | 1 | - | 1 | 1 | - | - | 100.00% | - | 2 | - | 4 | List |
| MAIAVA, Hutch | 1976-10-26 | SAM-1 | FR-1 | 2006 | 2006 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| MAITUA, Reni | 1982-06-11 | SAM-1 | FE-1 | 2014 | 2014 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MANUMALEALII, Penani | 1992-06-14 | SAM-2 | FE-1, HB-1 | 2013 | 2014 | 2 | - | 2 | 1 | 1 | - | 50.00% | 3 | - | - | 12 | List |
| MASIKEREI, Apisai | - | FIJ-1 | C-1 | 2006 | 2006 | 1+ | - | 1+ | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| MASOE, Mose | 1989-05-17 | SAM-1 | B-1 | 2013 | 2013 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MATA'UTIA, Peter | 1990-11-02 | SAM-1 | FB-1 | 2014 | 2014 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MATAGI, Suaia | 1988-03-23 | SAM-2 | FR-2 | 2013 | 2014 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| MAUMALO, Ken | 1994-07-16 | SAM-1 | W-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | 2 | - | - | 8 | List |
| MILFORD, Anthony | 1994-07-11 | SAM-1 | FB-1 | 2013 | 2013 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MILLARD, Daryl | 1985-02-20 | FIJ-2 | C-1, FE-1 | 2006 | 2013 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| MILLER, D'Rhys | 1996-01-08 | FIJ-1 | L-1 | 2019 | 2019 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| MILNE, Taane | 1995-05-19 | FIJ-1 | C-1 | 2019 | 2019 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MOCEIDREKE, Sitiveni | 1994-11-27 | FIJ-2 | FB-2 | 2016 | 2019 | 2 | - | 2 | 2 | - | - | 100.00% | - | 3 | - | 6 | List |
| MOKE, Peewee | - | SAM-1 | C-1 | 2006 | 2006 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MONTOYA, Marcelo | 1996-02-17 | FIJ-1 | W-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| MOORS, Junior | 1986-07-30 | SAM-1 | B-1 | 2013 | 2013 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MULITALO, Ronaldo | 1999-11-17 | SAM-1 | FB-1 | 2019 | 2019 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| NABULI, Eto | 1988-08-24 | FIJ-1 | W-1 | 2014 | 2014 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| NAIOKO, Epi | - | FIJ-1 | HK-1 | 2006 | 2006 | 1+ | - | 1+ | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| NAIQAMA, Kevin | 1989-02-04 | FIJ-4 | FB-2, C-1, FE-1 | 2013 | 2019 | 4 | - | 4 | 3 | 1 | - | 75.00% | 2 | - | - | 8 | List |
| NAIQAMA, Wes | 1982-10-19 | FIJ-2 | W-1, C-1 | 2006 | 2013 | 2 | - | 2 | 1 | 1 | - | 50.00% | 2 | 9 | - | 26 | List |
| NAKUBUWAI, Ben | 1996-03-15 | FIJ-2 | 2R-1, B-1 | 2016 | 2019 | 1 | 1 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| NOFOALUMA, David | 1993-11-28 | SAM-1 | FB-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| NOILEA, Alipate | 1983-02-21 | FIJ-2 | FE-1, B-1 | 2006 | 2014 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| PAULO, Junior | 1993-11-20 | SAM-2 | FR-2 | 2016 | 2019 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| PEYROUX, Dominique | 1989-01-21 | SAM-1 | 2R-1 | 2014 | 2014 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| PHILLIPS, Tyrone | 1994-01-05 | FIJ-1 | W-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| PRITCHARD, Kaysa | 1994-05-05 | SAM-1 | HK-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PULETUA, Tony | 1979-06-25 | SAM-1 | 2R-1 | 2013 | 2013 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| RADRADRA, Semi | 1992-06-13 | FIJ-2 | C-1, B-1 | 2013 | 2014 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| RAIWALUI, Henry | 1989-02-24 | FIJ-1 | FE-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| RATUVAKACEREIVALU, Joseph | 1997-01-20 | FIJ-1 | B-1 | 2019 | 2019 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| ROBERTS, Ben | 1985-07-08 | SAM-1 | HB-1 | 2013 | 2013 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ROKODI, Toga | - | FIJ-1 | B-1 | 2006 | 2006 | - | 1+ | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| ROKOMAQISA, Pio | - | FIJ-1 | FR-1 | 2006 | 2006 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ROPATI, Tangi | 1984-11-15 | SAM-1 | FB-1 | 2006 | 2006 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| ROQICA, Junior | 1991-02-13 | FIJ-3 | FR-1, 2R-1, B-1 | 2013 | 2016 | 2 | 1 | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| SADRAU, Osea | 1986-04-24 | FIJ-1 | B-1 | 2014 | 2014 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SALAFAI, Lino | - | SAM-1 | B-1 | 2006 | 2006 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| SARAVAKI, Asaeli | - | FIJ-2 | FE-1, HB-1 | 2006 | 2006 | 2+ | - | 2+ | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| SECI, Pio | 1993-08-19 | FIJ-1 | B-1 | 2016 | 2016 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| SENE-LEFAO, Jesse | 1989-12-08 | SAM-1 | B-1 | 2014 | 2014 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| SETU, Rota | - | SAM-1 | B-1 | 2006 | 2006 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| SEVE, Marion | 1995-05-27 | SAM-1 | FE-1 | 2019 | 2019 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SIMS, Ashton | 1985-02-26 | FIJ-2 | FR-2 | 2013 | 2014 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| SIMS, Korbin | 1992-01-02 | FIJ-2 | L-2 | 2014 | 2016 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| SIMS, Tariq | 1990-02-09 | FIJ-1 | 2R-1 | 2013 | 2013 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| SIO, Michael | 1993-05-16 | SAM-2 | HK-2 | 2013 | 2014 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| SOLIOLA, Iosia | 1986-08-04 | SAM-1 | 2R-1 | 2013 | 2013 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SOLOMONA, Denny | 1993-09-27 | SAM-1 | W-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SOLOMONA, Malo | 1987-05-10 | SAM-1 | W-1 | 2006 | 2006 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| START, Miguel | 1987-11-30 | SAM-1 | C-1 | 2006 | 2006 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| STORER, James | 1982-02-16 | FIJ-3 | HK-2, B-1 | 2013 | 2016 | 2 | 1 | 3 | 2 | 1 | - | 66.67% | 2 | - | - | 8 | List |
| SUE, Sauaso | 1992-04-20 | SAM-2 | L-2 | 2013 | 2016 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| SUKA, Netani | 1983-04-17 | FIJ-1 | L-1 | 2006 | 2006 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| SUKANAVEITA, Waisale | 1984-07-19 | FIJ-1 | HK-1 | 2006 | 2006 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TA'AMOEKIAFA, Conrad | - | SAM-1 | 2R-1 | 2006 | 2006 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| TAGATAESE, Sam | 1986-12-08 | SAM-1 | B-1 | 2014 | 2014 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| TAGITUIMUA, Penioni | 1999-01-20 | FIJ-1 | B-1 | 2019 | 2019 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| TALIPEAU, Albert | 1981-08-15 | SAM-1 | HK-1 | 2006 | 2006 | 1 | - | 1 | 1 | - | - | 100.00% | - | 1 | - | 2 | List |
| TANI, Alipate | - | FIJ-1 | FE-1 | 2006 | 2006 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | 3 | - | 6 | List |
| TAUASA, McConkie | - | SAM-1 | W-1 | 2006 | 2006 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| TAUFUA, Jorge | 1991-10-23 | SAM-1 | W-1 | 2019 | 2019 | 1 | - | 1 | - | 1 | - | 0.00% | 2 | - | - | 8 | List |
| TAUFUA, Mark | 1981-10-24 | SAM-1 | B-1 | 2013 | 2013 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TAUPAU, Martin | 1990-02-03 | SAM-1 | FR-1 | 2019 | 2019 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TO'O, Brian | 1998-08-18 | SAM-1 | W-1 | 2019 | 2019 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TONUMAIPE'A, Yee-Huang | 1992-09-06 | SAM-1 | W-1 | 2014 | 2014 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| TORA, Semisi | 1979-01-28 | FIJ-2 | B-2 | 2006 | 2006 | - | 2+ | 2+ | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| TUIMAVAVE, Carlos | 1992-01-10 | SAM-1 | B-1 | 2014 | 2014 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| TUQIRI, Lote | 1978-09-23 | FIJ-1 | C-1 | 2014 | 2014 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | 2 | - | 8 | List |
| TURAGAIVIU, Atunaisa | - | FIJ-1 | B-1 | 2014 | 2014 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| UATE, Akuila | 1987-10-06 | FIJ-1 | W-1 | 2013 | 2013 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| VAEFAGA, Chris | 1987-11-01 | SAM-1 | L-1 | 2006 | 2006 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| VIDOT, Daniel | 1990-02-08 | SAM-2 | W-2 | 2013 | 2014 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| VONOMATEIRATU, Ilisoni | 1981-12-05 | FIJ-1 | B-1 | 2006 | 2006 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| VOSUGA, Meli | - | FIJ-1 | B-1 | 2006 | 2006 | - | 1+ | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| VUNAKECE, Eloni | 1987-05-27 | FIJ-2 | 2R-1, L-1 | 2013 | 2016 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| VUNIVALU, Suliasi | 1995-11-27 | FIJ-1 | W-1 | 2019 | 2019 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| VUNIYAYAWA, King | 1995-03-13 | FIJ-1 | B-1 | 2019 | 2019 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| WAKEHAM, Brandon | 1999-01-11 | FIJ-1 | HB-1 | 2019 | 2019 | 1 | - | 1 | 1 | - | - | 100.00% | - | 5 | - | 10 | List |
| WAQA, Sisi | 1986-04-29 | FIJ-1 | C-1 | 2013 | 2013 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| WESELE, Jone | 1982-04-13 | FIJ-1 | C-1 | 2006 | 2006 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| WILIAME, Brayden | 1992-12-17 | FIJ-2 | C-2 | 2016 | 2019 | 2 | - | 2 | 2 | - | - | 100.00% | 2 | - | - | 8 | List |
| WINTERSTEIN, Antonio | 1988-05-30 | SAM-1 | W-1 | 2013 | 2013 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| WINTERSTEIN, Frank | 1986-12-17 | SAM-1 | 2R-1 | 2006 | 2006 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| WRIGHT, Matthew | 1991-01-30 | SAM-1 | C-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | - | 3 | - | 6 | List |
142 players
