Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Team(s) | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMEFIA, Mawuli | - | DEU-1 | W-1 | 2011 | 2011 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| ATTARD, Graham | - | MLT-1 | B-1 | 2011 | 2011 | - | 1+ | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| BARLOGIO, Justin | - | MLT-1 | 2R-1 | 2011 | 2011 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| BARTLETT, Paul | - | MLT-1 | C-1 | 2011 | 2011 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| BARTLETT, Shaun | - | MLT-1 | FB-1 | 2011 | 2011 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| BEHR-HEYDER, Ben | - | DEU-1 | FR-1 | 2011 | 2011 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| BORG, Paul | - | MLT-1 | FR-1 | 2011 | 2011 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| CRIMINALE, Joey | - | MLT-1 | W-1 | 2011 | 2011 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| DEBATTISTA, Clifford | - | MLT-1 | 2R-1 | 2011 | 2011 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| DOUGHTON, Liam | - | DEU-1 | B-1 | 2011 | 2011 | - | 1+ | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| FEHLMANN, Fabrice | - | DEU-1 | 2R-1 | 2011 | 2011 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| FRANCOIS HUSSAIN, Shan | - | MLT-1 | B-1 | 2011 | 2011 | - | 1+ | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| FRENDO, Dylan | - | MLT-1 | C-1 | 2011 | 2011 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| FROESCHNER, Max | - | DEU-1 | B-1 | 2011 | 2011 | - | 1+ | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| GILMOUR, Shaun | - | MLT-1 | L-1 | 2011 | 2011 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| GRIMA, Daniel | - | MLT-1 | W-1 | 2011 | 2011 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| GRIMA, Liam | - | MLT-1 | HK-1 | 2011 | 2011 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| HOGGINS, Andrew | 1988-08-07 | DEU-1 | L-1 | 2011 | 2011 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| HUBER, Christop | - | DEU-1 | FB-1 | 2011 | 2011 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| ISSAC, Thomas | - | DEU-1 | FR-1 | 2011 | 2011 | 1+ | - | 1+ | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| KEINHORST, Jimmy | 1990-07-14 | DEU-1 | HB-1 | 2011 | 2011 | 1+ | - | 1+ | 1 | - | - | 100.00% | 4 | - | - | 16 | List |
| KEINHORST, Kristian | - | DEU-1 | FE-1 | 2011 | 2011 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | 6 | - | 12 | List |
| KEINHORST, Markus | - | DEU-1 | 2R-1 | 2011 | 2011 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| KEINHORST, Nick | - | DEU-1 | C-1 | 2011 | 2011 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| KOCH, Nico | - | DEU-1 | C-1 | 2011 | 2011 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| MARZELLA, Daniel | - | MLT-1 | HB-1 | 2011 | 2011 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | 2 | - | 4 | List |
| PARKER, Chris | 1978-09-09 | MLT-1 | FR-1 | 2011 | 2011 | 1+ | - | 1+ | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| ROCZYN, Sebastian | - | DEU-1 | B-1 | 2011 | 2011 | - | 1+ | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| SAMMUT, Jarrod | 1987-02-15 | MLT-1 | FE-1 | 2011 | 2011 | 1+ | - | 1+ | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| SHONGEN, Max | - | DEU-1 | W-1 | 2011 | 2011 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| STOCKS, Dan | - | DEU-1 | HK-1 | 2011 | 2011 | 1+ | - | 1+ | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| WAGNER, Anselm | - | DEU-1 | B-1 | 2011 | 2011 | - | 1+ | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
32 players
