Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Position(s) | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADAMSON, Grant | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| ANDERSON, Darren | 1973-12-19 | - | - | - | - | - | - | - | 3 | 4 | - | 20 | ||
| BAGNALL, Geoff | 1965-11-04 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| BARNES, Troy | 1977-01-10 | - | - | - | - | - | - | - | 1 | 4 | - | 12 | ||
| BARTRIM, Wayne | 1971-10-09 | - | - | - | - | - | - | - | 1 | 5 | - | 14 | ||
| BLACK, Warren | - | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| BOUVENG, David | 1973-02-06 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| BROWN, Darren | 1969-04-29 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| BROWNE, Damian | 1975-02-21 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| BURGESS, Glenn | 1963-11-17 | - | - | - | - | - | - | - | - | - | 1 | 1 | ||
| BUSSIAN, Russell | 1973-06-26 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| CARR, Paul | 1967-05-13 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| CARRINGTON, Craig | 1975-04-13 | - | - | - | - | - | - | - | - | 2 | - | 4 | ||
| CHAPMAN, David | 1963-02-19 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| CLARK, Des | 1972-03-04 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| COCHRANE, Evan | 1972-12-13 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| COOK, Brett | 1968-09-29 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| COOK, Terry | 1965-10-29 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| CORCORAN, Jamie | 1968-12-10 | - | - | - | - | - | - | - | - | 2 | - | 4 | ||
| CROSSAN, Eion | 1967-05-10 | - | - | - | - | - | - | - | - | 5 | - | 10 | ||
| DARDENGO, Terry | 1967-06-12 | - | - | - | - | - | - | - | - | 2 | - | 4 | ||
| DEACON, Steve | 1967-11-23 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| DONATO, Shannon | 1975-04-03 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| DONNELLY, David | - | - | - | - | - | - | - | - | - | - | 1 | 1 | ||
| DUNEMANN, Andrew | 1976-10-06 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| DUNEMANN, Ian | 1974-03-16 | - | - | - | - | - | - | - | 3 | - | - | 12 | ||
| EDEN, Mike | 1960-03-27 | - | - | - | - | - | - | - | 1 | 4 | - | 12 | ||
| ELLISON, Mark | 1964-02-17 | - | - | - | - | - | - | - | 1 | 8 | 1 | 21 | ||
| FALLINS, Eddie | 1969-03-14 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| FERGUSON, Warren | 1970-05-23 | - | - | - | - | - | - | - | - | 3 | - | 6 | ||
| FIELD, Craig | 1972-12-12 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| FREESTONE, Scott | 1964-09-29 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| FULLER, Tim | 1968-05-25 | - | - | - | - | - | - | - | - | 1 | - | 2 | ||
| GIBSON, Craig | 1975-03-30 | - | - | - | - | - | - | - | - | 3 | - | 6 | ||
| GODDARD, Jamie | 1972-07-18 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| HAYES, Brad | 1967-04-22 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| HODGE, Andrew | 1973-11-30 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| HORSNELL, Brett | 1970-04-11 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| HOSKING, David | 1964-04-13 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| JACKSON, Brian | 1966-08-09 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| JACKSON, Ken | 1969-12-05 | - | - | - | - | - | - | - | - | 4 | - | 8 | ||
| JENKINS, Michael | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| JONES, Peter | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| KEENAN, Greg | 1970-09-02 | - | - | - | - | - | - | - | 1 | 2 | - | 8 | ||
| KEMPNICH, Alan | - | - | - | - | - | - | - | - | - | 2 | - | 4 | ||
| KENNIFF, Damian | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| KHADEM, Jamil | 1974-01-09 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| KING, Andrew | 1975-07-03 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| LANDERS, Kurt | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| LATTA, Paul | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| LENIHAN, Jim | 1973-05-16 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| LIMA, Peter | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| LYONS, Graham | 1969-06-28 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| MAROON, Darren | 1966-05-04 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| MAYBON, Rod | 1970-01-08 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| MERRITT, Graham | - | - | - | - | - | - | - | - | - | 3 | - | 6 | ||
| MOON, Jason | 1967-01-08 | - | - | - | - | - | - | - | 1 | 2 | - | 8 | ||
| MORLEY, Mark | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| McCARTHY, Darren | 1963-11-01 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| McCARTHY, Troy | 1966-12-14 | - | - | - | - | - | - | - | 1 | 1 | - | 6 | ||
| McDONALD, Jason | 1972-05-06 | - | - | - | - | - | - | - | - | 1 | - | 2 | ||
| McKELLEHER, John | 1970-08-21 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| McRAE, Duncan | 1974-09-27 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| NAHI, Chris | 1973-09-11 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| O'DEA, Steve | 1966-03-28 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| O'KEEFE, Danny | 1974-11-21 | - | - | - | - | - | - | - | 2 | 1 | - | 10 | ||
| O'NEILL, Adam | 1964-04-29 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| ORR, Chris | 1973-11-18 | - | - | - | - | - | - | - | - | 7 | - | 14 | ||
| PATMORE, Andrew | 1968-05-23 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| PEACHEY, Michael | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| PEZET, Troy | 1974-04-24 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| QUINN, Paul | 1972-04-18 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| REES, Brian | - | - | - | - | - | - | - | - | - | 2 | - | 4 | ||
| ROBERTS, Paul | 1962-11-10 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| ROLLS, Brett | - | - | - | - | - | - | - | - | - | 2 | - | 4 | ||
| ROSS, Brett | 1964-10-27 | - | - | - | - | - | - | - | 2 | 2 | - | 12 | ||
| ROSS, Mark | 1961-08-25 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| RYAN, Jason | 1972-04-18 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| SAAB, Charlie | 1969-02-14 | - | - | - | - | - | - | - | - | 4 | - | 8 | ||
| SCHLOSS, Jeremy | 1973-09-18 | - | - | - | - | - | - | - | 3 | - | - | 12 | ||
| SCOTT, Dean | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| SHARPE, Danny | - | - | - | - | - | - | - | - | - | 2 | - | 4 | ||
| SHEAHAN, Paul | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| SIMPKINS, Robert | 1960-05-23 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| SINCLAIR, Jacin | 1972-01-02 | - | - | - | - | - | - | - | - | - | 1 | 1 | ||
| SKARDON, John | - | - | - | - | - | - | - | - | 3 | - | - | 12 | ||
| SKELTON, Sean | 1971-09-28 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| SMITH, Hamish | 1973-01-04 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| STEINWEDE, Mark | - | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| STONE, Rod | - | - | - | - | - | - | - | - | 3 | 2 | - | 16 | ||
| THOMPSON, Manoa | 1968-06-11 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| TRINDALL, Darrell | 1972-02-16 | - | - | - | - | - | - | - | 1 | 4 | - | 12 | ||
| TUCKWELL, Trevor | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| VINCENT, Shane | 1973-03-03 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| VOWLES, Adrian | 1971-05-30 | - | - | - | - | - | - | - | - | 4 | - | 8 | ||
| WAUGH, Nigel | 1975-10-13 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| WESTON, Steve | 1971-10-05 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| WHITBREAD, Greg | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| WHITE, Les | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| WILLIAMS, Bart | 1976-01-12 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| WILLIAMS, Brett | 1966-11-24 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| WILLIE, Damien | - | - | - | - | - | - | - | - | 1 | - | - | 4 |
102 players
