Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Team(s) | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AROUTSIDIS, Kristian | - | GRE-1 | W-1 | 2012 | 2012 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| AUGUST, Patrick | - | VAN-1 | W-1 | 2012 | 2012 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| AVIA, Allan | 1989-03-09 | VAN-1 | 2R-1 | 2018 | 2018 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BASTAS, Stefanos | 1993-12-22 | GRE-1 | B-1 | 2018 | 2018 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BLAIR, Zachariah | 1994-06-28 | VAN-1 | B-1 | 2012 | 2012 | - | 1+ | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| BOURIS, Adam | - | GRE-1 | FB-1 | 2012 | 2012 | 1+ | - | 1+ | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| CONSTANTINOU, Matt | 1992-11-03 | GRE-1 | FR-1 | 2012 | 2012 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| CONSTANTINOU, Terry | 1989-04-25 | GRE-1 | 2R-1 | 2018 | 2018 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| FRANKLIN, Rob | 1993-07-16 | VAN-1 | C-1 | 2018 | 2018 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GEORGIOU, David | 1987-09-04 | GRE-1 | FE-1 | 2012 | 2012 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| HENAWAY, Ben | - | VAN-1 | FE-1 | 2012 | 2012 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| HENDERSON, Ben | 1996-06-23 | VAN-1 | L-1 | 2018 | 2018 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HENDERSON, Herbie | - | VAN-1 | FR-1 | 2012 | 2012 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| HUGHES, Clinton | 1989-06-09 | GRE-1 | B-1 | 2018 | 2018 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| HUGHES, Nathan | 1988-04-20 | GRE-1 | B-1 | 2018 | 2018 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| JACK, Patrick | 1986-09-10 | VAN-1 | W-1 | 2018 | 2018 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JOSEPH, Stanley | 1994-10-28 | VAN-1 | HK-1 | 2018 | 2018 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KALO, Kunro | 1993-02-07 | VAN-1 | HB-1 | 2012 | 2012 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | 1 | - | 2 | List |
| KALSAUMA, Oscar | 1986-11-10 | VAN-1 | FR-1 | 2018 | 2018 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KALTAPANG, Daniel | 1990-01-01 | VAN-1 | B-1 | 2018 | 2018 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KALTONGA, Andrew | 1993-11-27 | VAN-1 | HB-1 | 2018 | 2018 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KAMBOURIS, Adam | 1987-07-01 | GRE-1 | FR-1 | 2012 | 2012 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| KORKIDAS, Michael | 1981-01-12 | GRE-1 | FR-1 | 2018 | 2018 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| KRISTOV, Alex | - | GRE-1 | B-1 | 2012 | 2012 | - | 1+ | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| KRISTOV, Simon | - | GRE-1 | B-1 | 2012 | 2012 | - | 1+ | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| LAW, Nelson | - | VAN-1 | 2R-1 | 2012 | 2012 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| LAZARUS, Blake | 1988-06-09 | GRE-1 | HB-1 | 2012 | 2012 | 1+ | - | 1+ | 1 | - | - | 100.00% | 1 | 3 | - | 10 | List |
| LOALOADRAVU, Apisai | 1980-05-08 | VAN-1 | B-1 | 2012 | 2012 | - | 1+ | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| LOALOADRAVU, Samuela | 1978-10-29 | VAN-1 | FR-1 | 2012 | 2012 | 1+ | - | 1+ | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| LOLO, Salitasi | 1976-08-05 | VAN-1 | FR-1 | 2018 | 2018 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LUI, Ben | 1991-01-12 | VAN-1 | B-1 | 2018 | 2018 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MAMOUZELOS, Peter | 2001-01-09 | GRE-1 | HK-1 | 2018 | 2018 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| MARA, Alehana | 1989-11-01 | VAN-2 | FE-1, HK-1 | 2012 | 2018 | 2+ | - | 2+ | - | 2 | - | 0.00% | - | - | - | - | List |
| MAVROUDIS, Ray | - | GRE-1 | HK-1 | 2012 | 2012 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| MENINGA, Joey | - | VAN-1 | 2R-1 | 2012 | 2012 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| MOUGIOS, Nick | 1999-01-26 | GRE-1 | W-1 | 2018 | 2018 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| NAPAKAURANA, Alickson | 1995-06-03 | VAN-1 | W-1 | 2018 | 2018 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| NASH, John | 1984-02-02 | VAN-1 | B-1 | 2012 | 2012 | - | 1+ | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| NICHOLS, Greg | - | GRE-1 | C-1 | 2012 | 2012 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| NISHINA, Potefa | 1996-07-20 | VAN-1 | C-1 | 2018 | 2018 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| O'NEILL, Paul | 1989-09-28 | VAN-1 | W-1 | 2012 | 2012 | 1+ | - | 1+ | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| PAKOASONGI, Jason | 1976-10-18 | VAN-1 | B-1 | 2012 | 2012 | - | 1+ | 1+ | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| PSARAKIS, Michael | - | GRE-1 | B-1 | 2012 | 2012 | - | 1+ | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| ROLFE, Andrew | - | GRE-1 | B-1 | 2012 | 2012 | - | 1+ | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| SABLAN, Dominique | 1994-11-27 | VAN-1 | B-1 | 2018 | 2018 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SPILIOTOPOULOS, Steve | - | GRE-1 | B-1 | 2012 | 2012 | - | 1+ | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| STEEDMAN, Kalpat | 1984-07-18 | VAN-1 | B-1 | 2012 | 2012 | - | 1+ | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| STRATIS, Sam | 2000-07-07 | GRE-1 | C-1 | 2018 | 2018 | 1 | - | 1 | 1 | - | - | 100.00% | - | 3 | - | 6 | List |
| TALEO, Max | 1989-03-26 | VAN-1 | B-1 | 2018 | 2018 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TANGA, Stephen | 1998-09-26 | VAN-1 | FB-1 | 2018 | 2018 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TANNER, Joshua | 1985-07-15 | VAN-1 | C-1 | 2012 | 2012 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| TAUKAMO, Tyrone | 1999-01-31 | GRE-1 | W-1 | 2018 | 2018 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| TERZIS, Tremaine | 2000-10-31 | GRE-1 | HB-1 | 2018 | 2018 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| THANOS, Petros | - | GRE-1 | 2R-1 | 2012 | 2012 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| THEOHAROUS, Jamie | 1988-01-23 | GRE-1 | L-1 | 2012 | 2012 | 1+ | - | 1+ | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| TITOKO, Ben | 1986-12-30 | VAN-1 | B-1 | 2012 | 2012 | - | 1+ | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| TOUSSIS, Ben | - | GRE-1 | C-1 | 2012 | 2012 | 1+ | - | 1+ | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| TSIKRIKAS, Billy | 1995-05-11 | GRE-1 | FR-1 | 2018 | 2018 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| TSIKRIKAS, George | 1994-04-09 | GRE-1 | L-1 | 2018 | 2018 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| TULIATU, Robert | 1995-10-11 | GRE-1 | B-1 | 2018 | 2018 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| UGAVULE, Emosi | - | VAN-1 | L-1 | 2012 | 2012 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| VARDIS, Peter | - | GRE-1 | W-1 | 2012 | 2012 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| VRAHNOS, Adam | 1992-10-01 | GRE-1 | 2R-1 | 2018 | 2018 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| WHITE, Javarn | - | VAN-1 | FB-1 | 2012 | 2012 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| WOOD, James | 1985-03-05 | VAN-2 | C-1, 2R-1 | 2012 | 2018 | 2+ | - | 2+ | - | 2 | - | 0.00% | - | - | - | - | List |
| YIANNAROS, Kosta | - | GRE-1 | B-1 | 2012 | 2012 | - | 1+ | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| ZAMPETIDES, Mitchell | 1990-03-12 | GRE-2 | C-1, 2R-1 | 2012 | 2018 | 2+ | - | 2+ | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| ZAROUNAS, Alex | 1994-10-09 | GRE-1 | FE-1 | 2018 | 2018 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| ZAROUNAS, Laurence | 1999-02-16 | GRE-1 | FB-1 | 2018 | 2018 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
69 players
