Sign in | Register

Head to Head - Huddersfield Giants vs. Hull FC

Records

Records are listed until at least the top 10 highest are shown. This is why records with many instances of the same amount will stop at unusual ranking numbers.

Team Records - Match

Biggest winning margin

Rank Amount Holder When
1. 46 points Huddersfield 15/11/1924 - Huddersfield 53 - Hull 7
2. 42 points Huddersfield 11/04/1914 - Huddersfield 47 - Hull 5
3. 40 points Huddersfield 26/04/1952 - Huddersfield 45 - Hull 5
4. 37 points Huddersfield 25/12/1912 - Huddersfield 42 - Hull 5
5. 35 points Hull 23/11/1957 - Hull 43 - Huddersfield 8
6. 31 points Huddersfield 13/01/1923 - Huddersfield 34 - Hull 3
31 points Huddersfield 01/12/1945 - Huddersfield 49 - Hull 18
31 points Huddersfield 18/02/1950 - Huddersfield 39 - Hull 8
9. 24 points Huddersfield 06/04/1920 - Huddersfield 34 - Hull 10
10. 23 points Hull 18/02/1899 - Hull 26 - Huddersfield 3
23 points Hull 25/12/1909 - Hull 28 - Huddersfield 5
23 points Hull 25/10/1958 - Hull 30 - Huddersfield 7

Most points scored in a match

Rank Amount Holder When
1. 53 points Huddersfield 15/11/1924 - Huddersfield 53 - Hull 7
2. 49 points Huddersfield 01/12/1945 - Huddersfield 49 - Hull 18
3. 47 points Huddersfield 11/04/1914 - Huddersfield 47 - Hull 5
4. 45 points Huddersfield 26/04/1952 - Huddersfield 45 - Hull 5
5. 43 points Hull 23/11/1957 - Hull 43 - Huddersfield 8
6. 42 points Huddersfield 25/12/1912 - Huddersfield 42 - Hull 5
7. 39 points Huddersfield 18/02/1950 - Huddersfield 39 - Hull 8
8. 34 points Huddersfield 06/04/1920 - Huddersfield 34 - Hull 10
34 points Huddersfield 13/01/1923 - Huddersfield 34 - Hull 3
10. 32 points Huddersfield 17/05/1947 - Hull 20 - Huddersfield 32
32 points Huddersfield 29/01/1955 - Huddersfield 32 - Hull 15

Individual Records - Match

Longest Streaks

Longest winning streak

Rank Amount Holder When
1. 5 matches Huddersfield 24/12/1910 - Huddersfield 9 - Hull 0 to 25/12/1912 - Huddersfield 42 - Hull 5
5 matches Hull 09/10/1920 - Hull 20 - Huddersfield 8 to 06/01/1923 - Hull 15 - Huddersfield 14
3. 4 matches Hull 06/11/1897 - Huddersfield 3 - Hull 9 to 18/02/1899 - Hull 26 - Huddersfield 3
4 matches Hull 20/01/1900 - Huddersfield 3 - Hull 6 to 02/11/1907 - Huddersfield 4 - Hull 7
4 matches Huddersfield 25/12/1913 - Hull 6 - Huddersfield 9 to 06/02/1915 - Hull 8 - Huddersfield 11
4 matches Huddersfield 13/01/1923 - Huddersfield 34 - Hull 3 to 15/11/1924 - Huddersfield 53 - Hull 7
4 matches Hull 11/12/1926 - Hull 15 - Huddersfield 8 to 10/04/1928 - Huddersfield 12 - Hull 16
4 matches Huddersfield 29/12/1928 - Hull 8 - Huddersfield 11 to 01/02/1930 - Hull 0 - Huddersfield 8
4 matches Hull 02/11/1957 - Huddersfield 7 - Hull 19 to 29/11/1958 - Huddersfield 13 - Hull 20
4 matches Hull 29/04/1961 - Hull 25 - Huddersfield 13 to 20/10/1968 - Hull 28 - Huddersfield 14
11. 3 matches Hull 24/11/1934 - Hull 17 - Huddersfield 6 to 14/12/1935 - Hull 15 - Huddersfield 10