Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Team(s) | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACTON, Jamie | 1992-04-04 | LEI-1 | B-1 | 2016 | 2016 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ADER, Bastien | 1991-06-06 | TOU-1 | C-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| ALICK-WIENCKE, Jacob | 1999-11-03 | LEI-1 | 2R-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| ARMSTRONG, Tom | 1989-09-12 | LEI-1 | C-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ASHALL-BOTT, Olly | 1997-11-24 | TOU-1 | FB-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BELMAS, Lambert | 1997-08-11 | TOU-1 | FR-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BENTLEY, Andrew | 1985-05-13 | TOU-1 | L-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BENTLEY, Kane | 1987-04-16 | TOU-1 | HK-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BOYER, Clément | 1994-07-27 | TOU-1 | FR-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BROGAN, Louis | 2000-05-06 | LEI-1 | B-1 | 2026 | 2026 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BROWN, Ryan | 2005-05-15 | LEI-1 | B-1 | 2026 | 2026 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BUTLER, Robert | 1998-05-15 | TOU-1 | B-1 | 2026 | 2026 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CANET, Bastien | 1993-06-26 | TOU-1 | FR-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| CATOR, Joe | 1998-06-15 | TOU-1 | B-1 | 2026 | 2026 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CHARNLEY, Josh | 1991-06-26 | LEI-1 | W-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| COOK, Adam | 2000-11-14 | LEI-1 | FE-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | - | 2 | - | 4 | List |
| CURRAN, Rhys | 1989-07-07 | TOU-1 | 2R-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DAVIS, Matt | 1996-07-05 | LEI-1 | B-1 | 2026 | 2026 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DUPREE, Tyler | 2000-02-08 | TOU-1 | FR-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| EMMITT, Jacob | 1988-10-04 | LEI-1 | FR-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FORD, John | 1993-11-01 | TOU-1 | FE-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FOSTER, Lewis | 1993-12-21 | LEI-1 | B-1 | 2016 | 2016 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GILLAM, Ellis | 1997-10-06 | TOU-1 | B-1 | 2026 | 2026 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GONZALEZ-TRIQUE, Arthur | 1994-04-21 | TOU-1 | HB-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HALTON, Frankie | 1996-06-18 | LEI-1 | 2R-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HANDS, Brendan | 1999-02-12 | TOU-1 | HK-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HIGHAM, Mick | 1980-09-18 | LEI-1 | HK-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HIGSON, Adam | 1987-05-19 | LEI-1 | W-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HOPKINS, Sam | 1990-02-17 | LEI-1 | B-1 | 2016 | 2016 | - | 1 | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| HORNE, Liam | 1998-02-03 | LEI-1 | B-1 | 2026 | 2026 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| HUGHES, Jack | 1992-01-04 | LEI-1 | C-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| JUSSAUME, Mathieu | 1999-05-17 | TOU-1 | 2R-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KAY, Liam | 1991-12-17 | LEI-1 | W-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KHEIRALLAH, Mark | 1990-02-15 | TOU-1 | FB-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | - | 3 | - | 6 | List |
| KRIOUCHE, Mourad | 1991-05-10 | TOU-1 | B-1 | 2016 | 2016 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| LAGUERRE, Benjamin | 2001-09-13 | TOU-1 | W-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | 2 | - | - | 8 | List |
| LAM, Lachlan | 1998-03-25 | LEI-1 | HB-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| LIU, Isaac | 1991-04-26 | LEI-1 | L-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MAITUA, Reni | 1982-06-11 | LEI-1 | 2R-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MARION, Anthony | 1994-01-12 | TOU-2 | L-1, B-1 | 2016 | 2026 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| MASSELOT, Samy | 1989-01-09 | TOU-1 | B-1 | 2016 | 2016 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MAUREL, Tony | 1993-04-21 | TOU-1 | W-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MINGA, Kuni | 1993-02-02 | TOU-1 | W-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MULHERN, Robbie | 1994-10-18 | LEI-1 | FR-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| McNAMARA, Ben | 2001-12-18 | LEI-1 | HK-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| NIU, Tesi | 2001-08-11 | LEI-1 | C-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| O'BRIEN, Gareth | 1991-10-31 | LEI-1 | FB-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | 1 | 1 | List |
| PATERSON, Cory | 1987-07-14 | LEI-1 | L-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PENE, Aaron | 1995-09-26 | LEI-1 | FR-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| PLANAS, Sebastien | 1984-05-05 | TOU-1 | 2R-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| POLSELLI, Luke | 1998-08-06 | TOU-1 | W-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| POWNALL, Jonathan | 1991-08-22 | LEI-1 | FB-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PUECH, Maxime | 1994-03-16 | TOU-1 | B-1 | 2016 | 2016 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| RENNIE, Reubenn | 1995-10-22 | TOU-1 | C-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| REYNOLDS, Ben | 1994-01-15 | LEI-1 | HB-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| RIDYARD, Martyn | 1986-07-25 | LEI-1 | FE-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | - | 2 | - | 4 | List |
| ROUGÉ, César | 2002-10-03 | TOU-1 | FE-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SENIOR, Innes | 2000-05-30 | LEI-1 | W-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| SHORROCKS, Jake | 1995-10-26 | TOU-1 | HB-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | 4 | - | 8 | List |
| SPENCER, Tom | 1991-01-02 | LEI-1 | B-1 | 2016 | 2016 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| STEFANI, Maxime | 1998-03-10 | TOU-1 | 2R-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TROPIS, Roméo | 2005-05-08 | TOU-1 | C-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| WALLACE, AJ | 2003-03-31 | TOU-1 | B-1 | 2026 | 2026 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WESTON, Dayne | 1986-12-15 | LEI-1 | FR-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WHITE, Gregory | 1988-08-28 | TOU-1 | C-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| WHITING, Richard | 1984-12-20 | LEI-1 | 2R-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WORTHINGTON, Greg | 1990-07-17 | LEI-1 | C-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
67 players
