Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Position(s) | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALLWOOD, Matthew | 1992-11-16 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| ANDERSON, Sam | 1991-03-25 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| AUSTIN, Blake | 1991-02-01 | - | - | - | - | - | - | - | 1 | 2 | - | 8 | ||
| CAPEWELL, Luke | 1989-02-06 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| CARR, Ryan | 1988-08-03 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| CHAPMAN, Shannon | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| CIRALDO, Cameron | 1984-10-30 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| DANIELA, Geoff | 1987-02-28 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| EARL, Sandor | 1989-09-21 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| FARKAS, David | 1990-01-05 | - | - | - | - | - | - | - | - | 2 | - | 4 | ||
| FATIALOFA, Suni | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| FOGGO, Kurt | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| GALEA, Danny | 1983-09-20 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| JONES, Sam | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| KENNEDY, Jarrad | 1989-02-27 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| MASSEY, Nathan | 1991-04-07 | - | - | - | - | - | - | - | - | 2 | - | 4 | ||
| MORGAN, Kane | 1990-01-15 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| MOSS, Kieren | 1993-08-06 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| MOYLAN, Matt | 1991-06-16 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| MUNDINE, Matthew | - | - | - | - | - | - | - | - | - | 1 | - | 2 | ||
| McILWRICK, Matt | 1991-06-04 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| NABULI, Eto | 1988-08-24 | - | - | - | - | - | - | - | 3 | - | - | 12 | ||
| NAIQAMA, Wes | 1982-10-19 | - | - | - | - | - | - | - | 1 | 13 | - | 30 | ||
| NICHOLLS, Darren | 1989-04-15 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| ROBINSON, Travis | 1987-06-13 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| SATINI, Tony | 1993-08-29 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| SHACKLETON, Shane | 1982-07-08 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| SMITH, Nathan | 1983-04-21 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| TAUMATA, Arana | 1989-04-15 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| TIA KILIFI, Vaipuna | 1992-05-16 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| TIGHE, Brad | 1984-04-05 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| WILLIAMS, Sam | 1991-03-18 | - | - | - | - | - | - | - | 1 | 4 | - | 12 |
32 players
