Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Team(s) | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADAMS, Guy | 1976-09-01 | SHE-1 | FR-1 | 2002 | 2002 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| ADLARD, Mike | 1997-06-27 | SHE-1 | FB-1 | 2021 | 2021 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| AITKEN, Russell | 1985-05-19 | GAT-1 | FE-1 | 2009 | 2009 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ANDERSON, Jake | 2002-11-21 | NCL-1 | 2R-1 | 2023 | 2023 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ASTON, Cory | 1995-03-01 | SHE-2 | FE-2 | 2023 | 2023 | 2 | - | 2 | 2 | - | - | 100.00% | 2 | 12 | - | 32 | List |
| ASTON, Mark | 1967-09-27 | SHE-1 | B-1 | 2001 | 2001 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| AYDIN, Yusuf | 2000-09-13 | SHE-1 | B-1 | 2022 | 2022 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BAILEY, Connor | 2000-10-10 | NCL-5 | L-3, HB-1, B-1 | 2022 | 2023 | 4 | 1 | 5 | - | 5 | - | 0.00% | 1 | - | - | 4 | List |
| BALMFORTH, Denive | 2003-10-01 | NCL-3 | B-3 | 2023 | 2023 | - | 3 | 3 | - | 3 | - | 0.00% | 2 | - | - | 8 | List |
| BARLOW, Sam | 1988-03-17 | SHE-2 | B-2 | 2009 | 2009 | - | 2 | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| BARRON, Gareth | 1982-05-31 | GAT-1 | FR-1 | 2002 | 2002 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BARRON, Matt | 1986-11-17 | GAT-1 | B-1 | 2009 | 2009 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BASS, Jason | 1996-05-10 | SHE-2 | W-1, B-1 | 2022 | 2022 | 1 | 1 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| BESWICK, Bob | 1984-12-08 | NCL-1 | HK-1 | 2021 | 2021 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BETTINSON, Lee | 1981-07-22 | SHE-1 | B-1 | 2002 | 2002 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| BOAFO, Gideon | 1999-02-10 | NCL-4 | W-4 | 2022 | 2023 | 4 | - | 4 | - | 4 | - | 0.00% | 2 | - | - | 8 | List |
| BOWER, Connor | 1997-01-18 | SHE-2 | 2R-2 | 2022 | 2023 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| BRADLEY, Steven | 1981-07-27 | GAT-2 | FR-1, 2R-1 | 2001 | 2002 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | - | - | 4 | List |
| BRANIGHAN, Luke | 1981-06-29 | GAT-2 | HB-2 | 2009 | 2009 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| BREAKINGBURY, Jon | 1982-10-05 | SHE-1 | W-1 | 2002 | 2002 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BRENT, Andy | 1976-05-01 | SHE-3 | B-2, 2R-1 | 2001 | 2002 | 1 | 2 | 3 | 3 | - | - | 100.00% | - | - | - | - | List |
| BRIGGS, Carl | 1974-09-27 | GAT-1 | HB-1 | 2001 | 2001 | 1 | - | 1 | - | 1 | - | 0.00% | - | 1 | - | 2 | List |
| BROADBENT, Blake | 1998-12-11 | SHE-5 | B-5 | 2021 | 2023 | - | 5 | 5 | 4 | 1 | - | 80.00% | - | - | - | - | List |
| BROOKS, Matty | 1986-10-09 | SHE-2 | HK-1, B-1 | 2009 | 2009 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BROWN, Aaron | 1992-07-27 | SHE-1 | L-1 | 2021 | 2021 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BROWN, Craig | 1980-12-02 | SHE-1 | C-1 | 2002 | 2002 | 1 | - | 1 | 1 | - | - | 100.00% | - | 1 | - | 2 | List |
| BROWN, Gavin | 1977-09-18 | SHE-4 | FE-3, B-1 | 2001 | 2009 | 3 | 1 | 4 | 3 | 1 | - | 75.00% | - | 4 | - | 8 | List |
| BROWN, Ian | 1974-01-27 | SHE-3 | W-2, B-1 | 2001 | 2002 | 2 | 1 | 3 | 3 | - | - | 100.00% | 1 | - | - | 4 | List |
| BROWN, Joe | 1987-04-24 | NCL-1 | C-1 | 2021 | 2021 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BROWN, Matthew | - | GAT-1 | FB-1 | 2001 | 2001 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BRUCE, Jon | 1971-10-30 | SHE-2 | FR-1, B-1 | 2001 | 2001 | 1 | 1 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| BURNS, Greg | 1995-03-25 | SHE-1 | HK-1 | 2021 | 2021 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CALLAGHAN, Darren | 1976-08-06 | SHE-2 | HK-1, B-1 | 2001 | 2002 | 1 | 1 | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| CARLTON, Jim | 1980-04-26 | GAT-1 | 2R-1 | 2001 | 2001 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CHAPELHOW, Jay | 1995-09-21 | NCL-4 | FR-2, B-2 | 2021 | 2023 | 2 | 2 | 4 | 1 | 3 | - | 25.00% | 1 | - | - | 4 | List |
| CHAPELHOW, Ted | 1995-09-21 | NCL-5 | FR-4, B-1 | 2021 | 2023 | 4 | 1 | 5 | 1 | 4 | - | 20.00% | 1 | - | - | 4 | List |
| CHAPMAN, Chris | 1980-10-25 | SHE-1 | 2R-1 | 2001 | 2001 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CHRIMES, Matthew | 1997-11-02 | SHE-2 | W-2 | 2022 | 2023 | 2 | - | 2 | 2 | - | - | 100.00% | 2 | - | - | 8 | List |
| CLARK, Mitch | 1993-03-13 | NCL-5 | FR-2, B-2, L-1 | 2022 | 2023 | 3 | 2 | 5 | - | 5 | - | 0.00% | - | - | - | - | List |
| CLARKE, Rhys | 1991-03-12 | GAT-1 | B-1 | 2009 | 2009 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CLARKE, Ryan | 1985-09-08 | GAT-1 | FE-1 | 2009 | 2009 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CLEGG, Alex | 1999-07-09 | NCL-3 | W-3 | 2021 | 2023 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| CLEMMIT, Nathan | 2002-12-08 | NCL-1 | B-1 | 2022 | 2022 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CLOUGH, Tom | 1983-05-16 | GAT-1 | FB-1 | 2002 | 2002 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| COATES, Dan | 1999-08-30 | NCL-1 | HB-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| COOK, Craig | 1983-05-26 | SHE-1 | HK-1 | 2009 | 2009 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CORDING, Jamie | 1989-12-30 | GAT-2 | 2R-2 | 2009 | 2009 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| COUTTS, John | 1979-01-09 | GAT-1 | B-1 | 2002 | 2002 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CROFT, Jack | 2000-12-21 | NCL-1 | C-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CRUCKSHANK, Heath | 1976-06-28 | SHE-1 | B-1 | 2001 | 2001 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DAVEY, James | 1989-08-21 | SHE-1 | B-1 | 2021 | 2021 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DAVIES, Curtis | 1997-01-17 | NCL-3 | HK-3 | 2023 | 2023 | 3 | - | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| DAVIES, Olly | 1995-11-30 | SHE-1 | 2R-1 | 2021 | 2021 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DAWSON-JONES, Matty | 1990-10-02 | SHE-2 | W-2 | 2023 | 2023 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| DAY, Brad | 1994-09-23 | NCL-2 | 2R-2 | 2022 | 2022 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| DEAN, Reece | 1996-11-30 | NCL-1 | B-1 | 2021 | 2021 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DEAN, Riley | 2001-08-10 | NCL-1 | FE-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| DEROSE, Darrell | 1974-11-19 | GAT-1 | L-1 | 2001 | 2001 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DICKINSON, Tyler | 1996-08-18 | SHE-6 | FR-3, B-2, HK-1 | 2021 | 2023 | 4 | 2 | 6 | 5 | 1 | - | 83.33% | 1 | - | - | 4 | List |
| DOBSON, Gareth | 1978-12-31 | SHE-1 | HK-1 | 2001 | 2001 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| DOCHERTY, Michael | 1979-10-13 | SHE-1 | FR-1 | 2002 | 2002 | 1 | - | 1 | 1 | - | - | 100.00% | - | 2 | - | 4 | List |
| DOHERTY, Tony | 1983-08-03 | GAT-1 | B-1 | 2002 | 2002 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DONAGHY, Alexander | 2001-09-22 | NCL-4 | FB-4 | 2021 | 2023 | 4 | - | 4 | 1 | 3 | - | 25.00% | 1 | - | - | 4 | List |
| DOUGLAS, Brandon | 1997-08-17 | SHE-5 | FR-3, B-2 | 2022 | 2023 | 3 | 2 | 5 | 5 | - | - | 100.00% | 2 | - | - | 8 | List |
| DYSON, Scott | 1979-03-07 | GAT-2 | FE-2 | 2001 | 2001 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| EAVES, Joshua | 1997-10-20 | NCL-2 | HK-2 | 2022 | 2022 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| EDWARDS, Grant | 1987-03-22 | SHE-1 | L-1 | 2009 | 2009 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ENGLAND, Anthony | 1986-10-19 | GAT-1 | B-1 | 2009 | 2009 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| EXTON, Trevor | 1981-11-08 | SHE-1 | L-1 | 2009 | 2009 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FAGBORUN, Bolu | 1986-03-28 | SHE-1 | W-1 | 2009 | 2009 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| FARRELL, Izaac | 1998-01-30 | SHE-4 | FE-3, B-1 | 2021 | 2023 | 3 | 1 | 4 | 3 | 1 | - | 75.00% | 2 | 13 | - | 34 | List |
| FARRELL, Joel | 1994-03-15 | SHE-5 | 2R-4, B-1 | 2021 | 2023 | 4 | 1 | 5 | 4 | 1 | - | 80.00% | 1 | - | - | 4 | List |
| FIELD, Andy | 1981-05-13 | GAT-1 | W-1 | 2001 | 2001 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FIRTH, Craig | 1982-11-04 | GAT-2 | 2R-1, B-1 | 2001 | 2002 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| FIRTH, Jason | 1977-06-16 | GAT-1 | L-1 | 2001 | 2001 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FLETCHER, Chris | 1983-06-21 | GAT-1 | HK-1 | 2002 | 2002 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FLYNN, Wayne | 1976-11-19 | SHE-3 | L-2, C-1 | 2001 | 2002 | 3 | - | 3 | 3 | - | - | 100.00% | - | - | - | - | List |
| FOSTER, Alex | 1993-09-25 | NCL-3 | 2R-2, C-1 | 2022 | 2023 | 3 | - | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| FOSTER, Matthew | 1976-06-10 | SHE-1 | C-1 | 2001 | 2001 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FRANZE, Paul | 1982-03-03 | GAT-1 | C-1 | 2009 | 2009 | 1 | - | 1 | - | 1 | - | 0.00% | 2 | - | - | 8 | List |
| FREEMAN, Wayne | 1974-04-30 | SHE-2 | B-2 | 2001 | 2002 | - | 2 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| GALLAGHER, Bradley | 2000-02-28 | NCL-3 | 2R-3 | 2022 | 2023 | 3 | - | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| GAMBLES, Martin | 1980-03-08 | GAT-1 | HB-1 | 2001 | 2001 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| GARSIDE, Lee | 1976-05-28 | GAT-2 | B-2 | 2001 | 2001 | - | 2 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| GIBSON, Damian | 1975-05-14 | SHE-1 | C-1 | 2009 | 2009 | 1 | - | 1 | 1 | - | - | 100.00% | 3 | - | - | 12 | List |
| GLOVER, James | 1993-12-02 | SHE-1 | C-1 | 2021 | 2021 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| GODDARD, Richard | 1974-04-28 | SHE-3 | 2R-2, L-1 | 2001 | 2002 | 3 | - | 3 | 3 | - | - | 100.00% | 2 | 14 | - | 36 | List |
| GREEN, Peter | 1981-12-02 | SHE-1 | 2R-1 | 2009 | 2009 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GROOM, Aaron | 1987-06-23 | SHE-1 | HB-1 | 2009 | 2009 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| GRUNDY, Andy | 1977-01-19 | GAT-1 | FR-1 | 2001 | 2001 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GUZDEK, Josh | 1995-04-23 | SHE-2 | C-2 | 2021 | 2022 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| GWAZE, Titus | 1999-06-08 | SHE-2 | 2R-1, L-1 | 2023 | 2023 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| HALAFIHI, Vila | 1994-01-24 | SHE-4 | HK-3, L-1 | 2022 | 2023 | 4 | - | 4 | 4 | - | - | 100.00% | 2 | - | - | 8 | List |
| HALEY, Michael | 1987-09-19 | SHE-1 | FR-1 | 2009 | 2009 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HALL, Steve | 1979-04-13 | GAT-2 | C-2 | 2001 | 2001 | 2 | - | 2 | - | 2 | - | 0.00% | - | 4 | - | 8 | List |
| HALSALL, Sam | 2001-08-18 | NCL-1 | C-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| HANLEY, Umyla | 2002-03-05 | NCL-1 | W-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HANSEN, Jack | 1997-01-12 | SHE-2 | FE-1, HB-1 | 2023 | 2023 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | 6 | - | 16 | List |
| HENDERSON, Andrew | 1979-06-17 | GAT-2 | HK-2 | 2009 | 2009 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| HEPWORTH, Ryan | 1981-01-16 | SHE-2 | B-2 | 2009 | 2009 | - | 2 | 2 | 1 | 1 | - | 50.00% | 2 | - | - | 8 | List |
| HEWITT, Gareth | 1979-01-05 | SHE-2 | C-1, B-1 | 2001 | 2001 | 1 | 1 | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| HILL, Steve | 1976-11-17 | SHE-1 | FR-1 | 2001 | 2001 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HODGSON, Evan | 1998-09-14 | SHE-5 | L-3, B-2 | 2022 | 2023 | 3 | 2 | 5 | 5 | - | - | 100.00% | - | - | - | - | List |
| HOLMES, Tom | 1996-03-02 | SHE-2 | HK-1, B-1 | 2022 | 2022 | 1 | 1 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| HOWIESON, Jack | 1981-07-28 | SHE-1 | FR-1 | 2009 | 2009 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HUGHES, Ian | 1972-03-13 | GAT-1 | 2R-1 | 2001 | 2001 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JAMES, Matt | 1987-03-26 | SHE-1 | FR-1 | 2021 | 2021 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JOHNSON, Jack | 1996-04-25 | NCL-4 | W-3, FB-1 | 2021 | 2023 | 4 | - | 4 | 1 | 3 | - | 25.00% | 1 | - | - | 4 | List |
| JOHNSON, Mick | 1974-03-31 | GAT-1 | FB-1 | 2001 | 2001 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JOHNSON, Ryan | 2000-08-03 | SHE-2 | C-2 | 2022 | 2022 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| JONES-BISHOP, Ben | 1988-08-24 | SHE-5 | W-5 | 2022 | 2023 | 5 | - | 5 | 5 | - | - | 100.00% | 5 | - | - | 20 | List |
| JOWITT, Robin | 1977-06-10 | GAT-1 | FR-1 | 2001 | 2001 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KAHLER, Kris | 1983-02-13 | GAT-1 | L-1 | 2009 | 2009 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KERSHAW, Billy | 1978-11-22 | SHE-2 | 2R-2 | 2001 | 2002 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| KIRK, Liam | 1997-03-26 | SHE-3 | FR-2, B-1 | 2022 | 2023 | 2 | 1 | 3 | 3 | - | - | 100.00% | - | - | - | - | List |
| KITE, Neil | 1978-09-09 | SHE-2 | C-2 | 2001 | 2002 | 2 | - | 2 | 2 | - | - | 100.00% | 3 | - | - | 12 | List |
| KNOWLES, Brad | 1993-07-31 | SHE-1 | B-1 | 2021 | 2021 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KNOWLES, Mike | 1987-05-02 | GAT-2 | 2R-1, L-1 | 2009 | 2009 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | 9 | - | 22 | List |
| LAIDLAW, Matty | 2004-01-22 | NCL-1 | B-1 | 2023 | 2023 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LAULU-TOGAGA'E, Quentin | 1984-12-01 | SHE-5 | FB-5 | 2022 | 2023 | 5 | - | 5 | 5 | - | - | 100.00% | 2 | - | - | 8 | List |
| LAURISTON, Tom | 1972-05-18 | GAT-1 | C-1 | 2002 | 2002 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LIGHTOWLER, Jake | 1999-02-22 | NCL-1 | B-1 | 2023 | 2023 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LINDSAY, Brendon | 1977-09-21 | SHE-2 | FE-2 | 2009 | 2009 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| LISTER, Paul | 1969-12-02 | GAT-1 | B-1 | 2001 | 2001 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LIU, Bayley | 1996-08-03 | SHE-3 | C-3 | 2023 | 2023 | 3 | - | 3 | 3 | - | - | 100.00% | 2 | - | - | 8 | List |
| LORD, Gary | 1966-07-06 | GAT-1 | B-1 | 2001 | 2001 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MASSEY, Nathan | 1989-07-11 | GAT-1 | B-1 | 2009 | 2009 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MAYERS, Ben | 1979-09-18 | GAT-1 | W-1 | 2002 | 2002 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| MERVILL, Richard | 1981-06-24 | GAT-1 | FR-1 | 2001 | 2001 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MILLAR, Ryan | 1994-05-12 | SHE-1 | W-1 | 2021 | 2021 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MILLER, Jack | 1994-11-28 | NCL-3 | FE-3 | 2023 | 2023 | 3 | - | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| MILLS, Danny | 1982-08-10 | SHE-1 | W-1 | 2009 | 2009 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MOORE, Connor | 2003-07-08 | NCL-1 | B-1 | 2023 | 2023 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MOORE, Craig | 1974-10-24 | GAT-1 | C-1 | 2001 | 2001 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MORAN, Pat | 1998-04-02 | NCL-1 | FR-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MULLEN, Craig | 1998-01-15 | NCL-1 | FB-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MURPHY, Aaron | 1988-11-26 | SHE-1 | FR-1 | 2023 | 2023 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MYCOE, David | 1972-05-01 | GAT-1 | HK-1 | 2001 | 2001 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| McALPINE, Ben | 1984-06-21 | GAT-2 | W-1, C-1 | 2009 | 2009 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| McBRIDE, Ryan | 1984-05-07 | GAT-2 | FR-1, B-1 | 2009 | 2009 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| McDONALD, Dane | 1987-07-14 | SHE-1 | B-1 | 2009 | 2009 | - | 1 | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| McGIBBON, Wes | 1979-01-13 | GAT-1 | C-1 | 2001 | 2001 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| NASH, Dylan | 1986-12-28 | GAT-2 | C-1, 2R-1 | 2009 | 2009 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| NEIGHBOUR, Kevin | 1983-07-10 | GAT-1 | W-1 | 2001 | 2001 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| NICHOLSON, Matty | 2003-07-18 | NCL-1 | B-1 | 2022 | 2022 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| NOKES, Isaac | 2001-11-14 | NCL-2 | C-2 | 2021 | 2022 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| O'KEEFE, Martin | 1978-04-28 | GAT-1 | B-1 | 2002 | 2002 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| OAKES, Ross | 1996-10-12 | SHE-2 | 2R-2 | 2022 | 2022 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| OAKLEY, Cole | 2000-10-25 | NCL-1 | 2R-1 | 2021 | 2021 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| OKORO, Daniel | 2003-04-18 | NCL-1 | B-1 | 2023 | 2023 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PARKER, Chris | 1978-09-09 | GAT-2 | FR-1, 2R-1 | 2001 | 2009 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| PARKER, Lee | 1982-04-28 | GAT-1 | FR-1 | 2001 | 2001 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PAYNE, Jason | 1988-01-20 | GAT-1 | FR-1 | 2009 | 2009 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| PEACHEY, Lewis | 2001-03-25 | NCL-2 | B-2 | 2022 | 2022 | - | 2 | 2 | - | 2 | - | 0.00% | 1 | - | - | 4 | List |
| PEERS, Robin | 1982-01-18 | GAT-3 | W-3 | 2002 | 2009 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| POYNTER, Andy | 1978-10-24 | SHE-2 | FB-2 | 2001 | 2002 | 2 | - | 2 | 2 | - | - | 100.00% | 4 | - | - | 16 | List |
| RAYNOR, George | 1980-09-19 | SHE-1 | W-1 | 2001 | 2001 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| RENDER, Jack | 1999-07-04 | SHE-1 | W-1 | 2021 | 2021 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| RHODES, Scott | 1980-06-21 | SHE-3 | HB-3 | 2001 | 2002 | 3 | - | 3 | 3 | - | - | 100.00% | 4 | - | - | 16 | List |
| ROBERTS, Matty | 1979-08-17 | GAT-1 | B-1 | 2001 | 2001 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ROBERTS, Oliver | 1995-12-24 | SHE-2 | 2R-1, B-1 | 2023 | 2023 | 1 | 1 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| ROBSON, Ellis | 1998-09-14 | NCL-1 | L-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ROPATI, Tangi | 1984-11-15 | SHE-2 | C-1, B-1 | 2009 | 2009 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | 2 | - | - | 8 | List |
| RUSSO, Jamie | 1981-04-16 | GAT-1 | C-1 | 2009 | 2009 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| RUTHERFORD, Stefan | 1981-08-24 | GAT-1 | FE-1 | 2002 | 2002 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SANDERSON, Stewart | 1985-04-10 | GAT-1 | W-1 | 2009 | 2009 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| SCOTT, Johnny | 1987-03-13 | GAT-1 | B-1 | 2009 | 2009 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| SEBINE, Paul | 1975-01-02 | GAT-1 | B-1 | 2001 | 2001 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SENE-LEFAO, Jesse | 1989-12-08 | SHE-2 | 2R-1, B-1 | 2023 | 2023 | 1 | 1 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| SHORROCKS, Jake | 1995-10-26 | NCL-2 | FE-1, HB-1 | 2021 | 2022 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | 2 | - | 4 | List |
