Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Team(s) | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARMSTRONG, Harry | - | PEN-1 | B-1 | 2026 | 2026 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BARBER, Mason | - | NQL-1 | B-1 | 2026 | 2026 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BURNS, Braidon | 1996-06-08 | NQL-1 | W-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| CLARKE, Zakauri | 2004-03-11 | PEN-1 | 2R-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | 3 | - | 6 | List |
| CLIFFORD, Jake | 1998-01-02 | NQL-1 | FE-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | 2 | - | 12 | List |
| COTTER, Reuben | 1998-12-28 | NQL-1 | L-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CROSBY, Tobias | - | PEN-1 | FR-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CURTAIN, Samuel | - | PEN-1 | B-1 | 2026 | 2026 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DEARDEN, Tom | 2001-03-13 | NQL-1 | HB-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DERBY, Robert | 2002-03-07 | NQL-1 | B-1 | 2026 | 2026 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DRINKWATER, Scott | 1997-05-15 | NQL-1 | FB-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | 6 | - | 16 | List |
| EDGAR, Jaxen | 2006-01-10 | PEN-1 | FB-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| EDWARDS, Harrison | 2000-10-19 | NQL-1 | B-1 | 2026 | 2026 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FALLS, Kurt | 1996-08-13 | PEN-1 | HB-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | 1 | - | 2 | List |
| FONUA, Sione | 1999-07-10 | PEN-1 | C-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GOING, Kalani | 1997-01-14 | PEN-1 | 2R-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HESS, Coen | 1996-08-14 | NQL-1 | FR-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| KANAAN, Cameron | - | PEN-1 | B-1 | 2026 | 2026 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KING, Ethan | 2002-07-12 | NQL-1 | B-1 | 2026 | 2026 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| LAYBUTT, Zac | 2002-01-16 | NQL-1 | C-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| LEMOTO, Hokafonu | - | PEN-1 | B-1 | 2026 | 2026 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LIDDIARD, Jirah | 2004-01-15 | PEN-1 | B-1 | 2026 | 2026 | - | 1 | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| LODGE, Matt | 1995-05-31 | NQL-1 | B-1 | 2026 | 2026 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| LOZA, Haami | - | PEN-1 | B-1 | 2026 | 2026 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LUKE, Soni | 1996-02-25 | NQL-1 | B-1 | 2026 | 2026 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| LUKI, Heilum | 2001-04-11 | NQL-1 | 2R-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| MAHONEY, Reed | 1998-04-22 | NQL-1 | HK-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MIKAELE, Thomas | 1998-01-11 | NQL-1 | B-1 | 2026 | 2026 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| MOIMOI, Patrick | - | PEN-1 | C-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MURPHY, Nick | - | PEN-1 | W-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| McINTYRE, Sam | 1998-03-20 | NQL-1 | 2R-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| McLEAN, Jesse | 2005-01-17 | PEN-1 | W-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| O'DONNELL, Kai | 1999-02-21 | NQL-1 | B-1 | 2026 | 2026 | - | 1 | 1 | 1 | - | - | 100.00% | 3 | - | - | 12 | List |
| PATEA, Tua | - | PEN-1 | B-1 | 2026 | 2026 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PAULO, Jaxson | 1999-10-03 | NQL-1 | B-1 | 2026 | 2026 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| PHILLIPS, Billy | 2004-05-03 | PEN-1 | L-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PORTER, Braye | - | PEN-1 | B-1 | 2026 | 2026 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PURDUE, Jaxon | 2005-07-26 | NQL-1 | C-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| RUXTON, Josh | - | PEN-1 | B-1 | 2026 | 2026 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SANGALANG, Tyson | - | PEN-1 | B-1 | 2026 | 2026 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SCANLAN, Isaiah | - | PEN-1 | B-1 | 2026 | 2026 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SCOTT, Billy | 2004-09-03 | PEN-1 | HK-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SKIPPS, Keahn | - | PEN-1 | FE-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | 2 | - | - | 8 | List |
| SUTTON, Liam | 2003-03-18 | NQL-1 | B-1 | 2026 | 2026 | - | 1 | 1 | 1 | - | - | 100.00% | - | 1 | - | 2 | List |
| TAPA'ATOUTAI, Vea | - | PEN-1 | B-1 | 2026 | 2026 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TAULAGI, Murray | 1999-03-12 | NQL-1 | W-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| TAUMALOLO, Jason | 1993-05-31 | NQL-1 | FR-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| TUAOI, Jenson | - | PEN-1 | B-1 | 2026 | 2026 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| VAILALO, Jakeb | - | PEN-1 | B-1 | 2026 | 2026 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WIGMORE, Delahia | 2004-05-10 | PEN-1 | FR-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
50 players
