Round 7
Past Grammars 38 def. Western Suburbs Brisbane 15
| BRL 1924 Round 7 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/120924 | |||||||
| Status | Completed | |||||||
| Date | Tuesday, 3rd June, 1924 | |||||||
| Kick Off | 2:00pm (local time) | |||||||
| Referee | Jack Roche | |||||||
| Venue | Brisbane Exhibit (Brisbane) | |||||||
| Past Grammars | Scoresheet | Wests | ||||||
| F CHADWICK | 3 | T | 2 | L MILLINER | ||||
| R CAMERON | 2 | J BETTS | ||||||
| C FERGUSON | 2 | |||||||
| H ARCHDALL | ||||||||
| Alex BROWN | ||||||||
| H McGRORY | ||||||||
| H ARCHDALL | 2 | G | 3 | J ROBERTSON | ||||
| John CHARITY | ||||||||
| C SCHAFFER | ||||||||
| Past Grammars | Teams | Wests | ||||||
| D CURRIE | 1 | FB | 1 | W DUTTON | ||||
| H McGRORY | 2 | W | 2 | Jim O'MARA | ||||
| H STEWART | 3 | C | 3 | R GRAHAM | ||||
| John CHARITY | 4 | C | 4 | J ROBERTSON | ||||
| C FERGUSON | 5 | W | 5 | William McVINISH | ||||
| H ARCHDALL | 6 | FE | 6 | Tom FLANAGAN | ||||
| Alex BROWN | 7 | HB | 7 | L MILLINER | ||||
| F CHADWICK | 8 | L | 8 | J SAUNDERS | ||||
| E THOMPSON | 9 | 2R | 9 | J JONES | ||||
| R CAMERON | 10 | 2R | 10 | J BETTS | ||||
| C SCHAFFER | 11 | FR | 11 | N JOHNSON | ||||
| R SMITH | 12 | HK | 12 | E BOWDEN | ||||
| W McCOOK | 13 | FR | 13 | F EASTON | ||||
Team Info
Past Grammars
- Previous Game:
- Round 5 vs. Carlton
- Next Game:
- Round 8 vs. QLD University
- Out:
- J Monteith (halfback)
- In:
- Alex Brown (halfback)
- Changes:
- E Thompson (hooker to second row), R Smith (second row to hooker)
Wests
- Previous Game:
- Round 6 vs. Carlton
- Next Game:
- Round 9 vs. Fortitude Valley
- Out:
- Harry Fewin (fullback), S Baker (wing), M Jolly (five-eighth), S Porter (front row), F Prouten (second row)
- In:
- W Dutton (fullback), Jim O'Mara (wing), L Milliner (halfback), F Easton (front row), N Johnson (front row)
- Changes:
- Tom Flanagan (halfback to five-eighth), J Betts (front row to second row)
Note: Forward packs are listed in reverse order.
This match is a part of the following:
Contributions:
Andrew Ferguson, RedcapsBRL.org

Your Say
Want to have your say? Add a comment.