Boxing Day
Featherstone Rovers 20 def. Hull 4
| Championship 1984/85 Boxing Day |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/16492 | |||||||
| Status | Completed | |||||||
| Date | Wednesday, 26th December, 1984 | |||||||
| Referee | Ken Spencer | |||||||
| Venue | Post Office Road (Featherstone) | |||||||
| Crowd | 3,337 | |||||||
| Featherstone | Scoresheet | Hull | ||||||
| John GILBERT | 2 | T | Dane O'HARA | |||||
| Paul LYMAN | ||||||||
| Tony STANIFORTH | ||||||||
| Steve QUINN | 2 | G | ||||||
| Featherstone | Teams | Hull | ||||||
| Nigel BARKER | 1 | FB | 1 | Gary KEMBLE | ||||
| Brian WAITES | 2 | W | 2 | Kevin JAMES | ||||
| Steve QUINN | 3 | C | 3 | James LEULUAI | ||||
| John GILBERT | 4 | C | 4 | Steve EVANS | ||||
| Calvin HOPKINS | 5 | W | 5 | Dane O'HARA | ||||
| Ian SLATER | 6 | FE | 6 | David TOPLISS | ||||
| Deryck FOX | 7 | HB | 7 | Fred AH KUOI | ||||
| Gary SIDDALL | 8 | FR | 8 | Phil EDMONDS | ||||
| Tony STANIFORTH | 9 | HK | 9 | Shaun PATRICK | ||||
| Michael GIBBINS | 10 | FR | 10 | Paul ROSE | ||||
| David HOBBS | 11 | 2R | 11 | Andy DANNATT | ||||
| Keith BELL | 12 | 2R | 12 | Wayne PROCTOR | ||||
| Paul LYMAN | 13 | L | 13 | Gary DIVORTY | ||||
| B | 14 | Paul PRENDIVILLE | ||||||
| Neil CLAWSON | 15 | B | 15 | Jon SHARPE | ||||
| Allan AGAR | HC | Arthur BUNTING | ||||||
Team Info
Featherstone
- Previous Game:
- Match Day 13 vs. Castleford
- Next Game:
- Match Day 16 vs. Hull
- Out:
- John Hunter (halfback), Steven Hankins (front row)
- In:
- Deryck Fox (halfback), Gary Siddall (front row)
Hull
- Previous Game:
- John Player Special Trophy 1984/85 - Week 3 vs. Dewsbury
- Next Game:
- Match Day 16 vs. Featherstone
- Out:
- Peter Sterling (halfback), John Muggleton (second row), Lee Crooks (second row), Steve Norton (lock)
- In:
- Andy Dannatt (second row), Gary Divorty (lock), Paul Prendiville (bench), Jon Sharpe (bench)
- Changes:
- Steve Evans (wing to centre), Fred Ah Kuoi (centre to halfback), Kevin James (bench to wing), Wayne Proctor (bench to second row)
This match is a part of the following:
Contributions:
Shawn Dollin
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club

Your Say
Want to have your say? Add a comment.