Match Day 19
Hull 20 def. Oldham 16
| Championship 1986/87 Match Day 19 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/16761 | |||||||
| Status | Completed | |||||||
| Date | Sunday, 4th January, 1987 | |||||||
| Referee | John Mean | |||||||
| Venue | Boulevard (Hull) | |||||||
| Crowd | 5,110 | |||||||
| Hull | Scoresheet | Oldham | ||||||
| Garry SCHOFIELD | 2 | T | Gary BRIDGE | |||||
| Mick CRANE | Des FOY | |||||||
| Mike TAYLOR | ||||||||
| Gary PEARCE | 4 | G | 2 | David HOBBS | ||||
| Hull | Teams | Oldham | ||||||
| Gary KEMBLE | 1 | FB | 1 | Steve WRIGHT | ||||
| Carl McCOID | 2 | W | 2 | Paul SHERMAN | ||||
| Garry SCHOFIELD | 3 | C | 3 | Des FOY | ||||
| Gary PEARCE | 4 | C | 4 | Gary BRIDGE | ||||
| Dane O'HARA | 5 | W | 5 | Mike TAYLOR | ||||
| Fred AH KUOI | 6 | FE | 6 | David TOPLISS | ||||
| Phil WINDLEY | 7 | HB | 7 | Ray ASHTON | ||||
| Alan TOMLINSON | 8 | FR | 8 | Bruce CLARK | ||||
| Shaun PATRICK | 9 | HK | 9 | Ian SANDERSON | ||||
| Andy DANNATT | 10 | FR | 10 | David HOBBS | ||||
| Lee CROOKS | 11 | 2R | 11 | Mick WORRALL | ||||
| Wayne PROCTOR | 12 | 2R | 12 | Terry FLANAGAN | ||||
| Mick CRANE | 13 | L | 13 | Stuart RAPER | ||||
| Kevin DICK | 14 | B | 14 | Paddy KIRWAN | ||||
| Steve NORTON | 15 | B | 15 | Neil CLAWSON | ||||
| Len CASEY | HC | Frank MYLER | ||||||
Team Info
Hull
- Previous Game:
- Match Day 17 vs. Featherstone
- Next Game:
- Match Day 22 vs. Salford
- Out:
- Paul Eastwood (wing), Stewart Vass (wing), Billy Mallinson (hooker), Neil Puckering (front row), Paul Welham (second row), Tracey Lazenby (second row)
- In:
- Carl McCoid (wing), Dane O'Hara (wing), Alan Tomlinson (front row), Shaun Patrick (hooker), Andy Dannatt (front row), Wayne Proctor (second row)
- Changes:
- Fred Ah Kuoi (centre to five-eighth), Gary Pearce (five-eighth to centre), Lee Crooks (front row to second row)
Oldham
- Previous Game:
- New Year's Day vs. Leeds
- Next Game:
- Match Day 21 vs. Featherstone
- Out:
- Gary Warnecke (centre), Martin Hall (hooker), Tom Nadiole (bench)
- In:
- Steve Wright (fullback), Ian Sanderson (hooker), Paddy Kirwan (bench)
- Changes:
- Gary Bridge (fullback to centre)
This match is a part of the following:
Contributions:
Shawn Dollin
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club

Your Say
Want to have your say? Add a comment.