Midweek
Hull 28 def. Leeds 16
| Championship 1987/88 Midweek |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/18236 | |||||||
| Status | Completed | |||||||
| Date | Wednesday, 6th April, 1988 | |||||||
| Referee | Stephen Haigh | |||||||
| Venue | Boulevard (Hull) | |||||||
| Crowd | 7,024 | |||||||
| Hull | Scoresheet | Leeds | ||||||
| Gary DIVORTY | 3 | T | John BASNETT | |||||
| Hussein M'BARKI | Vince FAWCETT | |||||||
| Jon SHARP | Errol JOHNSON | |||||||
| Gary PEARCE | 4 | G | 2 | Garry SCHOFIELD | ||||
| Hull | Teams | Leeds | ||||||
| Paul FLETCHER | 1 | FB | 1 | Errol JOHNSON | ||||
| Paul EASTWOOD | 2 | W | 2 | Richard PRATT | ||||
| Hussein M'BARKI | 3 | C | 3 | Garry SCHOFIELD | ||||
| James LEULUAI | 4 | C | 4 | Carl GIBSON | ||||
| Dane O'HARA | 5 | W | 5 | John BASNETT | ||||
| Gary PEARCE | 6 | FE | 6 | David CREASSER | ||||
| Paul McCAFFERY | 7 | HB | 7 | Ray ASHTON | ||||
| John CARROLL | 8 | FR | 8 | Kevin RAYNE | ||||
| Steve CROOKS | 9 | HK | 9 | Richard GUNN | ||||
| Terry REGAN | 10 | FR | 10 | Paul GILL | ||||
| Tim WILBY | 11 | 2R | 11 | Roy POWELL | ||||
| Gary DIVORTY | 12 | 2R | 12 | Gary PRICE | ||||
| Kevin DICK | 13 | L | 13 | John HOLMES | ||||
| Jon SHARP | 14 | B | 14 | Vince FAWCETT | ||||
| Paul WELHAM | 15 | B | 15 | John LYONS | ||||
| Tony DEAN | HC | Maurice BAMFORD | ||||||
| Keith HEPWORTH | ||||||||
Team Info
Hull
- Previous Game:
- Good Friday vs. Hull KR
- Next Game:
- Match Day 32 vs. St Helens
- Out:
- Shaun Patrick (hooker), Andy Dannatt (bench), Richard Price (bench)
- In:
- Terry Regan (front row), Tim Wilby (second row), Kevin Dick (lock)
- Changes:
- Steve Crooks (front row to hooker), Paul Welham (second row to bench), Jon Sharp (second row to bench), Gary Divorty (lock to second row)
Leeds
- Previous Game:
- Easter Monday vs. Halifax
- Next Game:
- Match Day 32 vs. St Helens
- Out:
- David Stephenson (centre), John Fairbank (front row), David Heron (lock)
- In:
- John Basnett (wing), Paul Gill (front row), Vince Fawcett (bench), John Lyons (bench)
- Changes:
- Carl Gibson (wing to centre), John Holmes (bench to lock)
This match is a part of the following:
Contributions:
Shawn Dollin, Andrew Ferguson
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club

Your Say
Want to have your say? Add a comment.