Match Day 6
Featherstone Rovers 14 drew with Oldham 14
| Championship 1985/86 Match Day 6 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/18595 | |||||||
| Status | Completed | |||||||
| Date | Sunday, 6th October, 1985 | |||||||
| Referee | Jim Smith (Halifax) | |||||||
| Venue | Post Office Road (Featherstone) | |||||||
| Crowd | 2,201 | |||||||
| Featherstone | Scoresheet | Oldham | ||||||
| Paul LYMAN | T | 2 | Mal GRAHAM | |||||
| Rod PETHYBRIDGE | Hussein M'BARKI | |||||||
| Steve QUINN | 2 | G | David HOBBS | |||||
| Keith BELL | FG | |||||||
| Steve QUINN | ||||||||
| Featherstone | Teams | Oldham | ||||||
| Rod PETHYBRIDGE | 1 | FB | 1 | Jeff EDWARDS | ||||
| Brian WAITES | 2 | W | 2 | Hussein M'BARKI | ||||
| Steve QUINN | 3 | C | 3 | Des FOY | ||||
| John GILBERT | 4 | C | 4 | Gary WARNECKE | ||||
| Calvin HOPKINS | 5 | W | 5 | Mike TAYLOR | ||||
| Alan BANKS | 6 | FE | 6 | Ray ASHTON | ||||
| Deryck FOX | 7 | HB | 7 | Paddy KIRWAN | ||||
| Patrick BURGOYNE | 8 | FR | 8 | Wally JONES | ||||
| Robert SPURR | 9 | HK | 9 | Ian SANDERSON | ||||
| Neil CLAWSON | 10 | FR | 10 | Mick MORGAN | ||||
| Peter CLARKSON | 11 | 2R | 11 | Mal GRAHAM | ||||
| Keith BELL | 12 | 2R | 12 | David HOBBS | ||||
| Paul LYMAN | 13 | L | 13 | Terry FLANAGAN | ||||
| Nigel BARKER | 14 | B | ||||||
| Mark ROIALL | 15 | B | ||||||
| Allan AGAR | HC | Frank MYLER | ||||||
Team Info
Featherstone
- Previous Game:
- Match Day 5 vs. Dewsbury
- Next Game:
- Match Day 7 vs. York
- Out:
- Andrew Mackintosh (five-eighth), Gary Siddall (front row)
- In:
- Rod Pethybridge (fullback), Patrick Burgoyne (front row)
- Changes:
- Steve Quinn (fullback to centre), Alan Banks (centre to five-eighth)
Oldham
- Previous Game:
- Match Day 5 vs. Warrington
- Next Game:
- Match Day 7 vs. Salford
- Out:
- Tony Morrison (bench), Bob Marsden (bench)
This match is a part of the following:
Contributions:
Shawn Dollin, Andrew Ferguson
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club

Your Say
Want to have your say? Add a comment.